20221021 Implementing Alphiers using Pandas and Python

Legal Disclaimer And Risk Disclosure

These materials are for educational and entertainment purposes only and are neither a solicitation, nor an offer to buy or sell any financial instrument.

All information provided here is the personal opinion of the authors. The authors, AAII, AAII-Silicon Valley, AAII-SV-CI Group leaders and members, make no claim that the information in any of these presentations is correct. Under no circumstances should any of the information in these presentations be taken as personal or individual trading advice. Past performance and/or hypothetical results of any trading method are not indicative of future results. Trading and investing in any financial instrument carries high levels of risk and may not be suitable for all investors. You should be aware of all the risks associated with trading, and seek advice from a financial professional, if you have any doubts.

The authors, AAII, AAII-Silicon Valley, AAII-SV-CI Group leaders and members, will not assume any responsibility whatsoever for the actions of the reader nor financial losses that may result from the use or misuse of the information presented.

Notes

Algorithm is based on this 1984 Barron's Article suggested by Tom Dineen.
Here is the jupyter workbook.
Note that this algoritm assumes 70 trading days = 14 weeks. It is not clear from the article that Alphier makes the same assumption.

In [3]:
import pandas_datareader as pdr
from datetime import datetime, timedelta

Sign

In [1]:
def sign(b):
  return (0 < b) - (0 > b)
print(sign(-3.2))
-1
In [3]:
print(sign(3.2))
1
In [4]:
print(sign(0.0))
0

Load S&P 500 Data from Yahoo

In [4]:
df= pdr.get_data_yahoo("%5EGSPC", datetime(1936, 1, 1), datetime.now())["Adj Close"].to_frame()
print(df)
              Adj Close
Date                   
1936-01-02    13.400000
1936-01-03    13.550000
1936-01-06    13.410000
1936-01-07    13.620000
1936-01-08    13.700000
...                 ...
2022-10-28  3901.060059
2022-10-31  3871.979980
2022-11-01  3856.100098
2022-11-02  3759.689941
2022-11-03  3719.889893

[21832 rows x 1 columns]

Calculate 'Adj Close' Fractional Change from prior Trading Day

In [5]:
df["pct_change"]= df['Adj Close'].pct_change()
print(df)
              Adj Close  pct_change
Date                               
1936-01-02    13.400000         NaN
1936-01-03    13.550000    0.011194
1936-01-06    13.410000   -0.010332
1936-01-07    13.620000    0.015660
1936-01-08    13.700000    0.005874
...                 ...         ...
2022-10-28  3901.060059    0.024626
2022-10-31  3871.979980   -0.007454
2022-11-01  3856.100098   -0.004101
2022-11-02  3759.689941   -0.025002
2022-11-03  3719.889893   -0.010586

[21832 rows x 2 columns]

Calculate Sign of each pct_change

In [7]:
df["sign"]= df['pct_change'].map(sign) #also works with apply(sign)
print(df)
              Adj Close  pct_change  sign
Date                                     
1936-01-02    13.400000         NaN     0
1936-01-03    13.550000    0.011194     1
1936-01-06    13.410000   -0.010332    -1
1936-01-07    13.620000    0.015660     1
1936-01-08    13.700000    0.005874     1
...                 ...         ...   ...
2022-10-25  3859.110107    0.016267     1
2022-10-26  3830.600098   -0.007388    -1
2022-10-27  3807.300049   -0.006083    -1
2022-10-28  3901.060059    0.024626     1
2022-10-31  3871.979980   -0.007454    -1

[21829 rows x 3 columns]

Show where Sign is zero

In [8]:
print(df.loc[df['sign']==0])
              Adj Close  pct_change  sign
Date                                     
1936-01-02    13.400000         NaN     0
1936-05-12    13.860000         0.0     0
1936-05-15    14.290000         0.0     0
1936-06-02    14.390000         0.0     0
1936-12-15    17.320000         0.0     0
...                 ...         ...   ...
1992-09-03   417.980011         0.0     0
1997-01-28   765.020020         0.0     0
2003-01-10   927.570007         0.0     0
2008-01-03  1447.160034         0.0     0
2017-01-10  2268.899902         0.0     0

[275 rows x 3 columns]

Replace zero 'Sign'ed cells with value from prior 'Sign'ed cell

In [9]:
df["ffill"]= df['sign'].replace(to_replace=0, method='ffill')
print(df.loc[df['sign']==0])
              Adj Close  pct_change  sign  ffill
Date                                            
1936-01-02    13.400000         NaN     0      0
1936-05-12    13.860000         0.0     0     -1
1936-05-15    14.290000         0.0     0      1
1936-06-02    14.390000         0.0     0     -1
1936-12-15    17.320000         0.0     0      1
...                 ...         ...   ...    ...
1992-09-03   417.980011         0.0     0      1
1997-01-28   765.020020         0.0     0     -1
2003-01-10   927.570007         0.0     0      1
2008-01-03  1447.160034         0.0     0     -1
2017-01-10  2268.899902         0.0     0     -1

[275 rows x 4 columns]

Calculate Rolling Sum of ffill over a 70 day Window

In [10]:
window=70
df["rollingSum"]= df['ffill'].rolling(window).sum()
print(df)
              Adj Close  pct_change  sign  ffill  rollingSum
Date                                                        
1936-01-02    13.400000         NaN     0      0         NaN
1936-01-03    13.550000    0.011194     1      1         NaN
1936-01-06    13.410000   -0.010332    -1     -1         NaN
1936-01-07    13.620000    0.015660     1      1         NaN
1936-01-08    13.700000    0.005874     1      1         NaN
...                 ...         ...   ...    ...         ...
2022-10-25  3859.110107    0.016267     1      1        -8.0
2022-10-26  3830.600098   -0.007388    -1     -1       -10.0
2022-10-27  3807.300049   -0.006083    -1     -1       -12.0
2022-10-28  3901.060059    0.024626     1      1       -12.0
2022-10-31  3871.979980   -0.007454    -1     -1       -12.0

[21829 rows x 5 columns]

Find days where rolling sum is less than a limit

In [11]:
downLimit=-17
df["downLimit"]= df['rollingSum']<=downLimit
print(df)
              Adj Close  pct_change  sign  ffill  rollingSum  downLimit
Date                                                                   
1936-01-02    13.400000         NaN     0      0         NaN      False
1936-01-03    13.550000    0.011194     1      1         NaN      False
1936-01-06    13.410000   -0.010332    -1     -1         NaN      False
1936-01-07    13.620000    0.015660     1      1         NaN      False
1936-01-08    13.700000    0.005874     1      1         NaN      False
...                 ...         ...   ...    ...         ...        ...
2022-10-25  3859.110107    0.016267     1      1        -8.0      False
2022-10-26  3830.600098   -0.007388    -1     -1       -10.0      False
2022-10-27  3807.300049   -0.006083    -1     -1       -12.0      False
2022-10-28  3901.060059    0.024626     1      1       -12.0      False
2022-10-31  3871.979980   -0.007454    -1     -1       -12.0      False

[21829 rows x 6 columns]

Add Weekday Column

In [5]:
df["weekday"]=[df.index[i].weekday() for i in range(len(df))] #0 is Monday, 4 is Friday
print(df)
              Adj Close  Prolonged Liquidation  weekday
Date                                                   
1936-01-02    13.400000                  False        3
1936-01-03    13.550000                  False        4
1936-01-06    13.410000                  False        0
1936-01-07    13.620000                  False        1
1936-01-08    13.700000                  False        2
...                 ...                    ...      ...
2022-10-27  3807.300049                  False        3
2022-10-28  3901.060059                  False        4
2022-10-31  3871.979980                  False        0
2022-11-01  3856.100098                  False        1
2022-11-02  3832.639893                  False        2

[21831 rows x 3 columns]

Show All Fridays with Prolonged Liquidation

In [15]:
aDf= df.loc[df["downLimit"] & (4==df["weekday"])] # 4 is Friday
print(aDf.to_string()) #Note: 'to_string' eliminates elipses in print
              Adj Close  pct_change  sign  ffill  rollingSum  downLimit  weekday
Date                                                                            
1937-11-05    11.460000    0.000000     0     -1       -18.0       True        4
1937-11-12    11.910000   -0.004181    -1     -1       -18.0       True        4
1937-11-19    10.510000   -0.058244    -1     -1       -22.0       True        4
1937-11-26    10.670000    0.049164     1      1       -22.0       True        4
1938-04-01     8.910000    0.048235     1      1       -18.0       True        4
1941-12-12     8.730000   -0.010204    -1     -1       -20.0       True        4
1941-12-19     8.490000    0.000000     0     -1       -24.0       True        4
1941-12-26     8.420000    0.003576     1      1       -24.0       True        4
1942-01-02     8.890000    0.023015     1      1       -26.0       True        4
1942-01-09     8.850000   -0.003378    -1     -1       -26.0       True        4
1942-01-16     8.960000   -0.008850    -1     -1       -24.0       True        4
1942-01-23     8.840000    0.003405     1      1       -22.0       True        4
1942-01-30     8.850000   -0.006734    -1     -1       -20.0       True        4
1942-02-06     8.850000   -0.011173    -1     -1       -24.0       True        4
1942-02-13     8.620000    0.002326     1      1       -22.0       True        4
1942-02-20     8.470000   -0.003529    -1     -1       -22.0       True        4
1942-02-27     8.590000    0.008216     1      1       -18.0       True        4
1942-03-06     8.160000   -0.026253    -1     -1       -22.0       True        4
1942-03-13     8.030000    0.006266     1      1       -18.0       True        4
1942-03-20     8.110000   -0.010976    -1     -1       -20.0       True        4
1942-03-27     8.050000   -0.009840    -1     -1       -18.0       True        4
1942-04-17     7.700000   -0.015345    -1     -1       -18.0       True        4
1956-10-26    46.270000    0.009160     1      1       -18.0       True        4
1956-11-02    46.980000    0.009888     1      1       -18.0       True        4
1956-11-09    46.340000   -0.008346    -1     -1       -20.0       True        4
1956-11-16    45.740002    0.000437     1      1       -24.0       True        4
1956-11-23    45.139999    0.010522     1      1       -22.0       True        4
1956-11-30    45.080002    0.015773     1      1       -20.0       True        4
1957-11-01    40.439999   -0.015100    -1     -1       -18.0       True        4
1962-05-11    62.650002   -0.014472    -1     -1       -18.0       True        4
1962-05-18    63.820000   -0.001721    -1     -1       -24.0       True        4
1962-05-25    59.470001   -0.018971    -1     -1       -26.0       True        4
1962-06-01    59.380001   -0.004193    -1     -1       -26.0       True        4
1962-06-08    58.450001    0.000856     1      1       -22.0       True        4
1962-06-15    55.889999    0.028713     1      1       -22.0       True        4
1962-06-22    52.680000   -0.016981    -1     -1       -30.0       True        4
1962-06-29    54.750000    0.006249     1      1       -26.0       True        4
1962-07-06    56.169998   -0.011266    -1     -1       -22.0       True        4
1970-04-17    85.669998   -0.002445    -1     -1       -18.0       True        4
1970-04-24    82.769997   -0.003251    -1     -1       -20.0       True        4
1970-05-01    81.440002   -0.000981    -1     -1       -24.0       True        4
1970-05-08    79.440002   -0.004885    -1     -1       -22.0       True        4
1970-05-15    76.900002    0.019353     1      1       -24.0       True        4
1970-05-22    72.250000    0.001247     1      1       -26.0       True        4
1970-05-29    76.550003    0.026002     1      1       -22.0       True        4
1970-06-05    76.169998   -0.015383    -1     -1       -22.0       True        4
1970-06-12    73.879997   -0.007656    -1     -1       -26.0       True        4
1970-06-19    77.050003    0.007058     1      1       -20.0       True        4
1970-06-26    73.470001   -0.007430    -1     -1       -22.0       True        4
1970-07-10    74.449997    0.005266     1      1       -22.0       True        4
1974-02-01    95.320000   -0.012944    -1     -1       -18.0       True        4
1974-02-08    92.330002   -0.010397    -1     -1       -20.0       True        4
1974-08-23    71.550003   -0.017170    -1     -1       -18.0       True        4
1974-09-13    65.199997   -0.022635    -1     -1       -24.0       True        4
1974-09-20    70.139999    0.000713     1      1       -20.0       True        4
1974-09-27    64.940002   -0.022871    -1     -1       -22.0       True        4
1974-10-04    62.340000    0.000963     1      1       -24.0       True        4
1974-10-11    71.139999    0.019344     1      1       -18.0       True        4
1974-10-25    70.120003   -0.001424    -1     -1       -20.0       True        4
1974-11-01    73.879997   -0.000271    -1     -1       -22.0       True        4
1974-11-08    74.910004   -0.003989    -1     -1       -18.0       True        4
1974-11-15    71.910004   -0.015740    -1     -1       -22.0       True        4
1974-11-22    68.900002    0.010560     1      1       -18.0       True        4
1982-07-30   107.089996   -0.005849    -1     -1       -18.0       True        4
1982-08-06   103.709999   -0.013789    -1     -1       -22.0       True        4
1982-08-13   103.849998    0.013962     1      1       -28.0       True        4
1982-08-20   113.019997    0.035361     1      1       -26.0       True        4
1982-08-27   117.110001   -0.012147    -1     -1       -20.0       True        4
1984-03-09   154.350006   -0.005413    -1     -1       -18.0       True        4
1984-04-13   157.309998   -0.002663    -1     -1       -18.0       True        4
2000-12-15  1312.150024   -0.021463    -1     -1       -18.0       True        4
2001-09-21   965.799988   -0.019034    -1     -1       -18.0       True        4
2002-07-19   847.750000   -0.038352    -1     -1       -20.0       True        4
2002-07-26   852.840027    0.016884     1      1       -20.0       True        4

Functional Composition via Method Chaining

Calculate sign of Adj Close's percent change. Zero fill. Mark values <=17 in 70 day rolling window. Note: 70 days may not be the same as 14 weeks!

In [27]:
import pandas_datareader as pdr
from datetime import datetime, timedelta
sign = lambda b: (0 < b) - (0 > b) # Lambda is python's shorthand for creating one line functions
df= pdr.get_data_yahoo("%5EGSPC", datetime(1936, 1, 1), datetime.now())["Adj Close"].to_frame()
window=70
downLimit=-17
df["Prolonged Liquidation"]= df['Adj Close'].pct_change().map(sign).replace(to_replace=0, method='ffill').rolling(window).sum()<=downLimit
df["weekday"]=[df.index[i].weekday() for i in range(len(df))]
aDf= df.loc[df["Prolonged Liquidation"] & (4==df["weekday"])] # 4 is Friday
print(aDf.to_string())
              Adj Close  Prolonged Liquidation  weekday
Date                                                   
1937-11-05    11.460000                   True        4
1937-11-12    11.910000                   True        4
1937-11-19    10.510000                   True        4
1937-11-26    10.670000                   True        4
1938-04-01     8.910000                   True        4
1941-12-12     8.730000                   True        4
1941-12-19     8.490000                   True        4
1941-12-26     8.420000                   True        4
1942-01-02     8.890000                   True        4
1942-01-09     8.850000                   True        4
1942-01-16     8.960000                   True        4
1942-01-23     8.840000                   True        4
1942-01-30     8.850000                   True        4
1942-02-06     8.850000                   True        4
1942-02-13     8.620000                   True        4
1942-02-20     8.470000                   True        4
1942-02-27     8.590000                   True        4
1942-03-06     8.160000                   True        4
1942-03-13     8.030000                   True        4
1942-03-20     8.110000                   True        4
1942-03-27     8.050000                   True        4
1942-04-17     7.700000                   True        4
1956-10-26    46.270000                   True        4
1956-11-02    46.980000                   True        4
1956-11-09    46.340000                   True        4
1956-11-16    45.740002                   True        4
1956-11-23    45.139999                   True        4
1956-11-30    45.080002                   True        4
1957-11-01    40.439999                   True        4
1962-05-11    62.650002                   True        4
1962-05-18    63.820000                   True        4
1962-05-25    59.470001                   True        4
1962-06-01    59.380001                   True        4
1962-06-08    58.450001                   True        4
1962-06-15    55.889999                   True        4
1962-06-22    52.680000                   True        4
1962-06-29    54.750000                   True        4
1962-07-06    56.169998                   True        4
1970-04-17    85.669998                   True        4
1970-04-24    82.769997                   True        4
1970-05-01    81.440002                   True        4
1970-05-08    79.440002                   True        4
1970-05-15    76.900002                   True        4
1970-05-22    72.250000                   True        4
1970-05-29    76.550003                   True        4
1970-06-05    76.169998                   True        4
1970-06-12    73.879997                   True        4
1970-06-19    77.050003                   True        4
1970-06-26    73.470001                   True        4
1970-07-10    74.449997                   True        4
1974-02-01    95.320000                   True        4
1974-02-08    92.330002                   True        4
1974-08-23    71.550003                   True        4
1974-09-13    65.199997                   True        4
1974-09-20    70.139999                   True        4
1974-09-27    64.940002                   True        4
1974-10-04    62.340000                   True        4
1974-10-11    71.139999                   True        4
1974-10-25    70.120003                   True        4
1974-11-01    73.879997                   True        4
1974-11-08    74.910004                   True        4
1974-11-15    71.910004                   True        4
1974-11-22    68.900002                   True        4
1982-07-30   107.089996                   True        4
1982-08-06   103.709999                   True        4
1982-08-13   103.849998                   True        4
1982-08-20   113.019997                   True        4
1982-08-27   117.110001                   True        4
1984-03-09   154.350006                   True        4
1984-04-13   157.309998                   True        4
2000-12-15  1312.150024                   True        4
2001-09-21   965.799988                   True        4
2002-07-19   847.750000                   True        4
2002-07-26   852.840027                   True        4

Don's Question

Compute the return for the next month, quarter, 6 months and year return AFTER each of bottom signals is made. I haven’t seen any metrics which show Alphier’s bottom picker had any value – only when it fired. And it doesn’t seem to be doing too well OOS for ^GSPC since last signal was in 2002. It totally missed 2008-2009.

In [10]:
import pandas_datareader as pdr
import pandas as pd
from datetime import datetime, timedelta
sign = lambda b: (0 < b) - (0 > b)
IdxTkrs=[
["DJI" , "%5EDJI"],
["N100" , "%5ENDX"],
["SP500" , "%5EGSPC"],
["SP400" , "%5ESP400"],
["SP600" , "%5ESP600"],
["R1000" , "%5ERUI"],
["R2000" , "%5ERUT"],
]
def Alphier(df,window=70,downLimit=-17):
  df["ProLiq"]= df['Adj Close'].pct_change().map(sign).replace(to_replace=0, method='ffill').rolling(window).sum()<=downLimit
  df["weekday"]=[df.index[i].weekday() for i in range(len(df))]
  aDf= df.loc[df["ProLiq"] & (4==df["weekday"])] # 4 is Friday
  return aDf[['Adj Close']]
  print(aDf.to_string())

def IndexComparison(IdxTkrs,window=70,downLimit=-17):
  deltas=[30,int(365/4),int(365/2),365]
  rows=[]
  for Idx, Tkr in IdxTkrs:
    print("\n",Idx," returns over 1,3,6 and 12 months")
    iDf= pdr.get_data_yahoo(Tkr, datetime(1936, 1, 1), datetime.now())["Adj Close"].to_frame()
    aDf=Alphier(iDf,window,downLimit)
    # df hold the 1,3,6 and 12 mo quotes after each bottom in aDf
    df=pd.DataFrame([[iDf.loc[idx+timedelta(delta):].iloc[0]["Adj Close"] for delta in deltas]
                      for idx in aDf.index],columns=deltas,index=aDf.index)
    df=pd.concat([aDf,df],axis=1)
    # Turn Quotes into changes
    for delta in deltas: df['%d chg'%delta] = (df[delta]-aDf["Adj Close"])/df["Adj Close"]
    # rows holds one summary statistic for each Idx
    rows.append([Idx]+[df['%d chg'%delta].mean() for delta in deltas])
    print(df.to_string())
  return pd.DataFrame(rows,columns=["Index"]+deltas)

IndexComparisonDf=IndexComparison(IdxTkrs)
 DJI  returns over 1,3,6 and 12 months
              Adj Close           30            91           182          365    30 chg    91 chg   182 chg   365 chg
Date                                                                                                                 
2001-09-21  8235.809570  9377.030273  10035.339844  10427.669922  7872.149902  0.138568  0.218501  0.266138 -0.044156
2002-07-19  8019.259766  8990.790039   8322.400391   8586.740234  9096.690430  0.121150  0.037802  0.070765  0.134355
2002-07-26  8264.389648  8919.009766   8443.990234   8131.009766  9266.509766  0.079210  0.021732 -0.016139  0.121258
2002-08-30  8663.500000  7591.930176   8896.089844   7891.080078  9523.269531 -0.123688  0.026847 -0.089158  0.099240

 N100  returns over 1,3,6 and 12 months
              Adj Close           30           91          182          365    30 chg    91 chg   182 chg   365 chg
Date                                                                                                               
1992-04-24   303.815002   305.894989   303.424988   325.440002   327.279999  0.006846 -0.001284  0.071178  0.077234
1992-05-01   307.475006   318.980011   310.894989   329.154999   344.970001  0.037418  0.011123  0.070510  0.121945
1992-05-15   303.015015   303.864990   302.230011   348.489990   352.670013  0.002805 -0.002591  0.150075  0.163870
2000-12-01  2549.739990  2128.780029  1881.339966  1840.829956  1567.540039 -0.165099 -0.262144 -0.278032 -0.385216
2000-12-08  2895.389893  2281.540039  1813.020020  1896.219971  1645.359985 -0.212009 -0.373825 -0.345090 -0.431731
2000-12-15  2543.090088  2470.719971  1647.510010  1701.530029  1640.339966 -0.028458 -0.352162 -0.330920 -0.354982
2000-12-22  2436.260010  2643.129883  1705.020020  1727.469971  1577.310059  0.084913 -0.300149 -0.290934 -0.352569
2000-12-29  2341.699951  2694.530029  1573.250000  1830.189941  1577.050049  0.150673 -0.328159 -0.218435 -0.326536
2001-01-05  2267.850098  2467.300049  1448.160034  1668.589966  1649.829956  0.087947 -0.361439 -0.264242 -0.272514
2002-05-10  1188.780029  1135.619995   937.330017  1008.349976  1160.420044 -0.044718 -0.211519 -0.151777 -0.023856
2006-07-14  1462.170044  1494.329956  1727.209961  1844.810059  2028.020020  0.021995  0.181265  0.261693  0.386993
2006-07-28  1510.300049  1570.290039  1717.609985  1772.969971  1973.930054  0.039721  0.137264  0.173919  0.306979
2008-11-21  1085.569946  1189.150024  1172.709961  1363.170044  1792.939941  0.095415  0.080271  0.255718  0.651612

 SP500  returns over 1,3,6 and 12 months
              Adj Close           30           91          182          365    30 chg    91 chg   182 chg   365 chg
Date                                                                                                               
1937-11-05    11.460000    11.130000    10.540000    10.430000    13.430000 -0.028796 -0.080279 -0.089878  0.171902
1937-11-12    11.910000    10.740000    10.930000    10.260000    13.430000 -0.098237 -0.082284 -0.138539  0.127624
1937-11-19    10.510000    11.310000    11.020000     9.960000    12.880000  0.076118  0.048525 -0.052331  0.225500
1937-11-26    10.670000    10.690000    11.570000     9.280000    12.370000  0.001874  0.084349 -0.130272  0.159325
1938-04-01     8.910000     9.590000    11.910000    12.240000    11.260000  0.076319  0.336700  0.373737  0.263749
1941-12-12     8.730000     8.840000     8.030000     8.320000     9.420000  0.012600 -0.080183 -0.046964  0.079038
1941-12-19     8.490000     8.960000     8.110000     8.400000     9.680000  0.055359 -0.044759 -0.010601  0.140165
1941-12-26     8.420000     8.970000     8.050000     8.230000     9.650000  0.065321 -0.043943 -0.022565  0.146081
1942-01-02     8.890000     8.840000     8.200000     8.440000     9.920000 -0.005624 -0.077615 -0.050619  0.115860
1942-01-09     8.850000     8.740000     7.980000     8.800000     9.960000 -0.012429 -0.098305 -0.005650  0.125424
1942-01-16     8.960000     8.650000     7.700000     8.720000    10.120000 -0.034598 -0.140625 -0.026786  0.129464
1942-01-23     8.840000     8.520000     7.550000     8.630000    10.300000 -0.036199 -0.145928 -0.023756  0.165158
1942-01-30     8.850000     8.470000     7.710000     8.560000    10.520000 -0.042938 -0.128814 -0.032768  0.188701
1942-02-06     8.850000     8.200000     7.890000     8.490000    10.500000 -0.073446 -0.108475 -0.040678  0.186441
1942-02-13     8.620000     8.120000     7.880000     8.580000    10.810000 -0.058005 -0.085847 -0.004640  0.254060
1942-02-20     8.470000     8.150000     8.010000     8.710000    10.840000 -0.037780 -0.054309  0.028335  0.279811
1942-02-27     8.590000     8.060000     8.150000     8.610000    10.920000 -0.061700 -0.051222  0.002328  0.271246
1942-03-06     8.160000     8.200000     8.370000     8.610000    11.010000  0.004902  0.025735  0.055147  0.349265
1942-03-13     8.030000     7.960000     8.320000     8.540000    11.040000 -0.008717  0.036115  0.063512  0.374844
1942-03-20     8.110000     7.790000     8.400000     8.660000    10.920000 -0.039457  0.035758  0.067818  0.346486
1942-03-27     8.050000     7.540000     8.230000     8.900000    11.490000 -0.063354  0.022360  0.105590  0.427329
1942-04-17     7.700000     7.940000     8.720000     9.350000    11.380000  0.031169  0.132468  0.214286  0.477922
1956-10-26    46.270000    44.869999    44.820000    45.500000    40.419998 -0.030257 -0.031338 -0.016641 -0.126432
1956-11-02    46.980000    45.980000    44.619999    46.340000    40.369999 -0.021286 -0.050234 -0.013623 -0.140698
1956-11-09    46.340000    46.799999    43.320000    46.590000    40.180000  0.009927 -0.065170  0.005395 -0.132931
1956-11-16    45.740002    46.540001    43.509998    47.150002    40.040001  0.017490 -0.048754  0.030826 -0.124617
1956-11-23    45.139999    46.389999    43.380001    47.209999    41.180000  0.027692 -0.038990  0.045857 -0.087727
1956-11-30    45.080002    46.669998    43.740002    47.430000    41.360001  0.035271 -0.029725  0.052130 -0.082520
1957-11-01    40.439999    41.360001    41.700001    43.689999    51.560001  0.022750  0.031157  0.080366  0.274975
1962-05-11    62.650002    57.820000    57.549999    58.779999    70.480003 -0.077095 -0.081405 -0.061772  0.124980
1962-05-18    63.820000    55.740002    59.009998    60.160000    69.959999 -0.126606 -0.075368 -0.057349  0.096208
1962-05-25    59.470001    52.450001    59.580002    61.540001    69.870003 -0.118043  0.001850  0.034807  0.174878
1962-06-01    59.380001    55.860001    59.119999    62.259998    70.690002 -0.059279 -0.004379  0.048501  0.190468
1962-06-08    58.450001    56.549999    58.380001    63.060001    69.940002 -0.032506 -0.001198  0.078871  0.196578
1962-06-15    55.889999    57.830002    58.889999    62.570000    69.949997  0.034711  0.053677  0.119520  0.251566
1962-06-22    52.680000    56.799999    57.689999    62.639999    70.199997  0.078208  0.095102  0.189066  0.332574
1962-06-29    54.750000    57.830002    56.270000    62.959999    68.860001  0.056256  0.027763  0.149954  0.257717
1962-07-06    56.169998    57.750000    57.070000    64.129997    69.739998  0.028129  0.016023  0.141713  0.241588
1970-04-17    85.669998    76.959999    77.690002    84.279999   104.010002 -0.101669 -0.093148 -0.016225  0.214077
1970-04-24    82.769997    70.250000    77.820000    83.769997   103.940002 -0.151263 -0.059804  0.012082  0.255769
1970-05-01    81.440002    77.839996    78.050003    83.250000   103.290001 -0.044204 -0.041626  0.022225  0.268296
1970-05-08    79.440002    76.290001    77.279999    84.220001   102.360001 -0.039653 -0.027190  0.060171  0.288520
1970-05-15    76.900002    74.580002    75.180000    83.370003   100.690002 -0.030169 -0.022367  0.084135  0.309363
1970-05-22    72.250000    76.639999    79.239998    83.720001   100.129997  0.060761  0.096747  0.158754  0.385882
1970-05-29    76.550003    72.889999    81.860001    85.930000   100.199997 -0.047812  0.069366  0.122534  0.308948
1970-06-05    76.169998    71.779999    82.830002    89.459999   101.089996 -0.057634  0.087436  0.174478  0.327163
1970-06-12    73.879997    74.550003    82.519997    90.260002   100.220001  0.009069  0.116946  0.221711  0.356524
1970-06-19    77.050003    77.790001    82.620003    90.220001    97.870003  0.009604  0.072291  0.170928  0.270214
1970-06-26    73.470001    77.650002    82.830002    91.089996    97.739998  0.056894  0.127399  0.239826  0.330339
1970-07-10    74.449997    76.199997    85.080002    92.190002   100.820000  0.023506  0.142780  0.238281  0.354197
1974-02-01    95.320000    95.529999    91.290001    78.589996    77.820000  0.002203 -0.042279 -0.175514 -0.183592
1974-02-08    92.330002    98.879997    91.470001    80.860001    78.360001  0.070941 -0.009314 -0.124228 -0.151305
1974-08-23    71.550003    69.419998    68.900002    82.620003    85.059998 -0.029769 -0.037037  0.154717  0.188819
1974-09-13    65.199997    72.739998    67.070000    84.760002    82.879997  0.115644  0.028681  0.300000  0.271166
1974-09-20    70.139999    73.500000    66.910004    83.389999    85.070000  0.047904 -0.046051  0.188908  0.212860
1974-09-27    64.940002    70.089996    67.139999    83.360001    85.029999  0.079304  0.033877  0.283646  0.309362
1974-10-04    62.340000    73.080002    70.709999    80.879997    86.879997  0.172281  0.134264  0.297401  0.393648
1974-10-11    71.139999    75.150002    72.610001    84.180000    89.459999  0.056368  0.020663  0.183301  0.257520
1974-10-25    70.120003    68.830002    72.980003    86.620003    89.730003 -0.018397  0.040787  0.235311  0.279663
1974-11-01    73.879997    68.110001    76.980003    89.220001    88.089996 -0.078100  0.041960  0.207634  0.192339
1974-11-08    74.910004    65.599998    78.629997    90.529999    89.339996 -0.124283  0.049660  0.208517  0.192631
1974-11-15    71.910004    66.459999    81.500000    90.430000    91.459999 -0.075789  0.133361  0.257544  0.271868
1974-11-22    68.900002    65.959999    82.620003    90.580002    89.699997 -0.042671  0.199129  0.314659  0.301887
1982-07-30   107.089996   117.660004   133.720001   144.509995   162.039993  0.098702  0.248669  0.349426  0.513120
1982-08-06   103.709999   121.370003   142.160004   146.139999   159.179993  0.170283  0.370745  0.409122  0.534857
1982-08-13   103.849998   122.239998   139.529999   147.649994   163.699997  0.177082  0.343572  0.421762  0.576312
1982-08-20   113.019997   122.510002   137.020004   148.000000   164.339996  0.083967  0.212352  0.309503  0.454079
1982-08-27   117.110001   123.620003   134.880005   149.740005   162.250000  0.055589  0.151738  0.278627  0.385450
1984-03-09   154.350006   155.449997   155.169998   164.369995   178.789993  0.007127  0.005313  0.064917  0.158341
1984-04-13   157.309998   157.500000   150.880005   164.179993   180.919998  0.001208 -0.040875  0.043672  0.150086
2000-12-15  1312.150024  1326.650024  1150.530029  1214.359985  1134.359985  0.011051 -0.123172 -0.074527 -0.135495
2001-09-21   965.799988  1089.900024  1144.890015  1148.699951   833.700012  0.128495  0.185432  0.189377 -0.136778
2002-07-19   847.750000   950.700012   884.390015   901.780029   978.799988  0.121439  0.043220  0.063733  0.154586
2002-07-26   852.840027   947.950012   897.650024   861.400024   996.520020  0.111521  0.052542  0.010037  0.168472

 SP400  returns over 1,3,6 and 12 months
             Adj Close          30          91         182         365    30 chg    91 chg   182 chg   365 chg
Date                                                                                                          
1982-08-13   31.790001   36.830002   43.169998   46.270000   53.029999  0.158540  0.357974  0.455489  0.668135
1982-08-20   33.990002   36.980000   42.610001   46.639999   52.970001  0.087967  0.253604  0.372168  0.558399
1984-02-03   50.220001   48.720001   48.320000   48.330002   54.169998 -0.029869 -0.037834 -0.037634  0.078654
1984-02-24   47.849998   48.220001   45.639999   50.360001   54.880001  0.007733 -0.046186  0.052456  0.146918
