4 Months RUxMid_btmN_3_BM

( Interactive Figure)


55 Months RUxMid_btmN_3_BM

( Interactive Figure)


110 Months RUxMid_btmN_3_BM

( Interactive Figure)


220 Months RUxMid_btmN_3_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_3_positions btmN_3_monthlyReturn btmN_3_aggregateReturn SELL TimebtmN_3_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['GOCO', 'CVNA', 'TDOC'] [0.7472, 57.96, 33.76] [0.7472, 57.96, 33.76] [44610.99214847 575.10927076 987.36176935] 0.000000 4.870737e+07 SELL 5.482714e+06 20237.720 NaN
2022-03-31 ['GOCO', 'NKTR', 'TSP'] [1.18, 5.39, 12.2] [0.7472, 4.13, 10.37] [28248.58757062 6184.29189858 2732.24043716] -0.250182 4.870737e+07 0 5.482714e+06 21926.830 NaN
2022-02-28 ['EPAM', 'SKLZ', 'EVBG'] [207.75, 3.11, 39.52] [296.61, 3., 43.64] [ 160.44925792 10718.113612 843.45479082] 0.165536 6.495893e+07 0 7.312060e+06 21379.350 NaN
2022-01-31 ['OSH', 'PTON', 'SKLZ'] [17.38, 27.33, 4.81] [17.51, 29.06, 3.11] [1917.91331032 1219.66093426 6930.00693001] -0.094217 5.573311e+07 0 6.273562e+06 21534.210 NaN
2021-12-31 ['PTON', 'EVBG', 'STNE'] [35.76, 67.33, 16.86] [27.33, 51.12, 15.58] [ 932.14019389 495.07401357 1977.06603401] -0.184137 6.153029e+07 0 6.926118e+06 23246.830 NaN
2021-11-30 ['STNE', 'CHGG', 'PSFE'] [15.6, 27.85, 3.63] [16.86, 30.7, 3.91] [2136.75213675 1196.88809096 9182.73645546] 0.086746 7.541746e+07 0 8.489318e+06 22334.600 NaN
2021-10-29 ['ATUS', 'CVAC', 'SAM'] [16.3, 40.07, 492.48] [15.84, 48.22, 451.17] [2044.98977505 831.87754762 67.68464371] 0.030431 6.939751e+07 0 7.811685e+06 23140.340 NaN
2021-09-30 ['SAM', 'SKLZ', 'GOCO'] [509.75, 9.82, 5.03] [492.48, 11.18, 5.4] [ 65.3915318 3394.43312967 6626.90523526] 0.059391 6.734807e+07 0 7.580992e+06 21841.240 NaN
2021-08-31 ['GOCO', 'SKLZ', 'SAM'] [4.86, 11.77, 570.21] [5.03, 9.82, 509.75] [6858.71056241 2832.05890683 58.45799501] -0.078909 6.357245e+07 0 7.155992e+06 22779.740 NaN
2021-07-30 ['CVAC', 'AI', 'SAGE'] [49.26, 50.35, 43.73] [65.83, 51.54, 46.21] [676.68155366 662.03243959 762.25322052] 0.138908 6.901865e+07 0 7.769040e+06 22214.970 NaN
2021-06-30 ['QS', 'AI', 'SAGE'] [29.26, 62.53, 56.81] [22.91, 50.35, 43.73] [1139.21166553 533.07745615 586.75115883] -0.214016 6.060071e+07 0 6.821480e+06 22045.370 NaN
2021-05-31 ['ARRY', 'IOVA', 'AMWL'] [16.3, 18.57, 12.45] [15.6, 26.02, 12.58] [2044.98977505 1795.00987255 2677.37617135] 0.122894 7.710170e+07 0 8.678903e+06 21725.600 NaN
2021-04-30 ['QDEL', 'ACAD', 'SANA'] [104.79, 20.56, 21.5] [118.11, 22.34, 20.97] [ 318.09651048 1621.27107652 1550.3875969 ] 0.063012 6.866339e+07 0 7.729050e+06 21552.640 NaN
2021-03-31 ['ACAD', 'SRPT', 'AI'] [25.8, 74.53, 65.91] [20.56, 70.84, 66.26] [1291.98966408 447.24719352 505.74015071] -0.082434 6.459323e+07 0 7.270896e+06 20507.470 NaN
2021-02-26 ['BLUE', 'BIGC', 'SRPT'] [20.13249, 59.11, 87.06] [19.51751, 57.8, 74.53] [1655.69849201 563.92037444 382.87770886] -0.065544 7.039625e+07 0 7.924109e+06 19967.180 NaN
2021-01-29 ['SRPT', 'AAN', 'VRM'] [89.4, 16.60854, 36.83] [87.06, 21.53032, 44.25] [ 372.85607755 2006.99961185 905.05928138] 0.157211 7.533395e+07 0 8.479918e+06 18913.840 NaN
2020-12-31 ['SWI', 'GBT', 'AAN'] [14.60157, 43.31, 18.58902] [16.41822, 50.12, 16.60854] [2282.85953725 769.64519357 1793.173246 ] 0.058371 6.509960e+07 0 7.327894e+06 18963.990 NaN
2020-11-30 ['GOCO', 'VRM', 'GBT'] [10.54, 35.86, 45.91] [13.66, 40.97, 43.31] [3162.55534472 929.54080684 726.05822987] 0.127294 6.150924e+07 0 6.923748e+06 18115.290 NaN
2020-10-30 ['GOCO', 'OXY', 'APA'] [10.36, 9.090717, 8.190345] [10.54, 15.69219, 12.7197] [3217.5032175 3666.74414497 4069.83263017] 0.432188 5.456363e+07 0 6.141920e+06 15915.450 NaN
2020-09-30 ['COTY', 'RETA', 'GOCO'] [2.7, 97.42, 13.025] [2.9, 116.71, 10.36] [12345.67901235 342.16108944 2559.18106206] 0.022492 3.809810e+07 0 4.288488e+06 15814.630 NaN
2020-08-31 ['RETA', 'OXY', 'OKE'] [104.95, 12.67277, 24.03797] [97.42, 9.966931, 22.72586] [ 317.61156106 2630.31155251 1386.69502181] -0.113283 3.726005e+07 0 4.194153e+06 16128.640 NaN
2020-07-31 ['NCLH', 'COTY', 'SPR'] [13.64, 3.71, 19.53309] [17.11, 3.58, 20.52122] [2443.79276637 8984.72596586 1706.50590016] 0.089982 4.202023e+07 0 4.729980e+06 15580.830 NaN
2020-06-30 ['XRX', 'JWN', 'SPR'] [14.11174, 15.381, 23.89485] [15.36694, 13.59366, 19.53309] [2362.09945289 2167.17595302 1395.00073586] -0.069932 3.855131e+07 0 4.339503e+06 14716.660 NaN
2020-05-29 ['CHKAQ-202102', 'MFA', 'COTY'] [13.01, 5.823584, 3.63] [4.9, 8.580309, 4.47] [2562.13169357 5723.85207002 9182.73645546] 0.027137 4.145000e+07 0 4.665793e+06 14456.220 NaN
2020-04-30 ['CHKAQ-202102', 'SPR', 'MFA'] [17.5, 22.10975, 6.030338] [13.01, 21.62086, 5.823584] [1904.76190476 1507.63049484 5527.60613639] -0.104323 4.035489e+07 0 4.542522e+06 13506.700 NaN
2020-03-31 ['CDEV', 'APA', 'TRGP'] [0.263, 4.094377, 6.631063] [1.18, 12.84995, 12.53946] [126742.71229404 8141.24672284 5026.84612306] 2.172049 4.505518e+07 SELL 5.071608e+06 11810.500 NaN
2020-02-28 ['CHKAQ-202102', 'SAGE', 'KOS'] [55., 47., 2.997977] [34.54, 28.72, 0.8956] [ 606.06060606 709.21985816 11118.60875962] -0.487400 1.420381e+07 SELL 5.071608e+06 14669.360 NaN
2020-01-31 ['CHKAQ-202102', 'EQT', 'AR'] [102.36, 5.980925, 1.85] [55., 5.83614, 1.6] [ 325.6480396 5573.27392223 18018.01801802] -0.207341 2.770937e+07 0 5.071608e+06 16064.760 NaN
2019-12-31 ['SAGE', 'BYND', 'PD'] [72.19, 75.6, 23.39] [66.28, 110.42, 23.32] [ 461.74447061 440.91710758 1425.11044606] 0.125241 3.495750e+07 0 6.398223e+06 16194.580 NaN
2019-11-29 ['CHKAQ-202102', 'AR', 'AM'] [119.06, 1.99, 3.136378] [165.12, 2.85, 5.197623] [ 279.97088303 16750.41876047 10627.97065065] 0.492077 3.106668e+07 0 5.686093e+06 15831.360 NaN
2019-10-31 ['PCG', 'CVET', 'CDEV'] [6.17, 9.915, 3.4] [7.46, 14.31, 3.09] [5402.48514317 3361.90956463 9803.92156863] 0.187056 2.082110e+07 0 3.810858e+06 15285.090 NaN
2019-09-30 ['TWOU', 'CVET', 'AR'] [16.28, 11.89, 3.02] [17.925, 9.915, 2.5] [ 2047.5020475 2803.47631063 11037.52759382] -0.079082 1.754012e+07 0 3.210345e+06 15126.030 NaN
2019-08-30 ['RRC', 'CVET', 'AR'] [3.527538, 13.29, 3.17] [3.801275, 11.89, 3.02] [ 9449.46116338 2508.15149235 10515.24710831] -0.025020 1.904635e+07 0 3.486028e+06 14833.900 NaN
2019-07-31 ['TWOU', 'CDEV', 'NTNX'] [12.8, 5.95, 22.7] [17.88, 4.82, 24.23] [2604.16666667 5602.24089636 1468.4287812 ] 0.091453 1.953513e+07 0 3.575488e+06 15268.800 NaN
2019-06-28 ['AR', 'RLGY', 'NTNX'] [5.53, 7.135241, 25.94] [4.61, 5.134614, 22.7] [6027.72754671 4671.64785791 1285.01670522] -0.190552 1.789827e+07 0 3.275896e+06 15053.850 NaN
2019-05-31 ['RLGY', 'VTRS', 'X'] [6.987412, 16.28191, 11.60662] [7.135241, 18.45284, 15.03362] [4770.48345415 2047.26185892 2871.92424094] 0.149918 2.211170e+07 0 4.047074e+06 14086.290 NaN
2019-04-30 ['DHC', 'AR', 'WFTIQ-201912'] [7.170749, 7.25, 0.5533] [7.0368, 6.57, 0.0465] [ 4648.5148669 4597.70114943 60244.59304777] -0.342811 1.922894e+07 0 3.519447e+06 15007.210 NaN
2019-03-29 ['ADNT', 'PCG', 'CDEV'] [12.96, 17.8, 8.79] [23.1, 22.52, 10.53] [2572.01646091 1872.65917603 3792.18809253] 0.415176 2.925936e+07 0 5.355301e+06 14457.100 NaN
2019-02-28 ['UNIT', 'CDEV', 'AR'] [8.061795e+00, 9.070000e+00, 8.660000e+00] [9.400808e+00, 8.790000e+00, 8.830000e+00] [4134.72847341 3675.11944138 3849.11470362] 0.051618 2.067542e+07 0 3.784194e+06 14334.230 NaN
2019-01-31 ['PCG', 'XOGAQ-202101', 'WFTIQ-201912'] [13., 3.94, 0.6484] [17.03, 4.2, 0.6456] [ 2564.1025641 8460.23688663 51408.59551717] 0.123891 1.966059e+07 0 3.598450e+06 13743.880 NaN
2018-12-31 ['WFTIQ-201912', 'NBR', 'ADNT'] [5.590000e-01, 9.617130e+01, 1.506000e+01] [6.484000e-01, 1.423335e+02, 1.974000e+01] [59630.29218843 346.60375115 2213.36874723] 0.316895 1.749333e+07 SELL 3.201780e+06 12405.650 NaN
2018-11-30 ['WFTIQ-201912', 'XOGAQ-202101', 'NBR'] [0.572, 5.7, 152.0809] [0.559, 4.29, 96.1713] [58275.05827506 5847.95321637 219.1815891 ] -0.212575 1.328377e+07 0 3.201780e+06 13771.510 NaN
2018-10-31 ['WFTIQ-201912', 'NKTR', 'FND'] [1.35, 38.68, 25.58] [0.572, 40.39, 33.13] [24691.35802469 861.77180283 1303.10138129] -0.078978 1.686989e+07 SELL 4.066142e+06 13441.150 NaN
2018-09-28 ['FND', 'IPGP', 'VIRT'] [30.17, 156.07, 17.73274] [25.58, 133.55, 20.56824] [1104.85029279 213.57937678 1879.76214242] -0.045510 1.831650e+07 0 4.066142e+06 14659.090 NaN
2018-08-31 ['BBWI', 'CPA', 'TSRO-201901'] [19.28512, 76.30235, 32.45] [22.10893, 76.20689, 39.01] [1728.44832354 436.85854149 1027.2213662 ] 0.115777 1.918983e+07 0 4.260016e+06 14753.630 NaN
2018-07-31 ['TSRO-201901', 'NLSN', 'IPGP'] [34.83, 21.22973, 164.04] [32.45, 23.74671, 175.48] [ 957.0293808 1570.12516567 203.20247094] 0.039989 1.719863e+07 0 3.817982e+06 14309.170 NaN
2018-06-29 ['NKTR', 'OLED', 'TSRO-201901'] [48.83, 84.88998, 44.47] [52.6, 95.05704, 34.83] [682.64045327 392.66510999 749.56899783] -0.006600 1.653732e+07 0 3.671176e+06 13961.340 NaN
2018-05-31 ['AKRXQ-202010', 'PDCO', 'PPC'] [13.97, 17.56267, 19.49] [16.59, 19.03182, 20.13] [2386.06537819 1897.96502088 1710.27877544] 0.101345 1.664720e+07 0 3.695568e+06 13865.630 NaN
2018-04-30 ['AKRXQ-202010', 'ACAD', 'MNKKQ'] [14.43, 15.81, 13.] [13.97, 18.1, 16.85] [2310.00231 2108.37022981 2564.1025641 ] 0.136374 1.511534e+07 0 3.355506e+06 13557.890 NaN
2018-03-30 ['DBRG', 'MNKKQ', 'WFTIQ-201912'] [4.622644, 14.48, 2.29] [5.025687, 13., 2.95] [ 7210.8804687 2302.02578269 14556.04075691] 0.091063 1.330138e+07 0 2.952819e+06 13578.560 NaN
2018-02-28 ['AKRXQ-202010', 'TSRO-201901', 'MIC'] [16.94, 55.23, 1.903665] [18.71, 57.14, 1.799954] [ 1967.72924046 603.53672521 17510.0836194 ] 0.028196 1.219122e+07 0 2.706369e+06 13570.150 NaN
2018-01-31 ['MNKKQ', 'TSRO-201901', 'NWL'] [18.06, 67.46, 21.72692] [16.68, 55.23, 21.2866] [1845.69952012 494.11997233 1534.19506001] -0.092657 1.185689e+07 0 2.632152e+06 14154.840 NaN
2017-12-29 ['PGEN', 'MNKKQ', 'P-201901'] [11.52, 22.56, 4.82] [13., 18.06, 4.78] [2893.51851852 1477.54137116 6915.62932227] -0.026432 1.306771e+07 0 2.900944e+06 13641.300 NaN
2017-11-30 ['MNKKQ', 'P-201901', 'TSRO-201901'] [21.82, 5., 84.6] [22.56, 4.82, 82.87] [1527.65047357 6666.66666667 394.01103231] -0.007512 1.342248e+07 0 2.979703e+06 13515.640 NaN
2017-10-31 ['FL', 'RAD', 'ENDP'] [26.49659, 33., 6.38] [37.73651, 40.2, 7.34] [1258.02351674 1010.1010101 5224.66039707] 0.264285 1.352407e+07 0 3.002255e+06 13075.680 NaN
2017-09-29 ['ICPT', 'RAD', 'DXCM'] [58.04, 39.2, 48.925] [61.63, 33., 44.97] [574.31656329 850.34013605 681.31493783] -0.059049 1.069701e+07 0 2.374666e+06 12861.070 NaN
2017-08-31 ['FL', 'WLL', 'DKS'] [30.74094, 880.4456, 22.3406] [30.73221, 1075.444, 23.03493] [1084.33032085 37.85961715 1492.05183985] 0.084091 1.136830e+07 0 2.523688e+06 12514.310 NaN
2017-07-31 ['RAD', 'WLL', 'TAHO-201902'] [44.8, 1034.08, 5.47] [48.4, 880.4456, 4.77] [ 744.04761905 32.23477229 6093.84521633] -0.065395 1.048649e+07 0 2.327931e+06 12612.330 NaN
2017-06-30 ['RAD', 'WLL', 'NBR'] [59., 1085.292, 365.9445] [44.8, 1034.08, 346.6133] [564.97175141 30.7137004 91.08849384] -0.113564 1.122023e+07 0 2.490817e+06 12429.330 NaN
2017-05-31 ['FTRCQ-202104', 'RAD', 'SM'] [17.13221, 68.2, 16.46991] [15.66186, 59., 16.04288] [1945.65285701 488.75855327 2023.89286483] -0.082216 1.265768e+07 0 2.809922e+06 12306.910 NaN
2017-04-28 ['FTRCQ-202104', 'VSTO', 'AFSI-201811'] [24.58669, 19.56, 15.20368] [17.13221, 20.98, 12.44712] [1355.74708647 1704.15814588 2192.45165206] -0.137301 1.379158e+07 0 3.061639e+06 12195.510 NaN
2017-03-31 ['RRD-202202', 'RAD', 'FTRCQ-202104'] [10.47135, 85., 27.98697] [10.86911, 80., 24.58669] [3183.28900603 392.15686275 1191.030445 ] -0.047444 1.598655e+07 0 3.548908e+06 12102.290 NaN
2017-02-28 ['VSTO', 'SWN', 'FIT-202101'] [20.23, 7.51, 6.21] [20.59, 8.17, 5.92] [1647.71791069 4438.52640923 5367.68652711] 0.019660 1.678280e+07 0 3.725670e+06 12121.240 NaN
2017-01-31 ['FIT-202101', 'UAA', 'TPX'] [6.01, 21.49, 10.6313] [6.21, 20.62, 11.42] [5546.31170272 1551.10904297 3135.39579669] 0.022327 1.645921e+07 0 3.653836e+06 11787.680 NaN
2016-12-30 ['RRD-202202', 'INOV-202111', 'JUNO-201803'] [14.00075, 10.3, 18.85] [14.7128, 11.55, 21.34] [2380.82483676 3236.24595469 1768.34659593] 0.101438 1.609975e+07 0 3.574039e+06 11509.920 NaN
2016-11-30 ['FIT-202101', 'SPWR', 'JUNO-201803'] [8.36, 4.426013, 20.05] [7.32, 4.327803, 18.85] [3987.24082935 7531.23258638 1662.51039069] -0.068814 1.461704e+07 0 3.244886e+06 11380.660 NaN
2016-10-31 ['RRD-202202', 'SPWR', 'ALNY'] [15.09754, 4.740286, 35.6] [14.91869, 4.426013, 43.87] [2207.86521071 7031.92451538 936.32958801] 0.051386 1.569722e+07 0 3.484680e+06 10798.320 NaN
2016-09-30 ['CXW', 'SPWR', 'PAY-201808'] [10.3236, 5.840242, 15.74] [10.7553, 4.740286, 15.48] [3228.84781794 5707.52604658 2117.74671749] -0.054347 1.493003e+07 0 3.314367e+06 11152.210 NaN
2016-08-31 ['SPWR', 'CXW', 'FSLR'] [6.521167, 11.41834, 37.82] [5.840242, 10.3236, 39.49] [5111.55953119 2919.28015222 881.36788295] -0.052046 1.578807e+07 0 3.504847e+06 11129.720 NaN
2016-07-29 ['ENDP', 'SPWR', 'PBF'] [17.36, 9.546046, 19.02323] [20.7, 6.521167, 18.89865] [1920.12288786 3491.84713056 1752.24361653] -0.043675 1.665488e+07 0 3.697274e+06 11157.590 NaN
2016-06-30 ['ENDP', 'IONS', 'FIT-202101'] [15.59, 23.29, 12.22] [17.36, 29.19, 13.66] [2138.12272824 1431.22942608 2727.76868522] 0.161567 1.741550e+07 0 3.866127e+06 10670.430 NaN
2016-05-31 ['ENDP', 'LC', 'IONS'] [15.81, 23.8, 22.69] [15.59, 21.5, 23.29] [2108.37022981 1400.56022409 1469.07595123] -0.028037 1.499311e+07 0 3.328371e+06 10605.720 NaN
2016-04-29 ['ENDP', 'HRB', 'PBYI'] [27., 15.53678, 30.69] [15.81, 16.39652, 37.79] [1234.56790123 2145.44669702 1086.13011839] -0.042588 1.542559e+07 0 3.424380e+06 10450.660 NaN
2016-03-31 ['SUNEQ-201712', 'PBYI', 'ENDP'] [0.5402, 29.37, 28.15] [0.237, 30.69, 27.] [61705.5411576 1134.94495517 1184.13262285] -0.185727 1.611175e+07 0 3.576703e+06 10341.340 NaN
2016-02-29 ['CRCQQ-202010', 'WLL', 'EPEGQ-202010'] [5.621, 789.8406, 1.72] [1.030000e+01, 1.571802e+03, 4.520000e+00] [ 5930.14291644 42.20260814 19379.84496124] 1.150115 1.978669e+07 0 4.392514e+06 9558.445 NaN
2016-01-29 ['TK', 'SUNEQ-201712', 'SDRLF-202202'] [6.207708, 3.13, 554.2911] [7.31414, 1.98, 599.8126] [ 5369.66837572 10649.62726305 60.13687273] -0.035684 9.202617e+06 SELL 2.042920e+06 9451.613 NaN
2015-12-31 ['TK', 'WLL', 'SDRLF-202202'] [8.944537, 1859.375, 907.7521] [6.207708, 1447.713, 554.2911] [3726.66951161 17.92717087 36.72074494] -0.305585 9.543152e+06 SELL 2.042920e+06 10114.310 NaN
2015-11-30 ['SUNEQ-201712', 'TERP-202007', 'X'] [3.19, 4.96959, 7.669004] [5.09, 9.060499, 7.583477] [10449.32079415 6707.46144719 4346.5009711 ] 0.469216 1.374273e+07 0 2.042920e+06 10392.860 NaN
2015-10-30 ['CNX', 'SUNEQ-201712', 'ESI'] [5.540498, 7.3, 10.25028] [6.563419, 3.19, 12.33176] [6016.3063561 4566.21004566 3251.94368674] -0.058441 9.353786e+06 0 1.390483e+06 10366.440 NaN
2015-09-30 ['SUNEQ-201712', 'DNRCQ-202009', 'CRCQQ-202010'] [7.18, 2.44, 26.] [7.3, 3.54, 40.4] [ 4642.52553389 13661.20218579 1282.05128205] 0.340460 9.934356e+06 SELL 1.476788e+06 9761.279 NaN
2015-08-31 ['SUNEQ-201712', 'CPA', 'GMCR-201603'] [10.4, 44.65797, 56.10266] [7.18, 36.52251, 51.95259] [3205.12820513 746.41398463 594.148893 ] -0.188587 7.411157e+06 SELL 1.476788e+06 10125.840 NaN
2015-07-31 ['DDD', 'PBYI', 'DNRCQ-202009'] [13.16, 90.6, 3.873084] [13.73, 91.92, 4.34] [2532.92806484 367.91758646 8606.40598896] 0.059479 9.133642e+06 0 1.476788e+06 10689.940 NaN
2015-06-30 ['PBYI', 'CPRI', 'LC'] [116.75, 42.09, 73.75] [90.6, 41.99, 72.55] [285.51034975 791.9537499 451.97740113] -0.080877 8.620882e+06 0 1.393881e+06 10611.230 NaN
2015-05-29 ['BTUUQ-201704', 'SDOCQ-201610', 'SSYS'] [50.7, 1.22, 35.56] [32.85, 0.877, 34.93] [ 657.46219592 27322.40437158 937.38282715] -0.216978 9.379461e+06 0 1.516533e+06 10887.230 NaN
2015-04-30 ['SSYS', 'ZU-201509', 'BTUUQ-201704'] [37.45, 12.465, 70.90987] [35.56, 13.225, 50.7] [ 890.07565643 2674.1542987 470.08030523] -0.091501 1.197855e+07 0 1.936771e+06 10678.890 NaN
2015-03-31 ['BTUUQ-201704', 'ZU-201509', 'OCN'] [73.75826, 12.99, 123.75] [70.90987, 12.465, 127.35] [ 451.92678533 2566.07646908 269.36026936] -0.016648 1.318499e+07 0 2.131837e+06 10776.840 NaN
2015-02-27 ['ZU-201509', 'OCN', 'SSYS'] [1.401000e+01, 1.221000e+02, 6.206000e+01] [1.299000e+01, 1.237500e+02, 5.278000e+01] [2379.25291458 273.000273 537.11462026] -0.069608 1.340821e+07 0 2.167928e+06 10770.400 NaN
2015-01-30 ['OCN', 'SDOCQ-201610', 'OASPQ-202011'] [9.180000e+01, 1.410000e+00, 1.344000e+01] [1.221000e+02, 1.770000e+00, 1.433000e+01] [ 363.10820625 23640.66193853 2480.15873016] 0.217202 1.441135e+07 0 2.330123e+06 10205.360 NaN
2014-12-31 ['SDOCQ-201610', 'SDRLF-202202', 'OASPQ-202011'] [1.820000e+00, 3.197215e+03, 1.654000e+01] [1.410000e+00, 2.875887e+03, 1.344000e+01] [1.83150183e+04 1.04257403e+01 2.01531640e+03] -0.171067 1.183974e+07 0 1.914328e+06 10367.130 NaN
2014-11-28 ['OASPQ-202011', 'LPI', 'SDRLF-202202'] [1.838000e+01, 2.090000e+02, 3.925559e+03] [1.654000e+01, 2.070000e+02, 3.197215e+03] [1813.56546971 159.48963317 8.49135966] -0.098406 1.428312e+07 0 2.309389e+06 10345.220 NaN
2014-10-31 ['OASPQ-202011', 'BTUUQ-201704', 'SDOCQ-201610'] [29.96, 155.0434, 3.9] [18.38, 151.5107, 2.81] [1112.59457054 214.99356524 8547.00854701] -0.229596 1.584207e+07 0 2.561450e+06 9958.920 NaN
2014-09-30 ['CLF', 'SHLDQ', 'MNDT'] [9.692103, 23.46873, 30.56] [10.48577, 32.86573, 33.99] [3439.22607233 1420.32966136 1090.7504363 ] 0.198177 2.056332e+07 0 3.324814e+06 9785.510 NaN
2014-08-29 ['NUS', 'MNDT', 'SEAS'] [35.22148, 31.14, 18.80563] [35.76086, 30.56, 17.57572] [ 946.39218265 1070.43459645 1772.51883257] -0.022904 1.716217e+07 0 2.774893e+06 10123.510 NaN
2014-07-31 ['MNDT', 'NUS', 'DWA-201608'] [35.5, 46.22425, 20.] [31.14, 35.22148, 21.835] [ 938.96713615 721.12221038 1666.66666667] -0.089699 1.756447e+07 0 2.839940e+06 9657.210 NaN
2014-06-30 ['TPR', 'CLF', 'GNCIQ-202010'] [26.94009, 13.93346, 31.96018] [27.23163, 16.15541, 30.75113] [1237.31336211 2392.32274922 1042.96450562] 0.044154 1.929524e+07 0 3.119782e+06 9951.040 NaN
2014-05-30 ['SPLK', 'DBI', 'WFM-201708'] [41.86, 19.84802, 36.37762] [55.33, 22.28635, 36.74862] [ 796.30514413 1679.42864494 916.314298 ] 0.151612 1.847931e+07 0 2.987857e+06 9634.300 NaN
2014-04-30 ['NSR-201708', 'RAX-201611', 'LNKD-201612'] [25.72, 29.02, 153.47] [28.02, 36.49, 160.09] [1296.00829445 1148.63312658 217.19771508] 0.129990 1.604647e+07 0 2.594500e+06 9425.460 NaN
2014-03-31 ['WW', 'NSR-201708', 'RAX-201611'] [20.54, 32.51, 32.82] [19.8, 25.72, 29.02] [1622.84972412 1025.32554086 1015.64086939] -0.120223 1.420055e+07 0 2.296039e+06 9479.940 NaN
2014-02-28 ['WW', 'NSM-201807', 'OCN'] [21.26, 28.83, 561.6] [20.54, 32.46, 587.7] [1567.88962057 1156.20302925 59.35422602] 0.046173 1.614108e+07 0 2.609797e+06 9505.380 NaN
2014-01-31 ['CPPRQ-202102', 'NSM-201807', 'NSR-201708'] [5.92, 27.98, 33.89] [7.28, 28.83, 35.82] [5630.63063063 1191.32713843 983.57430904] 0.105686 1.542869e+07 0 2.494614e+06 8978.580 NaN
2013-12-31 ['ARIA-201702', 'CIEIQ-201804', 'CPPRQ-202102'] [6.82, 246.75, 9.15] [7.39, 245.55, 5.92] [4887.58553275 135.08949679 3642.98724954] -0.091430 1.395396e+07 0 2.256168e+06 9156.820 NaN
2013-11-29 ['ARIA-201702', 'NUAN-202203', 'NEM'] [4.84, 11.69649, 21.34703] [6.82, 13.14989, 19.9671] [6887.0523416 2849.85780634 1561.49746983] 0.156236 1.535816e+07 0 2.483209e+06 8892.100 NaN
2013-10-31 ['ARIA-201702', 'CPPRQ-202102', 'TIVO-202005'] [2.2, 7.5, 14.58845] [4.84, 10.19, 16.02074] [15151.51515152 4444.44444444 2284.91260781] 0.552282 1.328289e+07 0 2.147666e+06 8746.870 NaN
2013-09-30 ['CPPRQ-202102', 'SWI-201602', 'PBF'] [8.8, 35.06, 17.02658] [7.5, 36.19, 19.96926] [3787.87878788 950.75109336 1957.72335568] 0.019111 8.557010e+06 0 1.383554e+06 8448.330 NaN
2013-08-30 ['PBF', 'MDRIQ-202006', 'AEO'] [16.66254, 22.5, 11.2246] [17.02658, 22.29, 10.94775] [2000.49532264 1481.48148148 2969.66781296] -0.004050 8.396547e+06 0 1.357609e+06 8078.390 NaN
2013-07-31 ['SWI-201602', 'PBF', 'EXPE'] [35.49, 17.13801, 44.17614] [36.45, 16.66254, 43.96436] [ 939.23170846 1944.99439161 754.55513617] -0.001829 8.430692e+06 0 1.363130e+06 8299.290 NaN
2013-06-28 ['WLTGQ-201905', 'ANVGQ-201510', 'RGLD'] [10.30544, 6.48, 37.41111] [11.08825, 6.67, 46.16493] [3234.53761638 5144.03292181 891.00091746] 0.113091 8.446142e+06 0 1.365628e+06 7844.640 NaN
2013-05-31 ['ANVGQ-201510', 'RAX-201611', 'WLTGQ-201905'] [7.72, 37.53, 16.90488] [6.48, 37.89, 10.30544] [4317.78929188 888.17834621 1971.81721097] -0.180472 7.588010e+06 0 1.226880e+06 7940.450 NaN
2013-04-30 ['ANVGQ-201510', 'WLTGQ-201905', 'RGLD'] [10.7, 17.62588, 49.41325] [7.72, 16.90488, 48.68423] [3115.26479751 1891.15853128 674.58289696] -0.111388 9.259000e+06 0 1.497057e+06 7773.500 NaN
2013-03-29 ['CLF', 'ANVGQ-201510', 'MCPIQ-201608'] [17.00593, 16.46, 5.2] [19.0903, 10.7, 5.84] [1960.10058452 2025.11138113 6410.25641026] -0.034765 1.041962e+07 0 1.684713e+06 7675.150 NaN
2013-02-28 ['PAY-201808', 'ESINQ', 'ANVGQ-201510'] [18.97, 13.78, 18.3] [20.68, 13.78, 16.46] [1757.16042875 2418.96468312 1821.49362477] -0.003468 1.079491e+07 0 1.745392e+06 7362.220 NaN
2013-01-31 ['MCPIQ-201608', 'ESINQ', 'HLF'] [7.38, 16.84, 17.65782] [6.14, 13.78, 19.58793] [4516.71183379 1979.41409343 1887.73774641] -0.080142 1.083247e+07 0 1.751466e+06 7259.530 NaN
2012-12-31 ['ESINQ', 'AMD', 'ZNGA'] [17.31, 2.4, 2.36] [16.84, 2.6, 2.71] [ 1925.66917004 13888.88888889 14124.29378531] 0.068162 1.177624e+07 0 1.904061e+06 6794.710 NaN
2012-11-30 ['ESINQ', 'NIHDQ-201506', 'AMD'] [18.13, 5.07, 2.2] [17.31, 7.13, 2.4] [ 1838.57326714 6574.62195924 15151.51515152] 0.150664 1.102477e+07 0 1.782558e+06 6645.460 NaN
2012-10-31 ['AMD', 'ESINQ', 'ZNGA'] [2.05, 21.49, 2.2401] [2.2, 18.13, 2.46] [16260.16260163 1551.10904297 14880.28808238] 0.004995 9.581226e+06 0 1.549156e+06 6537.960 NaN
