4 Months NDxNBI_btmN_6_BM

( Interactive Figure)


55 Months NDxNBI_btmN_6_BM

( Interactive Figure)


110 Months NDxNBI_btmN_6_BM

( Interactive Figure)


220 Months NDxNBI_btmN_6_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_6_positions btmN_6_monthlyReturn btmN_6_aggregateReturn SELL TimebtmN_6_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['RUBY', 'AKBA', 'CRIS', 'LABP', 'CYT', 'ALGS'] [1.66, 0.4152, 0.9137, 0.955, 2.25, 1.18] [1.66, 0.4152, 0.9137, 0.955, 2.25, 1.18] [10040.16064257 40141.29736673 18240.85221262 17452.0069808 7407.40740741 14124.29378531] 0.000000 231620.167161 SELL 79031.038330 3760.64 23.713413
2022-03-31 ['KOD', 'PRQR', 'ANNX', 'LABP', 'BCAB', 'AKBA'] [7.72, 0.9052, 2.73, 1.475, 5., 0.7179] [6.02, 0.693, 2.55, 0.955, 3.48, 0.4152] [ 2158.89464594 18412.1372809 6105.00610501 11299.43502825 3333.33333333 23215.86107629] -0.266459 231620.167161 0 79031.038330 4166.17 26.378393
2022-02-28 ['KOD', 'APLT', 'ALGS', 'PRQR', 'CRTX', 'BCAB'] [8.64, 1.88, 2.42, 1.07, 4.35, 6.48] [7.72, 2.11, 2.15, 0.9052, 6.19, 5.] [ 1929.01234568 8865.24822695 6887.0523416 15576.32398754 3831.41762452 2572.01646091] -0.009189 315756.229716 0 107739.075572 3996.24 25.261681
2022-01-31 ['ALLK', 'ALGS', 'BBIO', 'APLT', 'BTX', 'EPZM'] [6.76, 3.19, 9.87, 3.08, 2.72, 1.23] [5.59, 2.42, 7.8, 1.88, 2.26, 1.49] [ 2465.48323471 5224.66039707 1688.6187099 5411.25541126 6127.45098039 13550.13550136] -0.161921 318684.759489 0 108738.318218 4167.80 26.389104
2021-12-31 ['ALLK', 'RETA', 'GBIO', 'DCPH', 'BOLT', 'NRXP'] [9.79, 26.37, 7.08, 9.77, 4.9, 4.78] [6.76, 28.12, 6.5, 8.43, 3.84, 2.97] [1702.41743275 632.03134875 2354.04896422 1705.90242238 3401.36054422 3486.75034868] -0.176200 380256.424835 0 129747.165175 4728.94 30.076691
2021-11-30 ['DCPH', 'CRTX', 'ORTX', 'TCRR', 'CALA', 'PBYI'] [8.63, 13.01, 1.35, 5.15, 0.8276, 3.1] [9.77, 12.62, 1.32, 4.66, 0.6652, 3.04] [ 1931.24758594 1281.06584678 12345.67901235 3236.24595469 20138.55324633 5376.34408602] -0.038472 461588.212002 0 157498.356567 4791.85 30.490110
2021-10-29 ['CRTX', 'TCRR', 'KALA', 'OMER', 'VYNE', 'ARDX'] [13.2, 6.3, 1.74, 6.27, 1.34, 1.21] [13.01, 5.15, 1.9, 7.2, 1.03, 1.14] [ 1262.62626263 2645.5026455 9578.5440613 2658.1605529 12437.81094527 13774.1046832 ] -0.040975 480056.993522 0 163800.083218 4988.90 31.785043
2021-09-30 ['VYNE', 'ODTC', 'ARDX', 'FREQ', 'FGEN', 'TCRR'] [1.39, 2.91, 1.32, 7.06, 10.22, 8.51] [1.34, 3.07, 1.21, 6.28, 11.12, 6.3] [11990.40767386 5727.3768614 12626.26262626 2360.71765817 1630.78930202 1958.48021935] -0.057739 500567.649801 0 170798.517259 5085.11 32.417296
2021-08-31 ['ARDX', 'MCRB', 'VYNE', 'FGEN', 'ADVM', 'AXSM'] [1.41, 6.41, 1.7, 11.63, 2.43, 25.68] [1.32, 6.96, 1.39, 10.22, 2.17, 32.96] [11820.33096927 2600.10400416 9803.92156863 1433.07537976 6858.71056241 649.01349948] -0.017521 531241.083149 0 181264.589002 5347.62 34.142407
2021-07-30 ['ARDX', 'MCRB', 'ADVM', 'IMVT', 'FGEN', 'BDTX'] [1.74, 7.1, 2.27, 10.46, 13., 9.56] [1.41, 6.41, 2.43, 8.66, 11.63, 10.1] [9578.5440613 2347.41784038 7342.14390602 1593.37157425 1282.05128205 1743.37517434] -0.072890 540714.790327 0 184497.109401 5137.70 32.762897
2021-06-30 ['CCXI', 'IMVT', 'BDTX', 'APRE', 'ADVM', 'ODTC'] [13.39, 10.57, 12.19, 4.88, 3.5, 3.49] [14.78, 10.46, 9.56, 4.23, 2.27, 3.34] [1244.70998257 1576.78965626 1367.24090785 3415.30054645 4761.9047619 4775.54918816] -0.108326 583225.837731 0 199002.289404 5147.93 32.830124
2021-05-31 ['CCXI', 'ADVM', 'APRE', 'ASMB', 'BDTX', 'ODTC'] [10.15, 3.46, 4.22, 3.97, 13.12, 3.46] [13.39, 3.5, 4.88, 3.88, 12.19, 3.49] [1642.03612479 4816.95568401 3949.44707741 4198.15281276 1270.32520325 4816.95568401] 0.067048 654079.409447 0 223178.212471 4766.77 30.325294
2021-04-30 ['ODTC', 'ADVM', 'ATNX', 'APRE', 'ASMB', 'FREQ'] [3.35, 3.9, 4.01, 4.69, 4.28, 11.61] [3.46, 3.46, 4.69, 4.22, 3.97, 8.85] [4975.12437811 4273.5042735 4156.27597672 3553.66027008 3894.08099688 1435.5440712 ] -0.053463 612980.404584 0 209154.835023 4865.46 30.973845
2021-03-31 ['ODTC', 'ATNX', 'FREQ', 'ASMB', 'APRE', 'VYGR'] [3.42, 4.3, 9.5, 4.6, 5.1, 4.71] [3.35, 4.01, 11.61, 4.28, 4.69, 4.82] [4873.29434698 3875.96899225 1754.38596491 3623.1884058 3267.97385621 3538.57041755] 0.001265 647603.198910 0 220968.466880 4724.98 30.050667
2021-02-26 ['TCDA', 'ASMB', 'SRPT', 'ICPT', 'IMVT', 'APRE'] [5.11, 5.08, 87.06, 21.66, 15.78, 6.03] [5.29, 4.6, 74.53, 23.08, 16.04, 5.1] [3261.57860404 3280.83989501 191.43885443 769.46752847 1056.18926912 2763.95798784] -0.045897 646784.719050 0 220689.193646 4936.78 31.442531
2021-01-29 ['APRE', 'TCDA', 'ASMB', 'OVID', 'CALA', 'AKBA'] [5.52, 6.58, 5.58, 2.81, 2.87, 3.24] [6.03, 5.11, 5.08, 2.95, 2.92, 3.46] [3019.3236715 2532.92806484 2986.85782557 5931.19810202 5807.20092915 5144.03292181] -0.014246 677898.040518 0 231305.359464 5056.79 32.231189
2020-12-31 ['APRE', 'ASMB', 'ICPT', 'OVID', 'NXTC', 'CRTX'] [4.92, 6.05, 24.7, 2.31, 10.9, 27.78] [5.52, 5.58, 35.24, 2.81, 11.59, 39.22] [3387.53387534 2754.82093664 674.76383266 7215.00721501 1529.05198777 599.95200384] 0.193758 687694.685050 0 234648.069208 4759.14 30.275153
2020-11-30 ['ASMB', 'CRBP', 'TCDA', 'ICPT', 'GRTS', 'ARVN'] [5.765, 1.22, 7.31, 35.51, 3.05, 24.2] [6.05, 1.25, 7.05, 24.7, 3.94, 84.93] [ 2891.00896213 13661.20218579 2279.98176015 469.35135643 5464.48087432 688.70523416] 0.422557 576075.622308 0 196562.566835 4554.48 28.930210
2020-10-30 ['CRBP', 'AKBA', 'TCDA', 'EYPT', 'ICPT', 'ALEC'] [0.9397, 2.22, 5.63, 3.741, 27.79, 9.41] [1.22, 3.31, 7.31, 5.45, 35.51, 13.11] [17736.15692952 7507.50750751 2960.33155713 4455.1367727 599.73611611 1771.16542685] 0.369251 404957.714724 0 138175.483883 4097.97 25.930210
2020-09-30 ['AKBA', 'CRBP', 'AMRN', 'TCDA', 'ORTX', 'UBX'] [2.51, 1.8, 4.21, 9.06, 4.11, 3.46] [2.22, 0.9397, 4.86, 5.63, 4.04, 3.87] [6640.1062417 9259.25925926 3958.82818686 1839.5879323 4055.15004055 4816.95568401] -0.119368 295751.289106 0 100913.196602 4256.76 26.973714
2020-08-31 ['TCDA', 'GRTS', 'UBX', 'EYPT', 'EOLS', 'OPTN'] [10.57, 3.31, 3.14, 5.351, 3.86, 4.55] [9.06, 2.65, 3.46, 5.181, 3.91, 3.9] [1576.78965626 5035.24672709 5307.85562633 3114.68261384 4317.78929188 3663.003663 ] -0.067003 335839.925023 0 114591.826406 4262.37 27.010580
2020-07-31 ['EOLS', 'TCDA', 'GRTS', 'XERS', 'ORTX', 'EYPT'] [3.26, 13.38, 3.205, 2.86, 5.14, 7.1] [3.86, 10.57, 3.31, 4.705, 5.93, 5.351] [5112.47443763 1245.64025909 5200.20800832 5827.50582751 3242.54215305 2347.41784038] 0.093210 359958.051753 0 122821.164211 4224.36 26.760794
2020-06-30 ['XERS', 'ORTX', 'MYGN', 'SAGE', 'TXMD', 'AMRN'] [2.66, 6., 11.34, 41.58, 1.25, 6.92] [2.86, 5.14, 12.07, 45.57, 1.85, 6.48] [ 6265.6641604 2777.77777778 1469.72369195 400.83373417 13333.33333333 2408.477842 ] 0.084767 329267.128177 0 112349.124633 4297.48 27.241309
2020-05-29 ['AKRXQ-202010', 'PGEN', 'ANIP', 'EOLS', 'SAGE', 'EYPT'] [0.09, 2.2, 31.06, 4.57, 35.72, 8.6] [0.28, 4.99, 32.34, 5.3, 41.58, 7.57] [185185.18518519 7575.75757576 536.59583602 3646.9730124 466.59201194 1937.98449612] 0.604088 303537.083125 0 103569.784727 4229.57 26.795032
2020-04-30 ['AKRXQ-202010', 'EOLS', 'PTLA-202007', 'XERS', 'SLDB', 'SAGE'] [0.21, 4.16, 7.08, 2.7, 2.32, 38.98] [0.09, 4.57, 17.95, 5.14, 2.95, 35.72] [79365.07936508 4006.41025641 2354.04896422 6172.83950617 7183.90804598 427.56969386] 0.359010 189227.216848 0 64566.154197 3900.06 24.629625
2020-03-31 ['XERS', 'AKRXQ-202010', 'AMRN', 'SAGE', 'EOLS', 'ACET'] [1.95, 0.5612, 4., 28.72, 4.15, 7.21] [2.7, 0.21, 7.61, 38.98, 4.16, 10.71] [ 8547.00854701 29698.26562129 4166.66666667 580.31569174 4016.06425703 2311.60425335] 0.251067 139238.971992 SELL 47509.682199 3392.27 21.292633
2020-02-28 ['XERS', 'PTLA-202007', 'SAGE', 'CBAY', 'ACET', 'AKRXQ-202010'] [3.56, 10.11, 47., 1.66, 9.73, 1.16] [1.95, 7.13, 28.72, 1.48, 7.21, 0.5612] [ 4681.64794007 1648.5328058 354.60992908 10040.16064257 1712.91538198 14367.81609195] -0.336596 111296.169203 SELL 47509.682199 3585.27 22.560952
2020-01-31 ['WVE', 'SPPI', 'SAGE', 'CBAY', 'PTLA-202007', 'AKRXQ-202010'] [7.1, 2.53, 66.28, 1.54, 12.79, 1.53] [8.44, 2.86, 47., 1.66, 10.11, 1.16] [ 2347.41784038 6587.61528327 251.45845906 10822.51082251 1303.10138129 10893.24618736] -0.057528 167765.232436 0 47509.682199 3574.44 22.489781
2019-12-31 ['ACET', 'CBAY', 'WVE', 'ANAB', 'AKRXQ-202010', 'SPPI'] [10.43, 1.96, 8.015, 16.25, 1.5, 3.64] [9.66, 1.54, 7.1, 14.52, 1.53, 2.53] [ 1597.95461809 8503.40136054 2079.43439384 1025.64102564 11111.11111111 4578.75457875] -0.132280 178005.492601 0 50409.636492 3786.54 23.883617
2019-11-29 ['ACET', 'CBAY', 'ANAB', 'SVRA', 'ACOR', 'COGT'] [8.400001, 1.76, 13.49, 1.26, 9.6, 2.942] [10.43, 1.96, 16.25, 4.48, 12.24, 2.8808] [ 1984.12674792 9469.6969697 1235.48307388 13227.51322751 1736.11111111 5665.08044414] 0.561609 205141.578136 0 58094.344349 3755.00 23.676349
2019-10-31 ['FBRX', 'SVRA', 'ACOR', 'CLVS', 'ASRT', 'ADAP'] [9.4575, 0.8821, 9.9, 3.17, 3.1604, 0.8799] [9.825, 1.26, 9.6, 14.93, 3.04, 1.17] [ 1762.26980351 18894.3052564 1683.5016835 5257.62355415 5273.59405982 18941.54638785] 0.739724 131365.544281 0 37201.601130 3369.61 21.143721
2019-09-30 ['FBRX', 'CLVS', 'ACOR', 'SYBX', 'ASRT', 'ADAP'] [9.936, 3.93, 17.22, 2.29, 5.12, 1.51] [9.4575, 3.17, 9.9, 2.14, 3.1604, 0.8799] [ 1677.40203972 4240.88210348 967.86682153 7278.02037846 3255.20833333 11037.52759382] -0.255358 75509.418124 0 21383.622852 3127.72 19.554117
2019-08-30 ['LXRX', 'ACRS', 'ACOR', 'GLYC', 'CLVS', 'SYBX'] [1.32, 1.01, 19.38, 3.33, 5.61, 2.79] [3.01, 1.08, 17.22, 4.31, 3.93, 2.29] [12626.26262626 16501.65016502 859.99312006 5005.00500501 2970.88532383 5973.71565114] 0.175629 101403.717018 0 28716.667329 3234.62 20.256621
2019-07-31 ['ACRS', 'LXRX', 'LRMR', 'SVRA', 'NVAX', 'KDNY'] [1.28, 1.35, 10.92, 2.54, 4.31, 6.6] [1.01, 1.32, 9.9, 2.26, 5.97, 6.15] [13020.83333333 12345.67901235 1526.25152625 6561.67979003 3866.97602475 2525.25252525] -0.019972 86254.880996 0 24426.646241 3322.42 20.833607
2019-06-28 ['SVRA', 'ACRS', 'LRMR', 'NVAX', 'SLDB', 'APTX'] [2.37, 2.19, 14.28, 5.86, 5.75, 3.34] [2.54, 1.28, 10.92, 4.31, 5.73, 3.72] [7032.3488045 7610.3500761 1167.13352007 2844.1410694 2898.55072464 4990.01996008] -0.122217 88012.693126 0 24924.443635 3427.99 21.527371
2019-05-31 ['INSYQ-202002', 'VSTM', 'NVAX', 'SLDB', 'AQST', 'APTX'] [0.7575, 1.32, 5.68, 5.53, 3.72, 3.1] [0.3, 1.51, 5.86, 5.75, 4.2, 3.34] [22002.20022002 12626.26262626 2934.27230047 3013.86377336 4480.28673835 5376.34408602] -0.030349 100266.994271 0 28394.757148 3139.23 19.629756
2019-04-30 ['IMGN', 'AKRXQ-202010', 'APTX', 'LRMR', 'PGEN', 'ABUS'] [2.39, 2.7, 3.85, 30.72, 4.33, 2.69] [1.8, 4.12, 3.1, 21.96, 4.84, 1.82] [6973.50069735 6172.83950617 4329.004329 542.53472222 3849.11470362 6195.78686493] -0.067756 103405.279826 0 29283.492836 3343.00 20.968851
2019-03-29 ['SLDB', 'NVAX', 'IMGN', 'APTX', 'LRMR', 'AMRS'] [9.2, 11.018, 2.71, 4.05, 32.88, 2.09] [9.08, 10.626, 2.39, 3.85, 30.72, 4.48] [1811.5942029 1512.67622678 6150.06150062 4115.22633745 506.89375507 7974.48165869] 0.143627 110920.804095 0 31411.825175 3512.29 22.081356
2019-02-28 ['APTX', 'KPTI', 'SLDB', 'NVAX', 'ACIU', 'ADAP'] [5.3, 4.13, 10.69, 14.102, 4.62, 4.39] [4.05, 5.84, 9.2, 11.018, 5.05, 4.3] [3144.65408805 4035.51251009 1559.08949174 1181.86545644 3607.5036075 3796.50721336] -0.017885 96990.372415 0 27466.845799 3543.41 22.285864
2019-01-31 ['APTX', 'AKRXQ-202010', 'DOVA-201911', 'DBVT', 'ACIU', 'AVRO'] [5.34, 3.76, 7.68, 6.75, 4.12, 12.46] [5.3, 4.05, 7.68, 8.14, 4.62, 16.66] [3121.09862672 4432.62411348 2170.13888889 2469.13580247 4045.30744337 1337.61369716] 0.122333 98756.601370 0 27967.026767 3451.36 21.680949
2018-12-31 ['DBVT', 'AKRXQ-202010', 'DOVA-201911', 'GERN', 'OPTN', 'SURF'] [6.42, 3.39, 7.58, 1., 6.2, 4.24] [6.75, 3.76, 7.68, 1.15, 6.44, 5.75] [ 2596.05399792 4916.42084562 2198.76868953 16666.66666667 2688.17204301 3930.81761006] 0.119763 87992.209049 SELL 24918.642720 3043.62 19.001446
2018-11-30 ['AKAOQ-202106', 'SGYPQ-201905', 'NEOS-202103', 'JNCE', 'KDNY', 'NH'] [1.61, 0.3864, 1.96, 4.32, 12.4, 0.8909] [1.23, 0.1139, 1.65, 3.37, 13.2, 0.5442] [10351.96687371 43133.19530711 8503.40136054 3858.02469136 1344.08602151 18707.67388783] -0.273994 78581.068207 0 24918.642720 3429.34 21.536242
2018-10-31 ['IMUX', 'SGYPQ-201905', 'CLVS', 'JNCE', 'CLDX', 'LUMO'] [12.28, 0.4167, 11.63, 4.04, 4.7175, 17.01] [12.656, 0.3864, 17.21, 4.32, 4.479, 17.01] [ 1357.2204126 39996.80025598 1433.07537976 4125.41254125 3532.94470942 979.81579463] 0.076075 108237.495508 SELL 34322.916969 3275.66 20.526319
2018-09-28 ['IMUX', 'LUMO', 'AKAOQ-202106', 'CLDX', 'NH', 'CLVS'] [11.016, 21.51, 3.99, 6.765, 1.57, 29.37] [12.28, 17.01, 3.85, 4.7175, 1.55, 11.63] [ 1512.95085936 774.83341082 4177.10944027 2463.66100025 10615.71125265 567.47247758] -0.174828 100585.474969 0 34322.916969 3835.46 24.205100
2018-08-31 ['MNKD', 'CLDX', 'LUMO', 'NBRV', 'AKAOQ-202106', 'TSRO-201901'] [1.1, 7.53, 27.9, 25.4, 5.29, 32.45] [1.83, 6.765, 21.51, 27., 3.99, 39.01] [15151.51515152 2213.36874723 597.37156511 656.167979 3150.59861374 513.6106831 ] 0.058736 121896.370836 0 41594.862642 3842.66 24.252415
2018-07-31 ['CLDX', 'CRIS', 'TSRO-201901', 'NBRV', 'LUMO', 'CALA'] [6.975, 1.57, 34.83, 27.1, 34.02, 4.45] [7.53, 1.7, 32.45, 25.4, 27.9, 5.45] [ 2389.48626045 10615.71125265 478.5146904 615.00615006 489.90789732 3745.31835206] 0.012689 115133.920908 0 39287.302753 3666.38 23.093974
2018-06-29 ['CLDX', 'CRIS', 'JNCE', 'CALA', 'NBRV', 'DERM-202002'] [7.554, 1.73, 7.66, 5., 34.8, 9.2] [6.975, 1.57, 7.06, 4.45, 27.1, 9.74] [2206.33659871 9633.91136802 2175.80504787 3333.33333333 478.92720307 1811.5942029 ] -0.086672 113691.276453 0 38795.027245 3453.43 21.694552
2018-05-31 ['CLDX', 'PRTA', 'CALA', 'CRIS', 'TSRO-201901', 'PRTK'] [8.703, 13.49, 5.15, 2.78, 45.77, 10.45] [7.554, 14.58, 5., 1.73, 44.47, 10.2] [1915.04845073 1235.48307388 3236.24595469 5995.20383693 364.13953827 1594.89633174] -0.085062 124480.212572 0 42476.550434 3407.38 21.391930
2018-04-30 ['PRTA', 'CLDX', 'SIOX', 'DERM-202002', 'ACAD', 'CALA'] [12., 11.1, 8.56, 9.11, 15.81, 6.15] [13.49, 8.703, 13.52, 8.68, 18.1, 5.15] [1388.88888889 1501.5015015 1947.04049844 1829.49140139 1054.18511491 2710.02710027] 0.070450 136053.197589 0 46425.615684 3254.85 20.389564
2018-03-30 ['SIOX', 'DERM-202002', 'RARX-202004', 'TTPH-202007', 'CALA', 'OPK'] [10.64, 7.99, 5.31, 61.4, 6.3, 3.17] [8.56, 9.11, 6.07, 64.4, 6.15, 3.04] [1566.4160401 2085.94075928 3138.73195229 271.44408252 2645.5026455 5257.62355415] 0.011976 127099.018687 0 43370.169168 3354.40 21.043767
2018-02-28 ['SIOX', 'CRIS', 'TTPH-202007', 'RARX-202004', 'TLGTQ', 'TSRO-201901'] [11.52, 2.475, 56.2, 6.38, 28., 55.23] [10.64, 3.2665, 61.4, 5.31, 33.6, 57.14] [1446.75925926 6734.00673401 296.5599051 2612.33019854 595.23809524 301.7683626 ] 0.067134 125594.943431 0 42856.931545 3397.95 21.329960
2018-01-31 ['SIOX', 'RARX-202004', 'CRIS', 'TLGTQ', 'BLCM', 'TSRO-201901'] [16.24, 7.36, 3.0855, 30.5, 60.8, 67.46] [11.52, 6.38, 2.475, 28., 69.5, 55.23] [1026.272578 2264.49275362 5401.60967968 546.44808743 274.12280702 247.05998616] -0.123637 117693.642770 0 40160.760088 3590.24 22.593612
2017-12-29 ['CRIS', 'RARX-202004', 'NSTG', 'TLGTQ', 'SIOX', 'CHRS'] [3.5, 8.5, 7.47, 36.3, 42.16, 8.8] [3.0855, 7.36, 7.52, 30.5, 16.24, 10.1] [4761.9047619 1960.78431373 2231.14680946 459.13682277 395.31941809 1893.93939394] -0.145451 134297.803676 0 45826.620257 3356.61 21.058290
2017-11-30 ['ARAV', 'CRIS', 'NSTG', 'INSYQ-202002', 'CHRS', 'TRVN'] [11.7, 3.9765, 7.65, 5.3, 8.95, 1.66] [13.2, 3.5, 7.47, 9.62, 8.8, 1.6] [ 1424.5014245 4191.29049834 2178.64923747 3144.65408805 1862.19739292 10040.16064257] 0.124506 157156.348551 0 53626.672282 3307.85 20.737859
2017-10-31 ['ARAV', 'TRVN', 'OTIC', 'ASRT', 'XBIT', 'INSYQ-202002'] [10.8, 1.5, 2.975, 19.36, 3.670626, 5.15] [11.7, 1.66, 5.35, 27.44, 3.636159, 5.3] [ 1543.20987654 11111.11111111 5602.24089636 860.8815427 4540.55157531 3236.24595469] 0.237568 139755.885793 0 47689.088962 3290.05 20.620885
2017-09-29 ['ARAV', 'OTIC', 'ASRT', 'ICPT', 'XBIT', 'SGYPQ-201905'] [14.7, 3.25, 23.16, 58.04, 3.765407, 2.9] [10.8, 2.975, 19.36, 61.63, 3.670626, 2.73] [1133.78684807 5128.20512821 719.63154865 287.15828164 4426.25901175 5747.12643678] -0.089323 112927.798754 0 38534.504722 3493.01 21.954656
2017-08-31 ['OTIC', 'ASRT', 'NH', 'ARLZQ-201905', 'SGYPQ-201905', 'NERV'] [3.6, 24.32, 2.77, 1.22, 2.98, 6.05] [3.25, 23.16, 4.12, 2.29, 2.9, 7.6] [ 4629.62962963 685.30701754 6016.84717208 13661.20218579 5592.84116331 2754.82093664] 0.241474 124004.178780 0 42314.112783 3491.03 21.941644
2017-07-31 ['XBIT', 'ARLZQ-201905', 'MACK', 'CHRS', 'ISEE', 'ALDR-201910'] [3.95497, 1.21, 9.299645, 13.05, 2.4, 10.75] [4.411644, 1.22, 9.509412, 14.45, 3.1, 9.8] [ 4214.10697595 13774.1046832 1792.18310663 1277.13920817 6944.44444444 1550.3875969 ] 0.076144 99884.596993 0 34083.755435 3339.86 20.948216
2017-06-30 ['ISEE', 'XBIT', 'ARDX', 'MACK', 'ARLZQ-201905', 'ALDR-201910'] [2.56, 4.049751, 5.1, 8.670346, 1.35, 11.45] [2.4, 3.95497, 5.2, 9.299645, 1.21, 10.75] [ 6510.41666667 4115.47936322 3267.97385621 1922.26084941 12345.67901235 1455.60407569] -0.026426 92817.135700 0 31672.116108 3245.65 20.329106
2017-05-31 ['ISEE', 'OMED-201904', 'NH', 'ARLZQ-201905', 'ARDX', 'ARWR'] [2.27, 3.26, 3.09, 1.26, 4.7, 1.44] [2.56, 3.33, 4.23, 1.35, 5.1, 1.62] [ 7342.14390602 5112.47443763 5393.74325782 13227.51322751 3546.09929078 11574.07407407] 0.133282 95336.478034 0 32531.794682 2991.61 18.659657
2017-04-28 ['ISEE', 'NH', 'NVAX', 'OMED-201904', 'ARWR', 'ARLZQ-201905'] [2.97, 3.11, 16.322, 3.94, 1.55, 1.61] [2.27, 3.09, 18.426, 3.26, 1.44, 1.26] [ 5611.67227834 5359.056806 1021.11669322 4230.11844332 10752.68817204 10351.96687371] -0.095694 84124.223593 0 28705.822012 3114.67 19.468358
2017-03-31 ['ISEE', 'NVAX', 'NH', 'ARWR', 'ARLZQ-201905', 'MLNTQ-202004'] [3.66, 25.6, 4.96, 1.85, 2.14, 93.75] [2.97, 16.322, 3.11, 1.55, 1.61, 107.5] [4553.73406193 651.04166667 3360.21505376 9009.00900901 7788.16199377 177.77777778] -0.197848 93026.266954 0 31743.478247 3069.35 19.170533
2017-02-28 ['ISEE', 'ITCI', 'MLNTQ-202004', 'NVAX', 'MACK', 'ACHN-202001'] [3.58, 13.05, 85., 30.2, 14.60209, 4.01] [3.66, 16.25, 93.75, 25.6, 14.64966, 4.21] [4655.49348231 1277.13920817 196.07843137 551.87637969 1141.38912078 4156.27597672] 0.045219 115970.905372 0 39572.908088 3107.72 19.422685
2017-01-31 ['ISEE', 'MLNTQ-202004', 'NVAX', 'MACK', 'MCRB', 'AMRX'] [4.76, 78.75, 26.2, 14.79235, 9.89, 13.15] [3.58, 85., 30.2, 14.60209, 9.68, 14.25] [3501.40056022 211.64021164 636.13231552 1126.70851262 1685.20390967 1267.42712294] 0.005615 110953.700052 0 37860.880366 2910.21 18.124729
2016-12-30 ['ISEE', 'MLNTQ-202004', 'ARWR', 'NVAX', 'PACB', 'AMRX'] [4.83, 70., 1.55, 25.2, 3.8, 13.25] [4.76, 78.75, 1.94, 26.2, 4.82, 13.15] [ 3450.65562457 238.0952381 10752.68817204 661.37566138 4385.96491228 1257.86163522] 0.110446 110334.132658 0 37649.464550 2772.73 17.221266
2016-11-30 ['CXRXF-202106', 'ARWR', 'ELDN', 'MLNTQ-202004', 'NVAX', 'INFI'] [771., 1.44, 166.86, 162.5, 24.2, 1.16] [635.9999, 1.55, 158.4198, 70., 25.2, 1.35] [ 21.61694769 11574.07407407 99.8841344 102.56410256 688.70523416 14367.81609195] -0.085568 99360.187874 0 33904.810605 2864.55 17.824670
2016-10-31 ['CXRXF-202106', 'NVAX', 'IMGN', 'MNKD', 'INFI', 'SRRA'] [1023., 30.4, 1.82, 2.086, 1.21, 60.4] [771., 24.2, 1.78, 2.3525, 1.16, 53.2] [ 16.29195178 548.24561404 9157.50915751 7989.77309044 13774.1046832 275.93818985] -0.084172 108657.788413 0 37077.443348 2682.56 16.628705
2016-09-30 ['CXRXF-202106', 'NVAX', 'SRRA', 'INFI', 'ARCT', 'IMGN'] [1344., 41.6, 72.8, 1.56, 17.29, 2.68] [1023., 30.4, 60.4, 1.21, 13.44, 1.82] [ 12.40079365 400.64102564 228.93772894 10683.76068376 963.94833237 6218.90547264] -0.241054 118644.292931 0 40485.151722 3027.15 18.893212
2016-08-31 ['ELDN', 'CXRXF-202106', 'MCRB', 'LRMR', 'CHMA-202108', 'SRRA'] [1.782e+02, 2.613e+03, 1.047e+01, 3.588e+01, 2.470e+00, 7.320e+01] [247.86, 1344., 12.29, 39.72, 2.94, 72.8] [9.35278713e+01 6.37836459e+00 1.59184973e+03 4.64511334e+02 6.74763833e+03 2.27686703e+02] 0.061822 156327.792112 0 53343.942854 2938.27 18.309128
2016-07-29 ['ELDN', 'SRRA', 'INFI', 'IMGN', 'MCRB', 'AEGR-201611'] [204.12, 78.8, 1.68, 2.78, 10.94, 1.44] [178.2, 73.2, 1.52, 2.81, 10.47, 1.63] [ 81.65131622 211.50592217 9920.63492063 5995.20383693 1523.46130408 11574.07407407] -0.032252 147225.970197 0 50238.115915 3028.37 18.901229
2016-06-30 ['INFI', 'SRRA', 'KMPH', 'AEGR-201611', 'CMRX', 'IMGN'] [1.33, 79.6, 63.68, 1.49, 3.93, 3.08] [1.68, 78.8, 67.52, 1.44, 3.99, 2.78] [12531.3283208 209.38023451 261.72529313 11185.68232662 4240.88210348 5411.25541126] 0.032953 152132.601823 0 51912.412426 2693.47 16.700401
2016-05-31 ['CHMA-202108', 'AEGR-201611', 'OREXQ-201905', 'ENDP', 'MNKD', 'CMRX'] [3.21, 1.78, 4., 15.81, 4.75, 4.9] [2.89, 1.49, 4.3, 15.59, 5.8, 3.93] [5192.10799585 9363.29588015 4166.66666667 1054.18511491 3508.77192982 3401.36054422] -0.029739 147279.338140 0 50256.326730 2923.78 18.213906
2016-04-29 ['CHMA-202108', 'AEGR-201611', 'OREXQ-201905', 'CLVS', 'CLDX', 'LIFE'] [3.37, 2.85, 4.47, 13.91, 60., 49.84] [3.21, 1.78, 4., 16.83, 68.7, 46.34] [4945.59841741 5847.95321637 3728.56077554 1198.17876827 277.77777778 334.40342429] -0.040561 151793.463681 0 51796.687862 2805.35 17.435631
2016-03-31 ['PTCT', 'OREXQ-201905', 'BCRX', 'CLDX', 'CMRX', 'AEGR-201611'] [6.44, 5.627, 2.83, 56.7, 5.11, 3.7] [7.42, 4.47, 3.26, 60., 5.98, 2.85] [2587.99171843 2961.90983946 5889.28150766 293.94473839 3261.57860404 4504.5045045 ] 0.016205 158210.633424 0 53986.427328 2727.02 16.920878
