4 Months NDxNBI_btmN_6_BM

( Interactive Figure)


55 Months NDxNBI_btmN_6_BM

( Interactive Figure)


110 Months NDxNBI_btmN_6_BM

( Interactive Figure)


220 Months NDxNBI_btmN_6_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_6_positions btmN_6_monthlyReturn btmN_6_aggregateReturn SELL TimebtmN_6_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['RUBY', 'ALGS', 'CRIS', 'ALLK', 'CCCC', 'BTX'] [1.66, 1.18, 0.9137, 3.77, 8.57, 1.05] [1.66, 1.18, 0.9137, 3.77, 8.57, 1.05] [10040.16064257 14124.29378531 18240.85221262 4420.86648983 1944.76857254 15873.01587302] 0.000000 7595.288881 SELL 6129.847592 3760.64 23.077342
2022-03-31 ['AKBA', 'ANNX', 'LABP', 'ICVX', 'KOD', 'OMGA'] [0.7179, 2.73, 1.475, 7.04, 7.72, 6.24] [0.4152, 2.55, 0.955, 7.25, 6.02, 3.41] [23215.86107629 6105.00610501 11299.43502825 2367.42424242 2158.89464594 2670.94017094] -0.247338 7595.288881 0 6129.847592 4166.17 25.673731
2022-02-28 ['KOD', 'PRQR', 'CRTX', 'APLT', 'LABP', 'ALLK'] [8.64, 1.07, 4.35, 1.88, 2.13, 5.59] [7.72, 0.9052, 6.19, 2.11, 1.475, 5.7] [ 1929.01234568 15576.32398754 3831.41762452 8865.24822695 7824.72613459 2981.51460942] -0.000501 10091.230791 0 8144.220415 3996.24 24.585761
2022-01-31 ['CRTX', 'ALGS', 'APLT', 'ALLK', 'EPZM', 'BCAB'] [6.08, 3.19, 3.08, 6.76, 1.23, 9.56] [4.35, 2.42, 1.88, 5.59, 1.49, 6.48] [ 2741.22807018 5224.66039707 5411.25541126 2465.48323471 13550.13550136 1743.37517434] -0.199900 10096.287318 0 8148.301332 4167.80 25.684167
2021-12-31 ['ALLK', 'RETA', 'BBIO', 'GBIO', 'ESPR', 'SESN'] [9.79, 26.37, 16.68, 7.08, 5., 0.815] [6.76, 28.12, 9.87, 6.5, 4.29, 0.7409] [ 1702.41743275 632.03134875 999.20063949 2354.04896422 3333.33333333 20449.89775051] -0.161042 12618.781051 0 10184.103048 4728.94 29.276842
2021-11-30 ['DCPH', 'CALA', 'PBYI', 'ARDX', 'ORTX', 'VYNE'] [8.63, 0.8276, 3.1, 1.14, 1.35, 1.03] [9.77, 0.6652, 3.04, 1.1, 1.32, 1.02] [ 1931.24758594 20138.55324633 5376.34408602 14619.88304094 12345.67901235 16181.22977346] -0.025084 15041.012617 0 12138.987261 4791.85 29.679621
2021-10-29 ['CRTX', 'KALA', 'OMER', 'ARDX', 'TCRR', 'HARP'] [13.2, 1.74, 6.27, 1.21, 6.3, 6.26] [13.01, 1.9, 7.2, 1.14, 5.15, 6.14] [ 1262.62626263 9578.5440613 2658.1605529 13774.1046832 2645.5026455 2662.40681576] -0.005612 15428.014714 0 12451.320855 4988.90 30.941225
2021-09-30 ['TCRR', 'VYNE', 'ARDX', 'KALA', 'BDTX', 'ORTX'] [8.51, 1.39, 1.32, 2.62, 8.46, 2.3] [6.3, 1.34, 1.21, 1.74, 7.66, 1.92] [ 1958.48021935 11990.40767386 12626.26262626 6361.32315522 1970.05516154 7246.37681159] -0.162443 15515.092677 0 12521.597924 5085.11 31.557206
2021-08-31 ['ENDP', 'VYNE', 'ARDX', 'AXSM', 'FGEN', 'TCRT'] [2.29, 1.7, 1.41, 25.68, 11.63, 1.63] [3.24, 1.39, 1.32, 32.96, 10.22, 1.82] [ 7278.02037846 9803.92156863 11820.33096927 649.01349948 1433.07537976 10224.94887526] 0.074580 18524.219115 0 14950.141030 5347.62 33.237915
2021-07-30 ['ARDX', 'MCRB', 'ADVM', 'FGEN', 'FREQ', 'ODTC'] [1.74, 7.1, 2.27, 13., 8.33, 3.34] [1.41, 6.41, 2.43, 11.63, 7.72, 3.47] [9578.5440613 2347.41784038 7342.14390602 1282.05128205 2000.80032013 4990.01996008] -0.059341 17238.567418 0 13912.544030 5137.70 31.893911
2021-06-30 ['IMVT', 'ODTC', 'ADVM', 'FREQ', 'ATNX', 'CCXI'] [10.57, 3.49, 3.5, 9.96, 4.62, 13.39] [10.46, 3.34, 2.27, 8.33, 3.77, 14.78] [1576.78965626 4775.54918816 4761.9047619 1673.3601071 3607.5036075 1244.70998257] -0.108107 18326.051960 0 14790.208409 5147.93 31.959408
2021-05-31 ['CCXI', 'BDTX', 'FREQ', 'LRMR', 'ODTC', 'ADVM'] [10.15, 13.12, 8.85, 8.31, 3.46, 3.46] [13.39, 12.19, 9.96, 9.82, 3.49, 3.5] [1642.03612479 1270.32520325 1883.23917137 2005.61572403 4816.95568401 4816.95568401] 0.095949 20547.373035 0 16582.945967 4766.77 29.519047
2021-04-30 ['ADVM', 'APRE', 'ODTC', 'ATNX', 'CNCE', 'ACAD'] [3.9, 4.69, 3.35, 4.01, 4.15, 20.56] [3.46, 4.22, 3.46, 4.69, 4.02, 22.34] [4273.5042735 3553.66027008 4975.12437811 4156.27597672 4016.06425703 810.63553826] 0.007438 18748.482957 0 15131.135222 4865.46 30.150906
2021-03-31 ['ODTC', 'ATNX', 'FREQ', 'APRE', 'ASMB', 'ACAD'] [3.42, 4.3, 9.5, 5.1, 4.6, 25.8] [3.35, 4.01, 11.61, 4.69, 4.28, 20.56] [4873.29434698 3875.96899225 1754.38596491 3267.97385621 3623.1884058 645.99483204] -0.036477 18610.059096 0 15019.418974 4724.98 29.251489
2021-02-26 ['IMVT', 'ASMB', 'APRE', 'ICPT', 'VYGR', 'BLUE'] [15.78, 5.08, 6.03, 21.66, 5.67, 20.13249] [16.04, 4.6, 5.1, 23.08, 4.71, 19.51751] [1056.18926912 3280.83989501 2763.95798784 769.46752847 2939.44738389 827.849246 ] -0.061090 19314.599623 0 15588.024872 4936.78 30.607529
2021-01-29 ['ASMB', 'APRE', 'SRPT', 'AKBA', 'AUTL', 'CALA'] [5.58, 5.52, 89.4, 3.24, 7.35, 2.87] [5.08, 6.03, 87.06, 3.46, 6.44, 2.92] [2986.85782557 3019.3236715 186.42803878 5144.03292181 2267.57369615 5807.20092915] -0.010313 20571.302815 0 16602.258716 5056.79 31.375888
2020-12-31 ['APRE', 'OVID', 'AKBA', 'INO', 'ASMB', 'TCDA'] [4.92, 2.31, 2.8, 8.85, 6.05, 7.05] [5.52, 2.81, 3.24, 12.75, 5.58, 6.58] [3387.53387534 7215.00721501 5952.38095238 1883.23917137 2754.82093664 2364.06619385] 0.131978 20785.657029 0 16775.255251 4759.14 29.470197
2020-11-30 ['ASMB', 'CRBP', 'TCDA', 'AKBA', 'GRTS', 'VYGR'] [5.765, 1.22, 7.31, 3.31, 3.05, 8.32] [6.05, 1.25, 7.05, 2.8, 3.94, 7.15] [ 2891.00896213 13661.20218579 2279.98176015 5035.24672709 5464.48087432 2003.20512821] 0.005926 18362.240259 0 14819.414507 4554.48 28.159869
2020-10-30 ['CRBP', 'TCDA', 'AKBA', 'ICPT', 'EYPT', 'ALEC'] [0.9397, 5.63, 2.22, 27.79, 3.741, 9.41] [1.22, 7.31, 3.31, 35.51, 5.45, 13.11] [17736.15692952 2960.33155713 7507.50750751 599.73611611 4455.1367727 1771.16542685] 0.369251 18254.059309 0 14732.106079 4097.97 25.237083
2020-09-30 ['CRBP', 'AKBA', 'TCDA', 'ORTX', 'GRTS', 'ALEC'] [1.8, 2.51, 9.06, 4.11, 2.65, 10.535] [0.9397, 2.22, 5.63, 4.04, 2.73, 9.41] [9259.25925926 6640.1062417 1839.5879323 4055.15004055 6289.3081761 1582.0281601 ] -0.177617 13331.420481 0 10759.245239 4256.76 26.253729
2020-08-31 ['UBX', 'TCDA', 'EYPT', 'ALEC', 'RETA', 'GRTS'] [3.14, 10.57, 5.351, 12.92, 104.95, 3.31] [3.46, 9.06, 5.181, 10.535, 97.42, 2.65] [5307.85562633 1576.78965626 3114.68261384 1289.98968008 158.80578053 5035.24672709] -0.088076 16210.711186 0 13083.003225 4262.37 26.289647
2020-07-31 ['GRTS', 'TCDA', 'EOLS', 'ORTX', 'AMRN', 'AIMT-202010'] [3.205, 13.38, 3.26, 5.14, 6.48, 13.21] [3.31, 10.57, 3.86, 5.93, 7.76, 34.22] [5200.20800832 1245.64025909 5112.47443763 3242.54215305 2572.01646091 1261.67045168] 0.324747 17776.389904 0 14346.598602 4224.36 26.046290
2020-06-30 ['XERS', 'ORTX', 'ICPT', 'MYGN', 'AMRN', 'EYPT'] [2.66, 6., 47.91, 11.34, 6.92, 7.57] [2.86, 5.14, 45.64, 12.07, 6.48, 7.1] [6265.6641604 2777.77777778 347.87448689 1469.72369195 2408.477842 2201.67327169] -0.029470 13418.701188 0 10829.685934 4297.48 26.514438
2020-05-29 ['AKRXQ-202010', 'PGEN', 'AMRN', 'TXMD', 'SAGE', 'ANIP'] [0.09, 2.2, 6.86, 1.13, 35.72, 31.06] [0.28, 4.99, 6.92, 1.25, 41.58, 32.34] [185185.18518519 7575.75757576 2429.54324587 14749.26253687 466.59201194 536.59583602] 0.616583 13826.165123 0 11158.533442 4229.57 26.079647
2020-04-30 ['AKRXQ-202010', 'PTLA-202007', 'WVE', 'EOLS', 'SLDB', 'OPTN'] [0.21, 7.08, 8.68, 4.16, 2.32, 4.04] [0.09, 17.95, 10.18, 4.57, 2.95, 4.32] [79365.07936508 2354.04896422 1920.12288786 4006.41025641 7183.90804598 4125.41254125] 0.262685 8552.709458 0 6902.542655 3900.06 23.969972
2020-03-31 ['AKRXQ-202010', 'AMRN', 'XERS', 'ACET', 'EOLS', 'SAGE'] [0.5612, 4., 1.95, 7.21, 4.15, 28.72] [0.21, 7.61, 2.7, 10.71, 4.16, 38.98] [29698.26562129 4166.66666667 8547.00854701 2311.60425335 4016.06425703 580.31569174] 0.251067 6773.431175 SELL 5466.559788 3392.27 20.718868
2020-02-28 ['XERS', 'ACET', 'SAGE', 'AKRXQ-202010', 'PTLA-202007', 'CBAY'] [3.56, 9.73, 47., 1.16, 10.11, 1.66] [1.95, 7.21, 28.72, 0.5612, 7.13, 1.48] [ 4681.64794007 1712.91538198 354.60992908 14367.81609195 1648.5328058 10040.16064257] -0.336596 5414.123154 SELL 5466.559788 3585.27 21.954543
2020-01-31 ['ACET', 'CBAY', 'SPPI', 'PTLA-202007', 'ANAB', 'WVE'] [9.66, 1.54, 2.53, 12.79, 14.52, 7.1] [9.73, 1.66, 2.86, 10.11, 14.95, 8.44] [ 1725.32781228 10822.51082251 6587.61528327 1303.10138129 1147.84205693 2347.41784038] 0.037402 8161.122129 0 5466.559788 3574.44 21.885204
2019-12-31 ['WVE', 'AKRXQ-202010', 'SPPI', 'SAGE', 'ACET', 'CBAY'] [8.015, 1.5, 3.64, 72.19, 10.43, 1.96] [7.1, 1.53, 2.53, 66.28, 9.66, 1.54] [ 2079.43439384 11111.11111111 4578.75457875 230.8722353 1597.95461809 8503.40136054] -0.128181 7866.885842 0 5269.471664 3786.54 23.243165
2019-11-29 ['ACET', 'ANAB', 'CBAY', 'COGT', 'STIM', 'FBRX'] [8.400001, 13.49, 1.76, 2.942, 4.32, 9.825] [10.43, 16.25, 1.96, 2.8808, 4.49, 7.998] [1984.12674792 1235.48307388 9469.6969697 5665.08044414 3858.02469136 1696.35284139] 0.065416 9023.528518 0 6044.224969 3755.00 23.041232
2019-10-31 ['SVRA', 'ACOR', 'ADAP', 'ASRT', 'FBRX', 'CLVS'] [0.8821, 9.9, 0.8799, 3.1604, 9.4575, 3.17] [1.26, 9.6, 1.17, 3.04, 9.825, 14.93] [18894.3052564 1683.5016835 18941.54638785 5273.59405982 1762.26980351 5257.62355415] 0.739724 8469.490637 0 5673.114091 3369.61 20.573788
2019-09-30 ['FBRX', 'CLVS', 'SURF', 'FPRX-202104', 'ACOR', 'KDNY'] [9.936, 3.93, 1.42, 3.875, 17.22, 5.3] [9.4575, 3.17, 1.61, 3.95, 9.9, 5.7] [ 1677.40203972 4240.88210348 11737.08920188 4301.07526882 967.86682153 3144.65408805] -0.073000 4868.295665 0 3260.927713 3127.72 19.025098
2019-08-30 ['GLYC', 'ACOR', 'CLVS', 'ASRT', 'ACRS', 'SYBX'] [3.33, 19.38, 5.61, 5.76, 1.01, 2.79] [4.31, 17.22, 3.93, 5.12, 1.08, 2.29] [ 5005.00500501 859.99312006 2970.88532383 2893.51851852 16501.65016502 5973.71565114] -0.056274 5251.667564 0 3517.721494 3234.62 19.709520
2019-07-31 ['LXRX', 'ACRS', 'NVAX', 'LRMR', 'YMTX', 'ENDP'] [1.35, 1.28, 4.31, 10.92, 16.466, 3.17] [1.32, 1.01, 5.97, 9.9, 15.186, 2.37] [12345.67901235 13020.83333333 3866.97602475 1526.25152625 1012.18672821 5257.62355415] -0.045253 5564.820123 0 3727.480294 3322.42 20.271656
2019-06-28 ['SVRA', 'ACRS', 'LRMR', 'NVAX', 'SLDB', 'KDNY'] [2.37, 2.19, 14.28, 5.86, 5.75, 7.7] [2.54, 1.28, 10.92, 4.31, 5.73, 6.6] [7032.3488045 7610.3500761 1167.13352007 2844.1410694 2898.55072464 2164.5021645 ] -0.164988 5828.580258 0 3904.154596 3427.99 20.947564
2019-05-31 ['INSYQ-202002', 'NVAX', 'SLDB', 'APTX', 'VSTM', 'BCRX'] [0.7575, 5.68, 5.53, 3.1, 1.32, 3.5] [0.3, 5.86, 5.75, 3.34, 1.51, 3.79] [22002.20022002 2934.27230047 3013.86377336 5376.34408602 12626.26262626 4761.9047619 ] -0.038045 6980.237828 0 4675.568730 3139.23 19.098790
2019-04-30 ['YMTX', 'APTX', 'NVAX', 'VSTM', 'SLDB', 'AKRXQ-202010'] [22., 3.85, 10.626, 2.13, 9.08, 2.7] [19.642, 3.1, 5.68, 1.32, 5.53, 4.12] [ 757.57575758 4329.004329 1568.47982935 7824.72613459 1835.53597651 6172.83950617] -0.168796 7256.305622 0 4860.487063 3343.00 20.403419
2019-03-29 ['AMRS', 'YMTX', 'APTX', 'LRMR', 'SLDB', 'IMGN'] [2.09, 25.2, 4.05, 32.88, 9.2, 2.71] [4.48, 22., 3.85, 30.72, 9.08, 2.39] [7974.48165869 661.37566138 4115.22633745 506.89375507 1811.5942029 6150.06150062] 0.128393 8729.869843 0 5847.523746 3512.29 21.487291
2019-02-28 ['SLDB', 'KPTI', 'NVAX', 'APTX', 'GTHX', 'SURF'] [10.69, 4.13, 14.102, 5.3, 18.46, 4.23] [9.2, 5.84, 11.018, 4.05, 16.6, 4.77] [1559.08949174 4035.51251009 1181.86545644 3144.65408805 902.85301553 3940.11032309] -0.025497 7736.553454 0 5182.171195 3543.41 21.686536
2019-01-31 ['APTX', 'ACIU', 'AVRO', 'COGT', 'LXRX', 'AKRXQ-202010'] [5.34, 4.12, 12.46, 17.28, 4.73, 3.76] [5.3, 4.62, 16.66, 17., 5.32, 4.05] [3121.09862672 4045.30744337 1337.61369716 964.50617284 3523.60817477 4432.62411348] 0.106101 7938.969766 0 5317.755598 3451.36 21.097189
2018-12-31 ['AKRXQ-202010', 'DOVA-201911', 'DBVT', 'SURF', 'GERN', 'COGT'] [3.39, 7.58, 6.42, 4.24, 1., 17.6] [3.76, 7.68, 6.75, 5.75, 1.15, 17.28] [ 4916.42084562 2198.76868953 2596.05399792 3930.81761006 16666.66666667 946.96969697] 0.110282 7177.435570 SELL 4807.657581 3043.62 18.486651
2018-11-30 ['AKAOQ-202106', 'NH', 'IMUX', 'KDNY', 'NEOS-202103', 'CRIS'] [1.61, 0.8909, 12.656, 12.4, 1.96, 0.8576] [1.23, 0.5442, 7.452, 13.2, 1.65, 0.6898] [10351.96687371 18707.67388783 1316.89844079 1344.08602151 8503.40136054 19434.07960199] -0.220947 6464.518473 0 4807.657581 3429.34 20.956207
2018-10-31 ['SGYPQ-201905', 'CLVS', 'JNCE', 'IMUX', 'MRSN', 'ADAP'] [0.4167, 11.63, 4.04, 12.28, 6.25, 6.2] [0.3864, 17.21, 4.32, 12.656, 5.3, 6.16] [39996.80025598 1433.07537976 4125.41254125 1357.2204126 2666.66666667 2688.17204301] 0.058092 8297.914630 SELL 6171.152940 3275.66 19.972277
2018-09-28 ['IMUX', 'GERN', 'AKAOQ-202106', 'JNCE', 'LUMO', 'NH'] [11.016, 1.76, 3.99, 6.5, 21.51, 1.57] [12.28, 1.53, 3.85, 4.04, 17.01, 1.55] [ 1512.95085936 9469.6969697 4177.10944027 2564.1025641 774.83341082 10615.71125265] -0.108572 7842.335501 0 6171.152940 3835.46 23.556374
2018-08-31 ['CLDX', 'MNKD', 'AKAOQ-202106', 'LUMO', 'JNCE', 'PRTA'] [7.53, 1.1, 5.29, 27.9, 7.85, 15.22] [6.765, 1.83, 3.99, 21.51, 6.5, 13.08] [ 2213.36874723 15151.51515152 3150.59861374 597.37156511 2123.14225053 1095.05037232] -0.037553 8797.498632 0 6922.773139 3842.66 23.602471
2018-07-31 ['CLDX', 'JNCE', 'NBRV', 'LUMO', 'DERM-202002', 'PRTA'] [6.975, 7.06, 27.1, 34.02, 9.74, 14.86] [7.53, 7.85, 25.4, 27.9, 9.52, 15.22] [2389.48626045 2360.71765817 615.00615006 489.90789732 1711.15674196 1121.57918349] -0.008253 9140.757226 0 7192.884163 3666.38 22.473846
2018-06-29 ['CLDX', 'JNCE', 'CRIS', 'DERM-202002', 'PRTA', 'ACAD'] [7.554, 7.66, 1.73, 9.2, 14.58, 15.27] [6.975, 7.06, 1.57, 9.74, 14.86, 15.09] [2206.33659871 2175.80504787 9633.91136802 1811.5942029 1143.11842707 1091.46474569] -0.030225 9216.823759 0 7252.741104 3453.43 21.110442
2018-05-31 ['CLDX', 'DERM-202002', 'ESPR', 'PRTA', 'PBYI', 'CALA'] [8.703, 8.68, 38.49, 13.49, 52.95, 5.15] [7.554, 9.2, 39.19, 14.58, 59.15, 5.] [1915.04845073 1920.12288786 433.01290378 1235.48307388 314.76235442 3236.24595469] 0.019139 9504.085441 0 7478.788022 3407.38 20.815609
2018-04-30 ['PRTA', 'CLDX', 'SIOX', 'LUMO', 'ACAD', 'MNKD'] [12., 11.1, 8.56, 41.04, 15.81, 1.7] [13.49, 8.703, 13.52, 47.34, 18.1, 2.] [1388.88888889 1501.5015015 1947.04049844 406.10786225 1054.18511491 9803.92156863] 0.160414 9325.598290 0 7338.336048 3254.85 19.839042
2018-03-30 ['DERM-202002', 'SIOX', 'RARX-202004', 'CALA', 'FPRX-202104', 'AKBA'] [7.99, 10.64, 5.31, 6.3, 17.18, 9.53] [9.11, 8.56, 6.07, 6.15, 16.75, 9.21] [2085.94075928 1566.4160401 3138.73195229 2645.5026455 970.12029492 1748.86323889] 0.000899 8036.440268 0 6323.894455 3354.40 20.476407
2018-02-28 ['SIOX', 'TTPH-202007', 'CRIS', 'OMER', 'NSTG', 'TSRO-201901'] [11.52, 56.2, 2.475, 10.1, 6.41, 55.23] [10.64, 61.4, 3.2665, 11.17, 7.51, 57.14] [1446.75925926 296.5599051 6734.00673401 1650.1650165 2600.10400416 301.7683626 ] 0.108011 8029.219494 0 6318.212410 3397.95 20.755234
2018-01-31 ['SIOX', 'CRIS', 'TLGTQ', 'KDNY', 'RARX-202004', 'BLCM'] [16.24, 3.0855, 30.5, 31.5, 7.36, 60.8] [11.52, 2.475, 28., 31.25, 6.38, 69.5] [1026.272578 5401.60967968 546.44808743 529.1005291 2264.49275362 274.12280702] -0.094744 7246.516165 0 5702.301251 3590.24 21.986363
2017-12-29 ['SIOX', 'CRIS', 'RARX-202004', 'TLGTQ', 'CALA', 'NSTG'] [42.16, 3.5, 8.5, 36.3, 8.35, 7.47] [16.24, 3.0855, 7.36, 30.5, 8., 7.52] [ 395.31941809 4761.9047619 1960.78431373 459.13682277 1996.00798403 2231.14680946] -0.177058 8004.937492 0 6299.104843 3356.61 20.490556
2017-11-30 ['ARAV', 'CRIS', 'TLGTQ', 'NSTG', 'INSYQ-202002', 'SGYPQ-201905'] [11.7, 3.9765, 40.2, 7.65, 5.3, 2.08] [13.2, 3.5, 36.3, 7.47, 9.62, 2.23] [1424.5014245 4191.29049834 414.59369818 2178.64923747 3144.65408805 8012.82051282] 0.129174 9727.222125 0 7654.374824 3307.85 20.178372
2017-10-31 ['ARAV', 'OTIC', 'INSYQ-202002', 'TRVN', 'ASRT', 'NSTG'] [10.8, 2.975, 5.15, 1.5, 19.36, 9.96] [11.7, 5.35, 5.3, 1.66, 27.44, 7.65] [ 1543.20987654 5602.24089636 3236.24595469 11111.11111111 860.8815427 1673.3601071 ] 0.200479 8614.461266 0 6778.740589 3290.05 20.064409
2017-09-29 ['ARAV', 'OTIC', 'XBIT', 'ICPT', 'CRIS', 'ASRT'] [14.7, 3.25, 3.765407, 58.04, 7.45, 23.16] [10.8, 2.975, 3.670626, 61.63, 7.9, 19.36] [1133.78684807 5128.20512821 4426.25901175 287.15828164 2237.13646532 719.63154865] -0.069485 7175.854155 0 5646.697143 3493.01 21.363852
2017-08-31 ['OTIC', 'ASRT', 'NH', 'ARDX', 'XBIT', 'ALDR-201910'] [3.6, 24.32, 2.77, 5.15, 4.411644, 9.8] [3.25, 23.16, 4.12, 5.6, 3.765407, 12.25] [4629.62962963 685.30701754 6016.84717208 3236.24595469 3777.88114061 1700.68027211] 0.088890 7711.705118 0 6068.359573 3491.03 21.351175
2017-07-31 ['ARLZQ-201905', 'OMED-201904', 'XBIT', 'ARDX', 'CHRS', 'ALDR-201910'] [1.21, 3.24, 3.95497, 5.2, 13.05, 10.75] [1.22, 4.97, 4.411644, 5.15, 14.45, 9.8] [13774.1046832 5144.03292181 4214.10697595 3205.12820513 1277.13920817 1550.3875969 ] 0.111163 7082.171727 0 5572.978211 3339.86 20.383315
2017-06-30 ['XBIT', 'ARLZQ-201905', 'TRVN', 'MACK', 'CHRS', 'ALDR-201910'] [4.049751, 1.35, 2.3, 8.670346, 14.35, 11.45] [3.95497, 1.21, 2.61, 9.299645, 13.05, 10.75] [ 4115.47936322 12345.67901235 7246.37681159 1922.26084941 1161.44018583 1455.60407569] -0.011912 6373.659121 0 5015.447913 3245.65 19.780140
2017-05-31 ['ARDX', 'ISEE', 'ARLZQ-201905', 'CERS', 'TRVN', 'NH'] [4.7, 2.27, 1.26, 2.29, 2.33, 3.09] [5.1, 2.56, 1.35, 2.51, 2.3, 4.23] [ 3546.09929078 7342.14390602 13227.51322751 7278.02037846 7153.0758226 5393.74325782] 0.122736 6450.497823 0 5075.912475 2991.61 18.153659
2017-04-28 ['ISEE', 'NH', 'OMED-201904', 'ARLZQ-201905', 'PACB', 'FOMX-202003'] [2.97, 3.11, 3.94, 1.61, 3.94, 4.21] [2.27, 3.09, 3.26, 1.26, 3.3, 4.41] [ 5611.67227834 5359.056806 4230.11844332 10351.96687371 4230.11844332 3958.82818686] -0.124505 5745.339185 0 4521.021422 3114.67 18.941546
2017-03-31 ['ISEE', 'ARWR', 'NH', 'MLNTQ-202004', 'ARLZQ-201905', 'FOMX-202003'] [3.66, 1.85, 4.96, 93.75, 2.14, 4.95] [2.97, 1.55, 3.11, 107.5, 1.61, 4.21] [4553.73406193 9009.00900901 3360.21505376 177.77777778 7788.16199377 3367.003367 ] -0.162360 6562.391800 0 5163.962119 3069.35 18.651386
2017-02-28 ['ISEE', 'MLNTQ-202004', 'TRVN', 'ARWR', 'ACHN-202001', 'IBRX'] [3.58, 85., 4.06, 2.26, 4.01, 4.73] [3.66, 93.75, 3.67, 1.85, 4.21, 3.55] [4655.49348231 196.07843137 4105.09031199 7374.63126844 4156.27597672 3523.60817477] -0.058631 7834.385904 0 6164.897383 3107.72 18.897048
2017-01-31 ['ISEE', 'NVAX', 'MLNTQ-202004', 'ITCI', 'ARWR', 'AMRX'] [4.76, 26.2, 78.75, 14.44, 1.94, 13.15] [3.58, 30.2, 85., 13.05, 2.26, 14.25] [3501.40056022 636.13231552 211.64021164 1154.20129271 8591.0652921 1267.42712294] 0.022746 8322.329115 0 6548.861086 2910.21 17.632499
2016-12-30 ['ISEE', 'MLNTQ-202004', 'NVAX', 'PACB', 'ARWR', 'AMRX'] [4.83, 70., 25.2, 3.8, 1.55, 13.25] [4.76, 78.75, 26.2, 4.82, 1.94, 13.15] [ 3450.65562457 238.0952381 661.37566138 4385.96491228 10752.68817204 1257.86163522] 0.110446 8137.239557 0 6403.213661 2772.73 16.752289
2016-11-30 ['ARWR', 'CXRXF-202106', 'MLNTQ-202004', 'NVAX', 'ELDN', 'ANTH'] [1.44, 771., 162.5, 24.2, 166.86, 12.] [1.55, 635.9999, 70., 25.2, 158.4198, 5.1928] [11574.07407407 21.61694769 102.56410256 688.70523416 99.8841344 1388.88888889] -0.207411 7327.901455 0 5766.343534 2864.55 17.340163
2016-10-31 ['CXRXF-202106', 'ELDN', 'INFI', 'SLRX', 'IMGN', 'NVAX'] [1023., 178.2, 1.21, 121.5, 1.82, 30.4] [771., 166.86, 1.16, 153.75, 1.78, 24.2] [ 16.29195178 93.52787131 13774.1046832 137.17421125 9157.50915751 548.24561404] -0.051964 9245.525368 0 7275.326470 2682.56 16.174979
2016-09-30 ['CXRXF-202106', 'NVAX', 'SRRA', 'INFI', 'MNKD', 'KMPH'] [1344., 41.6, 72.8, 1.56, 3.1, 71.84] [1023., 30.4, 60.4, 1.21, 2.086, 59.2] [ 12.40079365 400.64102564 228.93772894 10683.76068376 5376.34408602 231.99703044] -0.234300 9752.297459 0 7674.106665 3027.15 18.381202
2016-08-31 ['CXRXF-202106', 'ELDN', 'CHMA-202108', 'INFI', 'SRRA', 'KMPH'] [2.613e+03, 1.782e+02, 2.470e+00, 1.520e+00, 7.320e+01, 6.912e+01] [1344., 247.86, 2.94, 1.56, 72.8, 71.84] [6.37836459e+00 9.35278713e+01 6.74763833e+03 1.09649123e+04 2.27686703e+02 2.41126543e+02] 0.025958 12736.452594 0 10022.345621 2938.27 17.812152
2016-07-29 ['ELDN', 'MCRB', 'AEGR-201611', 'OREXQ-201905', 'CHMA-202108', 'LRMR'] [204.12, 10.94, 1.44, 3.35, 2.65, 36.48] [178.2, 10.47, 1.63, 3.93, 2.47, 35.88] [ 81.65131622 1523.46130408 11574.07407407 4975.12437811 6289.3081761 456.87134503] 0.008460 12414.206741 0 9768.769574 3028.37 18.389013
2016-06-30 ['INFI', 'SRRA', 'KMPH', 'IMGN', 'AEGR-201611', 'RGLS'] [1.33, 79.6, 63.68, 3.08, 1.49, 34.68] [1.68, 78.8, 67.52, 2.78, 1.44, 42.84] [12531.3283208 209.38023451 261.72529313 5411.25541126 11185.68232662 480.58439062] 0.069624 12310.061283 0 9686.817259 2693.47 16.244830
2016-05-31 ['AEGR-201611', 'ENDP', 'KMPH', 'CHMA-202108', 'IONS', 'OREXQ-201905'] [1.78, 15.81, 113.44, 3.21, 22.69, 4.] [1.49, 15.59, 63.68, 2.89, 23.29, 4.3] [9363.29588015 1054.18511491 146.92054537 5192.10799585 734.53797561 4166.66666667] -0.102288 11508.775050 0 9056.283167 2923.78 17.719380
2016-04-29 ['CHMA-202108', 'OREXQ-201905', 'AEGR-201611', 'CLVS', 'SRRA', 'CMRX'] [3.37, 4.47, 2.85, 13.91, 224., 5.98] [3.21, 4., 1.78, 16.83, 251.2, 4.9] [4945.59841741 3728.56077554 5847.95321637 1198.17876827 74.4047619 2787.06800446] -0.062886 12820.118660 0 10088.182653 2805.35 16.961137
2016-03-31 ['AEGR-201611', 'CLDX', 'OREXQ-201905', 'PTCT', 'CMRX', 'CLVS'] [3.7, 56.7, 5.627, 6.44, 5.11, 19.2] [2.85, 60., 4.47, 7.42, 5.98, 13.91] [4504.5045045 293.94473839 2961.90983946 2587.99171843 3261.57860404 868.05555556] -0.055039 13680.421716 0 10765.157227 2727.02 16.459632
