4 Months NDxNBI_btmN_6_BM

( Interactive Figure)


55 Months NDxNBI_btmN_6_BM

( Interactive Figure)


110 Months NDxNBI_btmN_6_BM

( Interactive Figure)


220 Months NDxNBI_btmN_6_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_6_positions btmN_6_monthlyReturn btmN_6_aggregateReturn SELL TimebtmN_6_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['RUBY', 'CRIS', 'CCCC', 'AKBA', 'KOD', 'TERN'] [1.66, 0.9137, 8.57, 0.4152, 6.02, 1.6] [1.66, 0.9137, 8.57, 0.4152, 6.02, 1.6] [10040.16064257 18240.85221262 1944.76857254 40141.29736673 2768.54928018 10416.66666667] 0.000000 64587.567591 SELL 22968.429369 3760.64 22.727932
2022-03-31 ['AKBA', 'ICVX', 'ANNX', 'KOD', 'PRQR', 'LABP'] [0.7179, 7.04, 2.73, 7.72, 0.9052, 1.475] [0.4152, 7.25, 2.55, 6.02, 0.693, 0.955] [23215.86107629 2367.42424242 6105.00610501 2158.89464594 18412.1372809 11299.43502825] -0.210821 64587.567591 0 22968.429369 4166.17 25.286643
2022-02-28 ['KOD', 'PRQR', 'APLT', 'ALLK', 'ALGS', 'BCAB'] [8.64, 1.07, 1.88, 5.59, 2.42, 6.48] [7.72, 0.9052, 2.11, 5.7, 2.15, 5.] [ 1929.01234568 15576.32398754 8865.24822695 2981.51460942 6887.0523416 2572.01646091] -0.076408 81841.432173 0 29104.194886 3996.24 24.214461
2022-01-31 ['ALGS', 'APLT', 'ALLK', 'EPZM', 'BBIO', 'BCAB'] [3.19, 3.08, 6.76, 1.23, 9.87, 9.56] [2.42, 1.88, 5.59, 1.49, 7.8, 6.48] [ 5224.66039707 5411.25541126 2465.48323471 13550.13550136 1688.6187099 1743.37517434] -0.187431 88612.090947 0 31511.955444 4167.80 25.296927
2021-12-31 ['ALLK', 'RETA', 'GBIO', 'CABA', 'BBIO', 'BOLT'] [9.79, 26.37, 7.08, 3.79, 16.68, 4.9] [6.76, 28.12, 6.5, 3.02, 9.87, 3.84] [1702.41743275 632.03134875 2354.04896422 4397.53737907 999.20063949 3401.36054422] -0.192137 109051.789325 0 38780.657240 4728.94 28.837466
2021-11-30 ['DCPH', 'CALA', 'RDHL', 'PBYI', 'TCRR', 'ORTX'] [8.63, 0.8276, 2.92, 3.1, 5.15, 1.35] [9.77, 0.6652, 2.58, 3.04, 4.66, 1.32] [ 1931.24758594 20138.55324633 5707.76255708 5376.34408602 3236.24595469 12345.67901235] -0.052882 134988.008155 0 48004.014498 4791.85 29.234400
2021-10-29 ['CRTX', 'OMER', 'KALA', 'RVNC', 'TCRR', 'NKTX'] [13.2, 6.27, 1.74, 13.75, 6.3, 15.68] [13.01, 7.2, 1.9, 13.68, 5.15, 15.89] [1262.62626263 2658.1605529 9578.5440613 1212.12121212 2645.5026455 1062.92517007] 0.008608 142525.060600 0 50684.317584 4988.90 30.477696
2021-09-30 ['ARDX', 'TCRR', 'VYNE', 'FGEN', 'PTGX', 'RDHL'] [1.32, 8.51, 1.39, 10.22, 17.72, 4.58] [1.21, 6.3, 1.34, 11.12, 31.16, 5.44] [12626.26262626 1958.48021935 11990.40767386 1630.78930202 940.55680963 3639.01018923] 0.109217 141308.682341 0 50251.752941 5085.11 31.084737
2021-08-31 ['ENDP', 'ARDX', 'VYNE', 'AXSM', 'MCRB', 'TBPH'] [2.29, 1.41, 1.7, 25.68, 6.41, 8.3] [3.24, 1.32, 1.39, 32.96, 6.96, 7.4] [ 7278.02037846 11820.33096927 9803.92156863 649.01349948 2600.10400416 2008.03212851] 0.071587 127394.993411 0 45303.810274 5347.62 32.741056
2021-07-30 ['ARDX', 'MCRB', 'FGEN', 'ADVM', 'BDTX', 'BCEL'] [1.74, 7.1, 13., 2.27, 9.56, 5.49] [1.41, 6.41, 11.63, 2.43, 10.1, 5.87] [9578.5440613 2347.41784038 1282.05128205 7342.14390602 1743.37517434 3035.82270795] -0.032673 118884.392122 0 42277.296784 5137.70 31.416556
2021-06-30 ['IMVT', 'ADVM', 'BDTX', 'CCXI', 'VYNE', 'ORIC'] [10.57, 3.5, 12.19, 13.39, 3.51, 17.69] [10.46, 2.27, 9.56, 14.78, 2.7, 16.65] [1576.78965626 4761.9047619 1367.24090785 1244.70998257 4748.33808167 942.15187488] -0.127223 122899.862278 0 43705.265758 5147.93 31.481103
2021-05-31 ['CCXI', 'FREQ', 'BDTX', 'ODTC', 'ADVM', 'LRMR'] [10.15, 8.85, 13.12, 3.46, 3.46, 8.31] [13.39, 9.96, 12.19, 3.49, 3.5, 9.82] [1642.03612479 1883.23917137 1270.32520325 4816.95568401 4816.95568401 2005.61572403] 0.095949 140814.700226 0 50076.084562 4766.77 29.076156
2021-04-30 ['ADVM', 'ODTC', 'ATNX', 'FGEN', 'CNCE', 'ACAD'] [3.9, 3.35, 4.01, 22.32, 4.15, 20.56] [3.46, 3.46, 4.69, 21.25, 4.02, 22.34] [4273.5042735 4975.12437811 4156.27597672 746.71445639 4016.06425703 810.63553826] 0.016150 128486.595477 0 45692.002396 4865.46 29.698845
2021-03-31 ['ODTC', 'FREQ', 'ATNX', 'CNCE', 'ACAD', 'WVE'] [3.42, 9.5, 4.3, 4.99, 25.8, 5.61] [3.35, 11.61, 4.01, 4.15, 20.56, 6.15] [4873.29434698 1754.38596491 3875.96899225 3340.01336005 645.99483204 2970.88532383] -0.023498 126444.456928 0 44965.783454 4724.98 28.812480
2021-02-26 ['IMVT', 'APRE', 'ICPT', 'TCDA', 'GLPG', 'BLUE'] [15.78, 6.03, 21.66, 5.11, 82.6, 20.13249] [16.04, 5.1, 23.08, 5.29, 77.09, 19.51751] [1056.18926912 2763.95798784 769.46752847 3261.57860404 201.7756255 827.849246 ] -0.022370 129487.083948 0 46047.792986 4936.78 30.148842
2021-01-29 ['APRE', 'ASMB', 'SRPT', 'CALA', 'AUTL', 'PSTX'] [5.52, 5.58, 89.4, 2.87, 7.35, 8.7] [6.03, 5.08, 87.06, 2.92, 6.44, 11.04] [3019.3236715 2986.85782557 186.42803878 5807.20092915 2267.57369615 1915.70881226] 0.023198 132450.041855 0 47101.470837 5056.79 30.906051
2020-12-31 ['APRE', 'OVID', 'ICPT', 'ASMB', 'CRTX', 'GLPG'] [4.92, 2.31, 24.7, 6.05, 27.78, 98.98] [5.52, 2.81, 35.24, 5.58, 39.22, 104.3] [3387.53387534 7215.00721501 674.76383266 2754.82093664 599.95200384 168.38418536] 0.192165 129447.113284 0 46033.578743 4759.14 29.028014
2020-11-30 ['ASMB', 'CRBP', 'GBT', 'AKBA', 'TCDA', 'VYGR'] [5.765, 1.22, 45.91, 3.31, 7.31, 8.32] [6.05, 1.25, 43.31, 2.8, 7.05, 7.15] [ 2891.00896213 13661.20218579 363.02911494 5035.24672709 2279.98176015 2003.20512821] -0.052146 108581.519818 0 38613.421465 4554.48 27.736703
2020-10-30 ['CRBP', 'TCDA', 'AKBA', 'EYPT', 'ICPT', 'ALEC'] [0.9397, 5.63, 2.22, 3.741, 27.79, 9.41] [1.22, 7.31, 3.31, 5.45, 35.51, 13.11] [17736.15692952 2960.33155713 7507.50750751 4455.1367727 599.73611611 1771.16542685] 0.369251 114555.138615 0 40737.741153 4097.97 24.856332
2020-09-30 ['AKBA', 'CRBP', 'AMRN', 'TCDA', 'GRTS', 'ALEC'] [2.51, 1.8, 4.21, 9.06, 2.65, 10.535] [2.22, 0.9397, 4.86, 5.63, 2.73, 9.41] [6640.1062417 9259.25925926 3958.82818686 1839.5879323 6289.3081761 1582.0281601 ] -0.149046 83662.636091 0 29751.845744 4256.76 25.858224
2020-08-31 ['UBX', 'TCDA', 'EYPT', 'ALEC', 'RETA', 'GRTS'] [3.14, 10.57, 5.351, 12.92, 104.95, 3.31] [3.46, 9.06, 5.181, 10.535, 97.42, 2.65] [5307.85562633 1576.78965626 3114.68261384 1289.98968008 158.80578053 5035.24672709] -0.088076 98316.235285 0 34962.912991 4262.37 25.893621
2020-07-31 ['TCDA', 'GRTS', 'EOLS', 'ORTX', 'ICPT', 'AIMT-202010'] [13.38, 3.205, 3.26, 5.14, 45.64, 13.21] [10.57, 3.31, 3.86, 5.93, 49.88, 34.22] [1245.64025909 5200.20800832 5112.47443763 3242.54215305 365.17674554 1261.67045168] 0.307309 107811.909805 0 38339.735152 4224.36 25.653795
2020-06-30 ['ICPT', 'ORTX', 'MYGN', 'EYPT', 'XERS', 'ANIP'] [47.91, 6., 11.34, 7.57, 2.66, 32.34] [45.64, 5.14, 12.07, 7.1, 2.86, 29.61] [ 347.87448689 2777.77777778 1469.72369195 2201.67327169 6265.6641604 515.35765821] -0.032942 82468.567503 0 29327.214796 4297.48 26.115149
2020-05-29 ['AKRXQ-202010', 'PGEN', 'AMRN', 'TXMD', 'ANIP', 'RDUS'] [0.09, 2.2, 6.86, 1.13, 31.06, 12.66] [0.28, 4.99, 6.92, 1.25, 32.34, 13.63] [185185.18518519 7575.75757576 2429.54324587 14749.26253687 536.59583602 1316.48235914] 0.602011 85277.828701 0 30326.235502 4229.57 25.686668
2020-04-30 ['AKRXQ-202010', 'EOLS', 'PTLA-202007', 'SLDB', 'OPTN', 'EYPT'] [0.21, 4.16, 7.08, 2.32, 4.04, 9.679] [0.09, 4.57, 17.95, 2.95, 4.32, 8.6] [79365.07936508 4006.41025641 2354.04896422 7183.90804598 4125.41254125 1721.94097186] 0.215303 53231.749433 0 18930.108729 3900.06 23.607609
2020-03-31 ['AMRN', 'XERS', 'AKRXQ-202010', 'EOLS', 'SAGE', 'PTLA-202007'] [4., 1.95, 0.5612, 4.15, 28.72, 7.13] [7.61, 2.7, 0.21, 4.16, 38.98, 7.08] [ 4166.66666667 8547.00854701 29698.26562129 4016.06425703 580.31569174 2337.54090697] 0.168992 43801.203861 SELL 15576.447522 3392.27 20.403685
2020-02-28 ['XERS', 'SAGE', 'AKRXQ-202010', 'PTLA-202007', 'ZGNX-202203', 'SPPI'] [3.56, 47., 1.16, 10.11, 25.08, 2.86] [1.95, 28.72, 0.5612, 7.13, 24.73, 2.33] [ 4681.64794007 354.60992908 14367.81609195 1648.5328058 664.54013822 5827.50582751] -0.308570 37469.202801 SELL 15576.447522 3585.27 21.621427
2020-01-31 ['ACET', 'SPPI', 'CBAY', 'WVE', 'PTLA-202007', 'ANAB'] [9.66, 2.53, 1.54, 7.1, 12.79, 14.52] [9.73, 2.86, 1.66, 8.44, 10.11, 14.95] [ 1725.32781228 6587.61528327 10822.51082251 2347.41784038 1303.10138129 1147.84205693] 0.037402 54190.857066 0 15576.447522 3574.44 21.553095
2019-12-31 ['WVE', 'AKRXQ-202010', 'SPPI', 'SAGE', 'ACET', 'CBAY'] [8.015, 1.5, 3.64, 72.19, 10.43, 1.96] [7.1, 1.53, 2.53, 66.28, 9.66, 1.54] [ 2079.43439384 11111.11111111 4578.75457875 230.8722353 1597.95461809 8503.40136054] -0.128181 52237.091846 0 15014.863464 3786.54 22.891350
2019-11-29 ['ACET', 'CBAY', 'ANAB', 'STIM', 'COGT', 'SLDB'] [8.400001, 1.76, 13.49, 4.32, 2.942, 3.93] [10.43, 1.96, 16.25, 4.49, 2.8808, 4.45] [1984.12674792 9469.6969697 1235.48307388 3858.02469136 5665.08044414 4240.88210348] 0.118461 59917.341811 0 17222.450076 3755.00 22.692347
2019-10-31 ['SVRA', 'ACOR', 'ASRT', 'ADAP', 'FBRX', 'CLVS'] [0.8821, 9.9, 3.1604, 0.8799, 9.4575, 3.17] [1.26, 9.6, 3.04, 1.17, 9.825, 14.93] [18894.3052564 1683.5016835 5273.59405982 18941.54638785 1762.26980351 5257.62355415] 0.739724 53571.254586 0 15398.350957 3369.61 20.260710
2019-09-30 ['FBRX', 'CLVS', 'SYBX', 'ACOR', 'CNCE', 'SURF'] [9.936, 3.93, 2.29, 17.22, 5.88, 1.42] [9.4575, 3.17, 2.14, 9.9, 6.23, 1.61] [ 1677.40203972 4240.88210348 7278.02037846 967.86682153 2834.46712018 11737.08920188] -0.089801 30792.962372 0 8851.031122 3127.72 18.734494
2019-08-30 ['GLYC', 'ACOR', 'CLVS', 'ACRS', 'SYBX', 'ASRT'] [3.33, 19.38, 5.61, 1.01, 2.79, 5.76] [4.31, 17.22, 3.93, 1.08, 2.29, 5.12] [ 5005.00500501 859.99312006 2970.88532383 16501.65016502 5973.71565114 2893.51851852] -0.056274 33831.016410 0 9724.279708 3234.62 19.408985
2019-07-31 ['LXRX', 'ACRS', 'NVAX', 'LRMR', 'PBYI', 'ATRA'] [1.35, 1.28, 4.31, 10.92, 9.65, 14.27] [1.32, 1.01, 5.97, 9.9, 10.75, 13.5] [12345.67901235 13020.83333333 3866.97602475 1526.25152625 1727.11571675 1167.95141322] 0.019769 35848.331715 0 10304.130400 3322.42 19.962963
2019-06-28 ['SVRA', 'ACRS', 'LRMR', 'KDNY', 'FPRX-202104', 'ENDP'] [2.37, 2.19, 14.28, 7.7, 6.03, 4.12] [2.54, 1.28, 10.92, 6.6, 5.11, 3.17] [7032.3488045 7610.3500761 1167.13352007 2164.5021645 2763.95798784 4045.30744337] -0.184183 35153.379985 0 10104.375687 3427.99 20.629062
2019-05-31 ['INSYQ-202002', 'NVAX', 'YMTX', 'SLDB', 'LRMR', 'VSTM'] [0.7575, 5.68, 19.642, 5.53, 21.96, 1.32] [0.3, 5.86, 19.518, 5.75, 14.28, 1.51] [22002.20022002 2934.27230047 848.52187489 3013.86377336 758.95567699 12626.26262626] -0.124098 43089.798567 0 12385.594590 3139.23 18.807117
2019-04-30 ['NVAX', 'SLDB', 'IMGN', 'KPTI', 'PGEN', 'VSTM'] [10.626, 9.08, 2.39, 4.67, 4.33, 2.13] [5.68, 5.53, 1.8, 5.64, 4.84, 1.32] [1568.47982935 1835.53597651 6973.50069735 3568.87937188 3849.11470362 7824.72613459] -0.193014 49194.767908 0 14140.387552 3343.00 20.092813
2019-03-29 ['YMTX', 'APTX', 'AMRS', 'IMGN', 'SLDB', 'NVAX'] [25.2, 4.05, 2.09, 2.71, 9.2, 11.018] [22., 3.85, 4.48, 2.39, 9.08, 10.626] [ 661.37566138 4115.22633745 7974.48165869 6150.06150062 1811.5942029 1512.67622678] 0.133412 60961.106389 0 17522.466445 3512.29 21.160957
2019-02-28 ['SLDB', 'KPTI', 'NVAX', 'APTX', 'SURF', 'GTHX'] [10.69, 4.13, 14.102, 5.3, 4.23, 18.46] [9.2, 5.84, 11.018, 4.05, 4.77, 16.6] [1559.08949174 4035.51251009 1181.86545644 3144.65408805 3940.11032309 902.85301553] -0.025497 53785.485902 0 15459.928925 3543.41 21.357310
2019-01-31 ['APTX', 'ACIU', 'AVRO', 'DOVA-201911', 'LXRX', 'AQST'] [5.34, 4.12, 12.46, 7.68, 4.73, 6.13] [5.3, 4.62, 16.66, 7.68, 5.32, 8.05] [3121.09862672 4045.30744337 1337.61369716 2170.13888889 3523.60817477 2718.86895052] 0.148149 55192.709391 0 15864.416767 3451.36 20.776516
2018-12-31 ['DBVT', 'AKRXQ-202010', 'DOVA-201911', 'SURF', 'GTHX', 'COGT'] [6.42, 3.39, 7.58, 4.24, 19.15, 17.6] [6.75, 3.76, 7.68, 5.75, 21.39, 17.28] [2596.05399792 4916.42084562 2198.76868953 3930.81761006 870.32201915 946.96969697] 0.104777 48071.015167 SELL 13817.379640 3043.62 18.203861
2018-11-30 ['AKAOQ-202106', 'IMUX', 'NEOS-202103', 'NH', 'KDNY', 'CRIS'] [1.61, 12.656, 1.96, 0.8909, 12.4, 0.8576] [1.23, 7.452, 1.65, 0.5442, 13.2, 0.6898] [10351.96687371 1316.89844079 8503.40136054 18707.67388783 1344.08602151 19434.07960199] -0.220947 43511.971741 0 13817.379640 3429.34 20.637580
2018-10-31 ['SGYPQ-201905', 'CLVS', 'IMUX', 'JNCE', 'CLDX', 'MRSN'] [0.4167, 11.63, 12.28, 4.04, 4.7175, 6.25] [0.3864, 17.21, 12.656, 4.32, 4.479, 5.3] [39996.80025598 1433.07537976 1357.2204126 4125.41254125 3532.94470942 2666.66666667] 0.050741 55852.362153 SELL 17736.114011 3275.66 19.667929
2018-09-28 ['IMUX', 'GERN', 'AKAOQ-202106', 'LUMO', 'NH', 'MRSN'] [11.016, 1.76, 3.99, 21.51, 1.57, 10.] [12.28, 1.53, 3.85, 17.01, 1.55, 6.25] [ 1512.95085936 9469.6969697 4177.10944027 774.83341082 10615.71125265 1666.66666667] -0.107995 53155.189532 0 17736.114011 3835.46 23.200013
2018-08-31 ['AKAOQ-202106', 'MNKD', 'LUMO', 'NBRV', 'NH', 'AVDL'] [5.29, 1.1, 27.9, 25.4, 2.22, 5.13] [3.99, 1.83, 21.51, 27., 1.57, 4.39] [ 3150.59861374 15151.51515152 597.37156511 656.167979 7507.50750751 3248.86289799] -0.030865 59590.699196 0 19883.428960 3842.66 23.245441
2018-07-31 ['CLDX', 'NBRV', 'JNCE', 'TSRO-201901', 'CRIS', 'AKAOQ-202106'] [6.975, 27.1, 7.06, 34.83, 1.57, 7.12] [7.53, 25.4, 7.85, 32.45, 1.7, 5.29] [ 2389.48626045 615.00615006 2360.71765817 478.5146904 10615.71125265 2340.82397004] -0.018969 61488.572325 0 20516.685929 3666.38 22.133195
2018-06-29 ['CLDX', 'JNCE', 'CRIS', 'PRTA', 'NKTR', 'NBRV'] [7.554, 7.66, 1.73, 14.58, 48.83, 34.8] [6.975, 7.06, 1.57, 14.86, 52.6, 27.1] [2206.33659871 2175.80504787 9633.91136802 1143.11842707 341.32022664 478.92720307] -0.062053 62677.507605 0 20913.393981 3453.43 20.789577
2018-05-31 ['CLDX', 'DERM-202002', 'PRTA', 'CALA', 'ESPR', 'JNCE'] [8.703, 8.68, 13.49, 5.15, 38.49, 11.25] [7.554, 9.2, 14.58, 5., 39.19, 7.66] [1915.04845073 1920.12288786 1235.48307388 3236.24595469 433.01290378 1481.48148148] -0.053561 66824.122697 0 22296.981147 3407.38 20.499022
2018-04-30 ['PRTA', 'CLDX', 'SIOX', 'LUMO', 'ACAD', 'DERM-202002'] [12., 11.1, 8.56, 41.04, 15.81, 9.11] [13.49, 8.703, 13.52, 47.34, 18.1, 8.68] [1388.88888889 1501.5015015 1947.04049844 406.10786225 1054.18511491 1829.49140139] 0.123135 70605.839673 0 23558.813980 3254.85 19.536627
2018-03-30 ['DERM-202002', 'SIOX', 'RARX-202004', 'AKBA', 'CALA', 'PTLA-202007'] [7.99, 10.64, 5.31, 9.53, 6.3, 32.66] [9.11, 8.56, 6.07, 9.21, 6.15, 36.13] [2085.94075928 1566.4160401 3138.73195229 1748.86323889 2645.5026455 510.30822617] 0.022779 62864.935445 0 20975.932400 3354.40 20.164742
2018-02-28 ['SIOX', 'TTPH-202007', 'OMER', 'CRIS', 'RARX-202004', 'TSRO-201901'] [11.52, 56.2, 10.1, 2.475, 6.38, 55.23] [10.64, 61.4, 11.17, 3.2665, 5.31, 57.14] [1446.75925926 296.5599051 1650.1650165 6734.00673401 2612.33019854 301.7683626 ] 0.051458 61464.856681 0 20508.772810 3397.95 20.439523
2018-01-31 ['SIOX', 'CRIS', 'TLGTQ', 'RARX-202004', 'TSRO-201901', 'BLCM'] [16.24, 3.0855, 30.5, 7.36, 67.46, 60.8] [11.52, 2.475, 28., 6.38, 55.23, 69.5] [1026.272578 5401.60967968 546.44808743 2264.49275362 247.05998616 274.12280702] -0.123637 58456.792592 0 19505.082143 3590.24 21.652786
2017-12-29 ['RARX-202004', 'CRIS', 'NSTG', 'CALA', 'TLGTQ', 'SIOX'] [8.5, 3.5, 7.47, 8.35, 36.3, 42.16] [7.36, 3.0855, 7.52, 8., 30.5, 16.24] [1960.78431373 4761.9047619 2231.14680946 1996.00798403 459.13682277 395.31941809] -0.177058 66703.847976 0 22256.849483 3356.61 20.178686
2017-11-30 ['CRIS', 'ARAV', 'NSTG', 'CYTK', 'TLGTQ', 'CHRS'] [3.9765, 11.7, 7.65, 8.6, 40.2, 8.95] [3.5, 13.2, 7.47, 8.15, 36.3, 8.8] [4191.29049834 1424.5014245 2178.64923747 1937.98449612 414.59369818 1862.19739292] -0.030209 81055.366959 0 27045.472742 3307.85 19.871033
2017-10-31 ['ARAV', 'OTIC', 'INSYQ-202002', 'TRVN', 'ASRT', 'DBVT'] [10.8, 2.975, 5.15, 1.5, 19.36, 23.42] [11.7, 5.35, 5.3, 1.66, 27.44, 22.84] [ 1543.20987654 5602.24089636 3236.24595469 11111.11111111 860.8815427 711.64247082] 0.235006 83580.236216 0 27887.937408 3290.05 19.758723
2017-09-29 ['ARAV', 'OTIC', 'ICPT', 'ASRT', 'XBIT', 'SGYPQ-201905'] [14.7, 3.25, 58.04, 23.16, 3.765407, 2.9] [10.8, 2.975, 61.63, 19.36, 3.670626, 2.73] [1133.78684807 5128.20512821 287.15828164 719.63154865 4426.25901175 5747.12643678] -0.089323 67675.978074 0 22581.216876 3493.01 21.039308
2017-08-31 ['OTIC', 'ASRT', 'NH', 'ALDR-201910', 'CGEN', 'SGYPQ-201905'] [3.6, 24.32, 2.77, 9.8, 3.05, 2.98] [3.25, 23.16, 4.12, 12.25, 3.8, 2.9] [4629.62962963 685.30701754 6016.84717208 1700.68027211 5464.48087432 5592.84116331] 0.135250 74313.890616 0 24796.066916 3491.03 21.026816
2017-07-31 ['ARDX', 'EGRX', 'XBIT', 'ARLZQ-201905', 'CERS', 'ALDR-201910'] [5.2, 49.15, 3.95497, 1.21, 2.26, 10.75] [5.15, 54.56, 4.411644, 1.22, 2.35, 9.8] [ 3205.12820513 339.09799932 4214.10697595 13774.1046832 7374.63126844 1550.3875969 ] 0.029273 65460.364991 0 21841.940682 3339.86 20.073001
2017-06-30 ['XBIT', 'LUMO', 'MACK', 'OMED-201904', 'ALDR-201910', 'ARDX'] [4.049751, 66.15, 8.670346, 3.33, 11.45, 5.1] [3.95497, 64.98, 9.299645, 3.24, 10.75, 5.2] [4115.47936322 251.95263291 1922.26084941 5005.00500501 1455.60407569 3267.97385621] -0.006178 63598.625572 0 21220.740327 3245.65 19.478579
2017-05-31 ['ARDX', 'ARLZQ-201905', 'ISEE', 'OMED-201904', 'CERS', 'NH'] [4.7, 1.26, 2.27, 3.26, 2.29, 3.09] [5.1, 1.35, 2.56, 3.33, 2.51, 4.23] [ 3546.09929078 13227.51322751 7342.14390602 5112.47443763 7278.02037846 5393.74325782] 0.128460 63993.950066 0 21352.646926 2991.61 17.875702
2017-04-28 ['NH', 'OMED-201904', 'ARLZQ-201905', 'ISEE', 'NVAX', 'FOMX-202003'] [3.11, 3.94, 1.61, 2.97, 16.322, 4.21] [3.09, 3.26, 1.26, 2.27, 18.426, 4.41] [ 5359.056806 4230.11844332 10351.96687371 5611.67227834 1021.11669322 3958.82818686] -0.075948 56709.077753 0 18921.927987 3114.67 18.652155
2017-03-31 ['ARLZQ-201905', 'NH', 'FOMX-202003', 'IBRX', 'ISEE', 'ENDP'] [2.14, 4.96, 4.95, 3.55, 3.66, 11.16] [1.61, 3.11, 4.21, 3.15, 2.97, 11.37] [7788.16199377 3360.21505376 3367.003367 4694.83568075 4553.73406193 1493.42891278] -0.175421 61370.023996 0 20477.130305 3069.35 18.366206
2017-02-28 ['ISEE', 'MLNTQ-202004', 'TRVN', 'MACK', 'ITCI', 'CGEN'] [3.58, 85., 4.06, 14.60209, 13.05, 4.25] [3.66, 93.75, 3.67, 14.64966, 16.25, 4.3] [4655.49348231 196.07843137 4105.09031199 1141.38912078 1277.13920817 3921.56862745] 0.048244 74425.884832 0 24833.435651 3107.72 18.608303
2017-01-31 ['ISEE', 'MLNTQ-202004', 'MACK', 'ARWR', 'NVAX', 'NH'] [4.76, 78.75, 14.79235, 1.94, 26.2, 8.14] [3.58, 85., 14.60209, 2.26, 30.2, 7.57] [3501.40056022 211.64021164 1126.70851262 8591.0652921 636.13231552 2047.5020475 ] 0.011033 71000.561904 0 23690.519625 2910.21 17.362105
2016-12-30 ['ISEE', 'MLNTQ-202004', 'PACB', 'ARWR', 'NVAX', 'AMRX'] [4.83, 70., 3.8, 1.55, 25.2, 13.25] [4.76, 78.75, 4.82, 1.94, 26.2, 13.15] [ 3450.65562457 238.0952381 4385.96491228 10752.68817204 661.37566138 1257.86163522] 0.110446 70225.743656 0 23431.988616 2772.73 16.494668
2016-11-30 ['ARWR', 'MLNTQ-202004', 'CXRXF-202106', 'NVAX', 'ANTH', 'TPST'] [1.44, 162.5, 771., 24.2, 12., 753.75] [1.55, 70., 635.9999, 25.2, 5.1928, 344.25] [11574.07407407 102.56410256 21.61694769 688.70523416 1388.88888889 22.1116639 ] -0.289528 63241.019938 0 21101.419253 2864.55 17.074011
2016-10-31 ['CXRXF-202106', 'NVAX', 'SLRX', 'MNKD', 'IMGN', 'ALNY'] [1023., 30.4, 121.5, 2.086, 1.82, 35.6] [771., 24.2, 153.75, 2.3525, 1.78, 43.87] [ 16.29195178 548.24561404 137.17421125 7989.77309044 9157.50915751 468.16479401] 0.025539 89012.668172 0 29700.558779 2682.56 15.925737
2016-09-30 ['CXRXF-202106', 'NVAX', 'ARCT', 'ELDN', 'MNKD', 'OREXQ-201905'] [1344., 41.6, 17.29, 247.86, 3.1, 3.32] [1023., 30.4, 13.44, 178.2, 2.086, 2.55] [ 12.40079365 400.64102564 963.94833237 67.24226042 5376.34408602 5020.08032129] -0.261802 86796.010324 0 28960.933981 3027.15 18.099943
2016-08-31 ['CXRXF-202106', 'ELDN', 'INFI', 'SRRA', 'COLL', 'MCRB'] [2.613e+03, 1.782e+02, 1.520e+00, 7.320e+01, 8.330e+00, 1.047e+01] [1344., 247.86, 1.56, 72.8, 19.26, 12.29] [6.37836459e+00 9.35278713e+01 1.09649123e+04 2.27686703e+02 2.00080032e+03 1.59184973e+03] 0.235344 117578.234170 0 39231.935486 2938.27 17.539151
2016-07-29 ['ELDN', 'MCRB', 'LRMR', 'SRRA', 'IMGN', 'KMPH'] [204.12, 10.94, 36.48, 78.8, 2.78, 67.52] [178.2, 10.47, 35.88, 73.2, 2.81, 69.12] [ 81.65131622 1523.46130408 456.87134503 211.50592217 5995.20383693 246.84044234] -0.037162 95178.503767 0 31757.892485 3028.37 18.107641
2016-06-30 ['INFI', 'SRRA', 'KMPH', 'IMGN', 'RGLS', 'CHMA-202108'] [1.33, 79.6, 63.68, 3.08, 34.68, 2.89] [1.68, 78.8, 67.52, 2.78, 42.84, 2.65] [12531.3283208 209.38023451 261.72529313 5411.25541126 480.58439062 5767.01268743] 0.061376 98852.027057 0 32983.624695 2693.47 15.994574
2016-05-31 ['AEGR-201611', 'ENDP', 'KMPH', 'CHMA-202108', 'LUMO', 'OREXQ-201905'] [1.78, 15.81, 113.44, 3.21, 105.57, 4.] [1.49, 15.59, 63.68, 2.89, 101.34, 4.3] [9363.29588015 1054.18511491 146.92054537 5192.10799585 157.87313315 4166.66666667] -0.113373 93135.733134 0 31076.288052 2923.78 17.447725
2016-04-29 ['CHMA-202108', 'OREXQ-201905', 'AEGR-201611', 'CLVS', 'PTCT', 'SRRA'] [3.37, 4.47, 2.85, 13.91, 7.42, 224.] [3.21, 4., 1.78, 16.83, 8.16, 251.2] [4945.59841741 3728.56077554 5847.95321637 1198.17876827 2246.18149146 74.4047619 ] -0.016164 105045.024528 0 35050.021413 2805.35 16.700486
2016-03-31 ['CLDX', 'PTCT', 'AEGR-201611', 'OREXQ-201905', 'CCXI', 'ENDP'] [56.7, 6.44, 3.7, 5.627, 2.49, 28.15] [60., 7.42, 2.85, 4.47, 2.4, 27.] [ 293.94473839 2587.99171843 4504.5045045 2961.90983946 6693.44042838 592.06631143] -0.050328 106770.829156 0 35625.864862 2727.02 16.206259
