4 Months NDxNBI_btmN_6_BM

( Interactive Figure)


55 Months NDxNBI_btmN_6_BM

( Interactive Figure)


110 Months NDxNBI_btmN_6_BM

( Interactive Figure)


220 Months NDxNBI_btmN_6_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_6_positions btmN_6_monthlyReturn btmN_6_aggregateReturn SELL TimebtmN_6_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['RUBY', 'CRIS', 'CCCC', 'PTGX', 'HARP', 'TERN'] [1.66, 0.9137, 8.57, 9.09, 2.25, 1.6] [1.66, 0.9137, 8.57, 9.09, 2.25, 1.6] [10040.16064257 18240.85221262 1944.76857254 1833.516685 7407.40740741 10416.66666667] 0.000000 81337.830210 SELL 23990.194167 3760.64 16.947122
2022-03-31 ['AKBA', 'ICVX', 'ANNX', 'NKTR', 'GRPH', 'DNAY'] [0.7179, 7.04, 2.73, 5.39, 5.1, 5.37] [0.4152, 7.25, 2.55, 4.13, 4.02, 3.7] [23215.86107629 2367.42424242 6105.00610501 3092.14594929 3267.97385621 3103.66232154] -0.202378 81337.830210 0 23990.194167 4166.17 18.882457
2022-02-28 ['KOD', 'PRQR', 'LRMR', 'APLT', 'TERN', 'LABP'] [8.64, 1.07, 4.36, 1.88, 3.32, 2.13] [7.72, 0.9052, 4.05, 2.11, 2.97, 1.475] [ 1929.01234568 15576.32398754 3822.62996942 8865.24822695 5020.08032129 7824.72613459] -0.103699 101975.428709 0 30077.152644 3996.24 18.071490
2022-01-31 ['ALGS', 'APLT', 'ETNB', 'EPZM', 'BCAB', 'GRTS'] [3.19, 3.08, 5.89, 1.23, 9.56, 5.46] [2.42, 1.88, 4.63, 1.49, 6.48, 5.1] [ 5224.66039707 5411.25541126 2829.65478212 13550.13550136 1743.37517434 3052.5030525 ] -0.170273 113773.643444 0 33556.978226 4167.80 18.890236
2021-12-31 ['ALLK', 'RETA', 'CABA', 'GBIO', 'BBIO', 'RDUS'] [9.79, 26.37, 3.79, 7.08, 16.68, 6.92] [6.76, 28.12, 3.02, 6.5, 9.87, 7.58] [1702.41743275 632.03134875 4397.53737907 2354.04896422 999.20063949 2408.477842 ] -0.140187 137121.815765 0 40443.407160 4728.94 21.568197
2021-11-30 ['DCPH', 'CALA', 'RDHL', 'ODTC', 'ALXO', 'PBYI'] [8.63, 0.8276, 2.92, 1.66, 32.16, 3.1] [9.77, 0.6652, 2.58, 1.35, 21.49, 3.04] [ 1931.24758594 20138.55324633 5707.76255708 10040.16064257 518.24212272 5376.34408602] -0.119742 159478.617847 0 47037.436304 4791.85 21.868426
2021-10-29 ['CRTX', 'OMER', 'RVNC', 'NKTX', 'RVLP', 'KALA'] [13.2, 6.27, 13.75, 15.68, 1.78, 1.74] [13.01, 7.2, 13.68, 15.89, 1.33, 1.9] [1262.62626263 2658.1605529 1212.12121212 1062.92517007 9363.29588015 9578.5440613 ] -0.003104 181172.569049 0 53435.960831 4988.90 22.808819
2021-09-30 ['PTGX', 'APLS', 'TCRR', 'RDHL', 'SMMT', 'EDIT'] [17.72, 32.96, 8.51, 4.58, 5.01, 41.08] [31.16, 30.74, 6.3, 5.44, 5.16, 36.72] [ 940.55680963 505.66343042 1958.48021935 3639.01018923 3326.67997339 405.71243103] 0.090499 181736.606729 0 53602.320979 5085.11 23.267968
2021-08-31 ['ENDP', 'AXSM', 'VYNE', 'DRNA-202112', 'TBPH', 'ARDX'] [2.29, 25.68, 1.7, 20.58, 8.3, 1.41] [3.24, 32.96, 1.39, 20.16, 7.4, 1.32] [ 7278.02037846 649.01349948 9803.92156863 809.84774862 2008.03212851 11820.33096927] 0.053885 166654.516354 0 49153.932381 5347.62 24.520760
2021-07-30 ['ARDX', 'MCRB', 'FGEN', 'AMTI', 'KALA', 'BCEL'] [1.74, 7.1, 13., 28.03, 3.45, 5.49] [1.41, 6.41, 11.63, 30.07, 3.38, 5.87] [9578.5440613 2347.41784038 1282.05128205 594.60102271 4830.9178744 3035.82270795] -0.045086 158133.452278 0 46640.686316 5137.70 23.518946
2021-06-30 ['HARP', 'IMVT', 'ENDP', 'IBRX', 'KROS', 'ALT'] [13.87, 10.57, 4.68, 14.28, 42.47, 9.85] [9.79, 10.46, 5.06, 10.96, 36.8, 9.07] [1201.63422254 1576.78965626 3561.25356125 1167.13352007 392.43387489 1692.04737733] -0.111426 165599.703083 0 48842.820379 5147.93 23.567767
2021-05-31 ['CCXI', 'BDTX', 'NGM', 'IOVA', 'FREQ', 'TVTX'] [10.15, 13.12, 15.06, 18.57, 8.85, 15.17] [13.39, 12.19, 19.72, 26.02, 9.96, 14.59] [1642.03612479 1270.32520325 1106.68437362 897.50493628 1883.23917137 1098.65963525] 0.174355 186365.724706 0 54967.656627 4766.77 21.748735
2021-04-30 ['ADVM', 'FGEN', 'SRRK', 'CARA', 'PRVB', 'FIXX'] [3.9, 22.32, 32.35, 12.95, 7.19, 6.77] [3.46, 21.25, 26.87, 13.59, 7.61, 6.64] [4273.5042735 746.71445639 515.19835137 1287.001287 2318.03430691 2461.84145741] -0.040254 158696.203066 0 46806.666901 4865.46 22.219719
2021-03-31 ['ODTC', 'FREQ', 'ATNX', 'ACAD', 'NKTX', 'CNCE'] [3.42, 9.5, 4.3, 25.8, 32.9, 4.99] [3.35, 11.61, 4.01, 20.56, 31.85, 4.15] [4873.29434698 1754.38596491 3875.96899225 645.99483204 506.58561297 3340.01336005] -0.044859 165352.289964 0 48769.847093 4724.98 21.549298
2021-02-26 ['IMVT', 'FOLD', 'ICPT', 'CNCE', 'ARCT', 'BLUE'] [15.78, 12.28, 21.66, 6.69, 52.67, 20.13249] [16.04, 9.88, 23.08, 4.99, 41.3, 19.51751] [1056.18926912 1357.2204126 769.46752847 2491.28051819 316.43566863 827.849246 ] -0.102322 173118.283114 0 51060.388690 4936.78 22.560084
2021-01-29 ['SRPT', 'CALA', 'ASMB', 'LRMR', 'DCPH', 'AUTL'] [89.4, 2.87, 5.58, 15.71, 44.2, 7.35] [87.06, 2.92, 5.08, 17.07, 43.78, 6.44] [ 186.42803878 5807.20092915 2986.85782557 1060.89539571 377.07390649 2267.57369615] -0.024184 192851.283612 0 56880.540423 5056.79 23.132815
2020-12-31 ['APRE', 'OVID', 'CRTX', 'ARCT', 'ICPT', 'GBIO'] [4.92, 2.31, 27.78, 43.38, 24.7, 28.35] [5.52, 2.81, 39.22, 72.46, 35.24, 26.33] [3387.53387534 7215.00721501 599.95200384 384.20162901 674.76383266 587.88947678] 0.296005 197630.697124 0 58290.205002 4759.14 21.712322
2020-11-30 ['ASMB', 'VYGR', 'BLUE', 'GBT', 'ARNA-202203', 'AUTL'] [5.765, 8.32, 28.54152, 45.91, 65.87, 10.49] [6.05, 7.15, 28.0107, 43.31, 76.83, 8.94] [2891.00896213 2003.20512821 583.94460655 363.02911494 253.02363241 1588.8147442 ] -0.024632 152492.195552 0 44976.825307 4554.48 20.735611
2020-10-30 ['CRBP', 'TCDA', 'ICPT', 'AKBA', 'EYPT', 'GOSS'] [0.9397, 5.63, 27.79, 2.22, 3.741, 8.3] [1.22, 7.31, 35.51, 3.31, 5.45, 8.84] [17736.15692952 2960.33155713 599.73611611 7507.50750751 4455.1367727 2008.03212851] 0.314561 156343.212583 0 46112.663897 4097.97 18.556982
2020-09-30 ['CRBP', 'AKBA', 'AMRN', 'PGEN', 'GTHX', 'ACIU'] [1.8, 2.51, 4.21, 3.5, 11.55, 4.88] [0.9397, 2.22, 4.86, 4.29, 10.99, 4.82] [9259.25925926 6640.1062417 3958.82818686 4761.9047619 1443.001443 3415.30054645] -0.045692 118931.868552 0 35078.371427 4256.76 19.314785
2020-08-31 ['UBX', 'TCDA', 'BMRN', 'ALEC', 'ADVM', 'INO'] [3.14, 10.57, 78.03, 12.92, 12.2, 11.99] [3.46, 9.06, 76.08, 10.535, 10.3, 11.6] [5307.85562633 1576.78965626 213.5930625 1289.98968008 1366.12021858 1390.04726161] -0.073133 124626.328801 0 36757.924554 4262.37 19.341558
2020-07-31 ['TCDA', 'GRTS', 'ALEC', 'SRRK', 'EOLS', 'BCEL'] [13.38, 3.205, 15.67, 11.29, 3.26, 12.95] [10.57, 3.31, 12.92, 15.1, 3.86, 14.22] [1245.64025909 5200.20800832 1063.60348862 1476.23265427 5112.47443763 1287.001287 ] 0.044473 134459.800645 0 39658.258854 4224.36 19.160160
2020-06-30 ['ORTX', 'ICPT', 'QURE', 'MYGN', 'XERS', 'EYPT'] [6., 47.91, 45.06, 11.34, 2.66, 7.57] [5.14, 45.64, 41.73, 12.07, 2.86, 7.1] [2777.77777778 347.87448689 369.87720077 1469.72369195 6265.6641604 2201.67327169] -0.031190 128734.604809 0 37969.640417 4297.48 19.509115
2020-05-29 ['AKRXQ-202010', 'PGEN', 'ARVN', 'TXMD', 'ANIP', 'RDUS'] [0.09, 2.2, 33.27, 1.13, 31.06, 12.66] [0.28, 4.99, 33.54, 1.25, 32.34, 13.63] [185185.18518519 7575.75757576 500.95180844 14749.26253687 536.59583602 1316.48235914] 0.601905 132879.118278 0 39192.044341 4229.57 19.185024
2020-04-30 ['AKRXQ-202010', 'AVRO', 'OPTN', 'FIXX', 'EOLS', 'EYPT'] [0.21, 12.87, 4.04, 12.07, 4.16, 9.679] [0.09, 20.22, 4.32, 14.24, 4.57, 8.6] [79365.07936508 1295.001295 4125.41254125 1380.83402375 4006.41025641 1721.94097186] 0.039306 82950.660974 0 24465.890692 3900.06 17.612484
2020-03-31 ['AMRN', 'EOLS', 'AKRXQ-202010', 'XERS', 'FLXN-202111', 'MGTA'] [4., 4.15, 0.5612, 1.95, 7.87, 6.28] [7.61, 4.16, 0.21, 2.7, 10.64, 8.15] [ 4166.66666667 4016.06425703 29698.26562129 8547.00854701 2117.74671749 2653.92781316] 0.218911 79813.488656 SELL 23540.597101 3392.27 15.189129
2020-02-28 ['XERS', 'ZGNX-202203', 'SAGE', 'AKRXQ-202010', 'PTLA-202007', 'MYGN'] [3.56, 25.08, 47., 1.16, 10.11, 17.62] [1.95, 24.73, 28.72, 0.5612, 7.13, 14.31] [ 4681.64794007 664.54013822 354.60992908 14367.81609195 1648.5328058 945.8948165 ] -0.308993 65479.364205 SELL 23540.597101 3585.27 16.110194
2020-01-31 ['PTLA-202007', 'SPPI', 'SLDB', 'CBAY', 'ACET', 'WVE'] [12.79, 2.53, 3.35, 1.54, 9.66, 7.1] [10.11, 2.86, 3.3, 1.66, 9.73, 8.44] [ 1303.10138129 6587.61528327 4975.12437811 10822.51082251 1725.32781228 2347.41784038] 0.029979 94759.335058 0 23540.597101 3574.44 16.058509
2019-12-31 ['WVE', 'AKRXQ-202010', 'SPPI', 'SAGE', 'CARA', 'GOSS'] [8.015, 1.5, 3.64, 72.19, 16.11, 15.63] [7.1, 1.53, 2.53, 66.28, 16.1, 13.28] [ 2079.43439384 11111.11111111 4578.75457875 230.8722353 1034.55410718 1066.32544253] -0.105324 92001.266556 0 22855.423663 3786.54 17.070726
2019-11-29 ['ACET', 'ANAB', 'CBAY', 'SLDB', 'STIM', 'COGT'] [8.400001, 13.49, 1.76, 3.93, 4.32, 2.942] [10.43, 16.25, 1.96, 4.45, 4.49, 2.8808] [1984.12674792 1235.48307388 9469.6969697 4240.88210348 3858.02469136 5665.08044414] 0.118461 102831.974281 0 25546.043291 3755.00 16.920206
2019-10-31 ['SVRA', 'ACOR', 'ADAP', 'ASRT', 'SYRS', 'CLVS'] [0.8821, 9.9, 0.8799, 3.1604, 5.175, 3.17] [1.26, 9.6, 1.17, 3.04, 5.1, 14.93] [18894.3052564 1683.5016835 18941.54638785 5273.59405982 3220.61191626 5257.62355415] 0.730832 91940.625323 0 22840.358858 3369.61 15.080987
2019-09-30 ['FBRX', 'ADVM', 'CNCE', 'CLVS', 'SURF', 'SYBX'] [9.936, 5.45, 5.88, 3.93, 1.42, 2.29] [9.4575, 7.27, 6.23, 3.17, 1.61, 2.14] [ 1677.40203972 3058.10397554 2834.46712018 4240.88210348 11737.08920188 7278.02037846] 0.036704 53119.318681 0 13196.171950 3127.72 13.926601
2019-08-30 ['GLYC', 'ACOR', 'ASRT', 'SYBX', 'CLVS', 'ADAP'] [3.33, 19.38, 5.76, 2.79, 5.61, 1.61] [4.31, 17.22, 5.12, 2.29, 3.93, 1.51] [ 5005.00500501 859.99312006 2893.51851852 5973.71565114 2970.88532383 10351.96687371] -0.078177 51238.630697 0 12728.961853 3234.62 14.436766
2019-07-31 ['LXRX', 'ACRS', 'PBYI', 'ATRA', 'NVAX', 'LRMR'] [1.35, 1.28, 9.65, 14.27, 4.31, 10.92] [1.32, 1.01, 10.75, 13.5, 5.97, 9.9] [12345.67901235 13020.83333333 1727.11571675 1167.95141322 3866.97602475 1526.25152625] 0.019769 55584.007139 0 13808.462422 3322.42 14.855779
2019-06-28 ['SVRA', 'ACRS', 'KDNY', 'CBAY', 'LRMR', 'FPRX-202104'] [2.37, 2.19, 7.7, 7.16, 14.28, 6.03] [2.54, 1.28, 6.6, 6.18, 10.92, 5.11] [7032.3488045 7610.3500761 2164.5021645 2327.74674115 1167.13352007 2763.95798784] -0.168565 54506.461824 0 13540.773122 3427.99 15.359597
2019-05-31 ['INSYQ-202002', 'BCRX', 'PBYI', 'NVAX', 'FBRX', 'MCRB'] [0.7575, 3.5, 14.79, 5.68, 76.35001, 3.41] [0.3, 3.79, 12.71, 5.86, 100.2, 3.22] [22002.20022002 4761.9047619 1126.88753662 2934.27230047 218.29292055 4887.58553275] -0.062232 65557.072302 0 16286.022113 3139.23 13.981531
2019-04-30 ['WVE', 'VSTM', 'YMTX', 'KPTI', 'NVAX', 'CLVS'] [26.53, 2.13, 22., 4.67, 10.626, 18.27] [22.93, 1.32, 19.642, 5.64, 5.68, 14.78] [ 628.21962558 7824.72613459 757.57575758 3568.87937188 1568.47982935 912.24229155] -0.178656 69907.536111 0 17366.786511 3343.00 14.953994
2019-03-29 ['YMTX', 'AMRS', 'IMGN', 'APTX', 'LRMR', 'NVAX'] [25.2, 2.09, 2.71, 4.05, 32.88, 11.018] [22., 4.48, 2.39, 3.85, 30.72, 10.626] [ 661.37566138 7974.48165869 6150.06150062 4115.22633745 506.89375507 1512.67622678] 0.124637 85113.585735 0 21144.350879 3512.29 15.761907
2019-02-28 ['NVAX', 'SLDB', 'KPTI', 'XERS', 'SURF', 'OPK'] [14.102, 10.69, 4.13, 10.01, 4.23, 2.55] [11.018, 9.2, 5.84, 10.04, 4.77, 2.61] [1181.86545644 1559.08949174 4035.51251009 1665.001665 3940.11032309 6535.94771242] 0.035026 75680.950795 0 18801.047620 3543.41 15.910423
2019-01-31 ['APTX', 'ACIU', 'AVRO', 'LXRX', 'KNSA', 'PETX-201907'] [5.34, 4.12, 12.46, 4.73, 17.5, 4.43] [5.3, 4.62, 16.66, 5.32, 17.95, 4.02] [3121.09862672 4045.30744337 1337.61369716 3523.60817477 952.38095238 3762.22723853] 0.084808 73119.871386 0 18164.811216 3451.36 15.471127
2018-12-31 ['DBVT', 'AKRXQ-202010', 'GTHX', 'DOVA-201911', 'SURF', 'INSYQ-202002'] [6.42, 3.39, 19.15, 7.58, 4.24, 3.5] [6.75, 3.76, 21.39, 7.68, 5.75, 3.46] [2596.05399792 4916.42084562 870.32201915 2198.76868953 3930.81761006 4761.9047619 ] 0.105902 67403.530070 SELL 16744.728565 3043.62 13.525246
2018-11-30 ['AKAOQ-202106', 'KDNY', 'NH', 'CRIS', 'NEOS-202103', 'ADMS-202111'] [1.61, 12.4, 0.8909, 0.8576, 1.96, 10.24] [1.23, 13.2, 0.5442, 0.6898, 1.65, 8.54] [10351.96687371 1344.08602151 18707.67388783 19434.07960199 8503.40136054 1627.60416667] -0.180084 60948.901177 0 16744.728565 3429.34 15.366040
2018-10-31 ['SGYPQ-201905', 'CLVS', 'ABUS', 'MNTA-202009', 'ADAP', 'MRNS'] [0.4167, 11.63, 4.24, 12.51, 6.2, 18.72] [0.3864, 17.21, 4.36, 11.84, 6.16, 18.68] [39996.80025598 1433.07537976 3930.81761006 1332.26751932 2688.17204301 890.31339031] 0.062206 74335.587726 SELL 20422.505002 3275.66 14.632624
2018-09-28 ['IMUX', 'GERN', 'NH', 'OPK', 'AKAOQ-202106', 'MRSN'] [11.016, 1.76, 1.57, 3.46, 3.99, 10.] [12.28, 1.53, 1.55, 3.38, 3.85, 6.25] [ 1512.95085936 9469.6969697 10615.71125265 4816.95568401 4177.10944027 1666.66666667] -0.076981 69982.272558 0 20422.505002 3835.46 17.304190
2018-08-31 ['AKAOQ-202106', 'MNKD', 'NH', 'LUMO', 'INSM', 'AVDL'] [5.29, 1.1, 2.22, 27.9, 19.93, 5.13] [3.99, 1.83, 1.57, 21.51, 20.22, 4.39] [ 3150.59861374 15151.51515152 7507.50750751 597.37156511 836.26024419 3248.86289799] -0.038939 75818.907940 0 22125.775144 3842.66 17.338551
2018-07-31 ['MRSN', 'NBRV', 'AKAOQ-202106', 'JNCE', 'DOVA-201911', 'SBBP-202110'] [11.8, 27.1, 7.12, 7.06, 21.57, 4.75] [13.95, 25.4, 5.29, 7.85, 25.45, 5.5] [1412.42937853 615.00615006 2340.82397004 2360.71765817 772.6781023 3508.77192982] 0.052020 78890.837793 0 23022.237927 3666.38 16.497280
2018-06-29 ['NKTR', 'JNCE', 'CRIS', 'CLDX', 'AKAOQ-202106', 'SNDX'] [48.83, 7.66, 1.73, 7.554, 8.66, 7.02] [52.6, 7.06, 1.57, 6.975, 7.12, 6.74] [ 341.32022664 2175.80504787 9633.91136802 2206.33659871 1924.55735181 2374.16904084] -0.064662 74989.835235 0 21883.831851 3453.43 15.481006
2018-05-31 ['ESPR', 'JNCE', 'CLDX', 'DERM-202002', 'DOVA-201911', 'ANAB'] [38.49, 11.25, 8.703, 8.68, 21.99, 77.8] [39.19, 7.66, 7.554, 9.2, 29.92, 71.04] [ 433.01290378 1481.48148148 1915.04845073 1920.12288786 757.92026679 214.22450728] -0.016552 80174.037750 0 23396.706439 3407.38 15.261239
2018-04-30 ['CLDX', 'PRTA', 'LUMO', 'ACAD', 'MNKD', 'SIOX'] [11.1, 12., 41.04, 15.81, 1.7, 8.56] [8.703, 13.49, 47.34, 18.1, 2., 13.52] [1501.5015015 1388.88888889 406.10786225 1054.18511491 9803.92156863 1947.04049844] 0.160414 81523.401853 0 23790.483237 3254.85 14.533311
2018-03-30 ['DERM-202002', 'MRNS', 'AKBA', 'CLXT', 'SIOX', 'PTLA-202007'] [7.99, 15.28, 9.53, 13.12, 10.64, 32.66] [9.11, 17.76, 9.21, 16.81, 8.56, 36.13] [2085.94075928 1090.7504363 1748.86323889 1270.32520325 1566.4160401 510.30822617] 0.076818 70253.717677 0 20501.719196 3354.40 15.008399
2018-02-28 ['TTPH-202007', 'SIOX', 'OMER', 'ADMS-202111', 'MRNS', 'OPK'] [56.2, 11.52, 10.1, 24.45, 20.6, 3.39] [61.4, 10.64, 11.17, 23.9, 15.28, 3.17] [ 296.5599051 1446.75925926 1650.1650165 681.66325835 809.06148867 4916.42084562] -0.037261 65241.959115 0 19039.167888 3397.95 15.216236
2018-01-31 ['SIOX', 'PBYI', 'BLCM', 'CRIS', 'TSRO-201901', 'TLGTQ'] [16.24, 66.85, 60.8, 3.0855, 67.46, 30.5] [11.52, 65.35, 69.5, 2.475, 55.23, 28.] [1026.272578 249.31438544 274.12280702 5401.60967968 247.05998616 546.44808743] -0.105185 67767.022460 0 19776.041912 3590.24 16.133912
2017-12-29 ['RARX-202004', 'ONCE-201912', 'CALA', 'PACB', 'PRTA', 'FPRX-202104'] [8.5, 51.42, 8.35, 2.64, 37.49, 21.92] [7.36, 56.05, 8., 2.84, 41.8, 20.] [1960.78431373 324.12809542 1996.00798403 6313.13131313 444.56299458 760.3406326 ] 0.002857 75732.960839 0 22100.693719 3356.61 15.018946
2017-11-30 ['CRIS', 'CYTK', 'FPRX-202104', 'SYNH', 'TLGTQ', 'NSTG'] [3.9765, 8.6, 26.35, 38.3, 40.2, 7.65] [3.5, 8.15, 21.92, 43.6, 36.3, 7.47] [4191.29049834 1937.98449612 632.51106894 435.16100957 414.59369818 2178.64923747] -0.053740 75517.242118 0 22037.741824 3307.85 14.786246
2017-10-31 ['ARAV', 'INSYQ-202002', 'DBVT', 'TRVN', 'NSTG', 'OTIC'] [10.8, 5.15, 23.42, 1.5, 9.96, 2.975] [11.7, 5.3, 22.84, 1.66, 7.65, 5.35] [ 1543.20987654 3236.24595469 711.64247082 11111.11111111 1673.3601071 5602.24089636] 0.126792 79806.005620 0 23289.305840 3290.05 14.701298
2017-09-29 ['ARAV', 'ICPT', 'OTIC', 'CRIS', 'SAGE', 'LXRX'] [14.7, 58.04, 3.25, 7.45, 62.3, 12.29] [10.8, 61.63, 2.975, 7.9, 63.28, 10.19] [1133.78684807 287.15828164 5128.20512821 2237.13646532 267.52273943 1356.11608354] -0.063801 70825.846901 0 20668.680221 3493.01 15.669896
2017-08-31 ['OTIC', 'ASRT', 'CGEN', 'NH', 'INSYQ-202002', 'ENDP'] [3.6, 24.32, 3.05, 2.77, 9.14, 8.79] [3.25, 23.16, 3.8, 4.12, 8.88, 8.565] [4629.62962963 685.30701754 5464.48087432 6016.84717208 1823.4865062 1896.09404626] 0.089051 75652.545070 0 22077.226470 3491.03 15.660447
2017-07-31 ['EGRX', 'EPZM', 'INO', 'CERS', 'LUMO', 'XBIT'] [49.15, 11.4, 5.56, 2.26, 64.98, 3.95497] [54.56, 17.35, 5.94, 2.35, 73.08, 4.411644] [ 339.09799932 1461.98830409 2997.60191847 7374.63126844 256.48917616 4214.10697595] 0.163382 69466.516886 0 20271.995132 3339.86 14.939009
2017-06-30 ['LUMO', 'XBIT', 'MACK', 'ALDR-201910', 'CHRS', 'OMED-201904'] [66.15, 4.049751, 8.670346, 11.45, 14.35, 3.33] [64.98, 3.95497, 9.299645, 10.75, 13.05, 3.24] [ 251.95263291 4115.47936322 1922.26084941 1455.60407569 1161.44018583 5005.00500501] -0.024544 59710.844705 0 17425.056091 3245.65 14.489405
2017-05-31 ['ARDX', 'CERS', 'ARLZQ-201905', 'XBIT', 'HZNP', 'OMED-201904'] [4.7, 2.29, 1.26, 6.350354, 10., 3.26] [5.1, 2.51, 1.35, 4.049751, 11.87, 3.33] [ 3546.09929078 7278.02037846 13227.51322751 2624.52560387 1666.66666667 5112.47443763] 0.016466 61213.277181 0 17863.501909 2991.61 13.277035
2017-04-28 ['OMED-201904', 'NH', 'ARLZQ-201905', 'NVAX', 'FOMX-202003', 'ISEE'] [3.94, 3.11, 1.61, 16.322, 4.21, 2.97] [3.26, 3.09, 1.26, 18.426, 4.41, 2.27] [ 4230.11844332 5359.056806 10351.96687371 1021.11669322 3958.82818686 5611.67227834] -0.075948 60221.650152 0 17574.121367 3114.67 13.864322
2017-03-31 ['FOMX-202003', 'ARLZQ-201905', 'NH', 'IBRX', 'COLL', 'ASRT'] [4.95, 2.14, 4.96, 3.55, 10.06, 50.2] [4.21, 1.61, 3.11, 3.15, 9.81, 47.96] [3367.003367 7788.16199377 3360.21505376 4694.83568075 1656.72630881 332.00531208] -0.158715 65171.296402 0 19018.546814 3069.35 13.648039
2017-02-28 ['ISEE', 'TRVN', 'NERV', 'COLL', 'CRIS', 'IBRX'] [3.58, 4.06, 8.75, 13.26, 11.55, 4.73] [3.66, 3.67, 8.1, 10.06, 13.9, 3.55] [4655.49348231 4105.09031199 1904.76190476 1256.91302162 1443.001443 3523.60817477] -0.072556 77466.384407 0 22606.548276 3107.72 13.831154
2017-01-31 ['CLSD', 'ISEE', 'MACK', 'ENDP', 'NH', 'ZGNX-202203'] [7.45, 4.76, 14.79235, 12.24, 8.14, 8.05] [7.85, 3.58, 14.60209, 13.65, 7.57, 10.35] [2237.13646532 3501.40056022 1126.70851262 1361.65577342 2047.5020475 2070.39337474] 0.020636 83526.721574 0 24375.099962 2910.21 12.888565
2016-12-30 ['ISEE', 'MLNTQ-202004', 'PACB', 'CLSD', 'SRPT', 'ATRA'] [4.83, 70., 3.8, 8.94, 27.43, 14.2] [4.76, 78.75, 4.82, 7.45, 31.06, 13.45] [3450.65562457 238.0952381 4385.96491228 1864.28038777 607.60724268 1173.70892019] 0.048630 81837.916299 0 23882.266093 2772.73 12.232462
2016-11-30 ['ARWR', 'MLNTQ-202004', 'NVAX', 'CXRXF-202106', 'ACHN-202001', 'TPST'] [1.44, 162.5, 24.2, 771., 4.14, 753.75] [1.55, 70., 25.2, 635.9999, 4.13, 344.25] [11574.07407407 102.56410256 688.70523416 21.61694769 4025.76489533 22.1116639 ] -0.195386 78042.680105 0 22774.725178 2864.55 12.670660
2016-10-31 ['SLRX', 'ALNY', 'NVAX', 'CXRXF-202106', 'ATRA', 'MNKD'] [121.5, 35.6, 30.4, 1023., 12.8, 2.086] [153.75, 43.87, 24.2, 771., 19.85, 2.3525] [ 137.17421125 468.16479401 548.24561404 16.29195178 1302.08333333 7989.77309044] 0.120999 96993.937863 0 28305.156560 2682.56 11.802138
2016-09-30 ['NVAX', 'CXRXF-202106', 'ARCT', 'MNKD', 'AGTC', 'OREXQ-201905'] [41.6, 1344., 17.29, 3.1, 9.78, 3.32] [30.4, 1023., 13.44, 2.086, 7.15, 2.55] [ 400.64102564 12.40079365 963.94833237 5376.34408602 1704.15814588 5020.08032129] -0.259780 86524.585429 0 25249.948511 3027.15 13.446645
2016-08-31 ['CXRXF-202106', 'COLL', 'ELDN', 'MYGN', 'SGMO', 'VTAE-201610'] [2613., 8.33, 178.2, 20.36, 4.29, 6.91] [1344., 19.26, 247.86, 20.58, 4.63, 20.92] [ 6.37836459 2000.80032013 93.52787131 818.59855927 3885.003885 2411.96333816] 0.555824 116890.436901 0 34111.432011 2938.27 13.022478
2016-07-29 ['ELDN', 'MCRB', 'LRMR', 'OCUL', 'IMGN', 'CXRXF-202106'] [2.0412e+02, 1.0940e+01, 3.6480e+01, 4.3700e+00, 2.7800e+00, 5.2350e+03] [178.2, 10.47, 35.88, 6.39, 2.81, 2613.] [8.16513162e+01 1.52346130e+03 4.56871345e+02 3.81388253e+03 5.99520384e+03 3.18369946e+00] -0.035703 75130.909195 0 21925.000615 3028.37 13.452467
2016-06-30 ['INFI', 'SRRA', 'OCUL', 'RGLS', 'KMPH', 'IMGN'] [1.33, 79.6, 4.95, 34.68, 63.68, 3.08] [1.68, 78.8, 4.37, 42.84, 67.52, 2.78] [12531.3283208 209.38023451 3367.003367 480.58439062 261.72529313 5411.25541126] 0.055688 77912.634008 0 22736.774609 2693.47 11.854204
2016-05-31 ['KMPH', 'ENDP', 'AEGR-201611', 'IONS', 'LUMO', 'CHMA-202108'] [113.44, 15.81, 1.78, 22.69, 105.57, 3.21] [63.68, 15.59, 1.49, 23.29, 101.34, 2.89] [ 146.92054537 1054.18511491 9363.29588015 734.53797561 157.87313315 5192.10799585] -0.121466 73802.697645 0 21537.396640 2923.78 12.953326
2016-04-29 ['CHMA-202108', 'OREXQ-201905', 'AEGR-201611', 'CLVS', 'SRRA', 'NEOS-202103'] [3.37, 4.47, 2.85, 13.91, 224., 9.07] [3.21, 4., 1.78, 16.83, 251.2, 10.48] [4945.59841741 3728.56077554 5847.95321637 1198.17876827 74.4047619 1837.55972069] -0.006876 84006.647393 0 24515.153823 2805.35 12.388136
2016-03-31 ['CLDX', 'AEGR-201611', 'EGRX', 'ENDP', 'PTCT', 'CCXI'] [56.7, 3.7, 40.5, 28.15, 6.44, 2.49] [60., 2.85, 37.86, 27., 7.42, 2.4] [ 293.94473839 4504.5045045 411.52263374 592.06631143 2587.99171843 6693.44042838] -0.026923 84588.258086 0 24684.881767 2727.02 12.014317
