4 Months NDx100_topN_5_BM

( Interactive Figure)


55 Months NDx100_topN_5_BM

( Interactive Figure)


110 Months NDx100_topN_5_BM

( Interactive Figure)


220 Months NDx100_topN_5_BM

( Interactive Figure)

topNstocks topNbegPrices topNendPrices topN_5_positions topN_5_monthlyReturn topN_5_aggregateReturn SELL TimetopN_5_AggRet benchmark benchmarkAggRet
Date
2022-04-29 ['DLTR', 'EXC', 'CEG', 'PANW', 'COST'] [162.45, 46.78, 59.21, 561.28, 531.72] [162.45, 46.78, 59.21, 561.28, 531.72] [123.11480456 427.53313382 337.78078027 35.63283922 37.61378169] 0.000000 35262.813399 SELL 79537.169214 12854.800 92.492854
2022-03-31 ['PANW', 'NVDA', 'FTNT', 'DDOG', 'TSLA'] [622.51, 272.86, 341.74, 151.47, 1077.6] [561.28, 185.47, 289.01, 120.78, 870.76] [ 32.12799794 73.2976618 58.52402411 132.03934773 18.55976244] -0.193498 35262.813399 0 79537.169214 14838.490 106.920215
2022-02-28 ['FTNT', 'DDOG', 'PANW', 'NVDA', 'EXC'] [344.52, 161.11, 594.25, 243.8085, 42.56] [341.74, 151.47, 622.51, 272.86, 47.63] [ 58.05178219 124.13878716 33.65586874 82.03159447 469.92481203] 0.043587 43723.178810 0 98619.977716 14237.810 102.551475
2022-01-31 ['FTNT', 'NVDA', 'PANW', 'DDOG', 'EXC'] [297.24, 244.8183, 517.4, 146.11, 40.98183] [344.52, 243.8085, 594.25, 161.11, 42.56] [ 67.28569506 81.69323944 38.65481252 136.88317021 488.02115474] 0.088928 41897.016625 0 94500.970845 14930.050 107.586130
2021-12-31 ['LCID', 'FTNT', 'NVDA', 'MRVL', 'MRNA'] [38.05, 359.4, 294.0599, 87.34872, 253.98] [29.39, 297.24, 244.8183, 71.33558, 169.33] [525.62417871 55.64830273 68.01335374 228.9672934 78.74635798] -0.216925 38475.461522 0 86783.469573 16320.080 117.695807
2021-11-30 ['NVDA', 'MRNA', 'AMD', 'TSLA', 'INTU'] [326.6643, 352.43, 158.37, 1144.76, 650.6485] [294.0599, 253.98, 143.9, 1056.78, 641.5915] [ 61.22493336 56.74885793 126.28654417 17.47091093 30.73856314] -0.112260 49133.785780 0 110823.892284 16135.920 116.356413
2021-10-29 ['MRNA', 'TSLA', 'TEAM', 'NVDA', 'AMAT'] [345.21, 1114., 458.13, 255.5951, 136.1842] [352.43, 1144.76, 376.32, 326.6643, 146.9251] [ 57.93574925 17.95332136 43.65573091 78.24876142 146.85991473] 0.045375 55347.034762 0 124838.209010 15850.470 114.280337
2021-09-30 ['MRNA', 'TEAM', 'ASML', 'AMAT', 'ALGN'] [384.86, 391.42, 743.1866, 128.2912, 665.43] [345.21, 458.13, 810.7817, 136.1842, 624.37] [ 51.96694902 51.0960094 26.91114183 155.89533811 30.05575342] 0.031636 52944.645294 0 119419.490558 14689.620 105.837485
2021-08-31 ['MRNA', 'ASML', 'CRWD', 'AMAT', 'TEAM'] [376.69, 830.8896, 281., 134.6694, 367.06] [384.86, 743.1866, 245.78, 128.2912, 391.42] [ 53.09405612 24.07058651 71.17437722 148.51183714 54.48700485] -0.038040 51321.062800 0 115757.413058 15582.510 112.331467
2021-07-30 ['MRNA', 'ALGN', 'AMAT', 'ASML', 'TSLA'] [353.6, 695.8, 139.1984, 764.7607, 687.2] [376.69, 709., 134.6694, 830.8896, 735.72] [ 56.56108597 28.74389192 143.67981241 26.15197146 29.10360885] 0.041762 53350.505652 0 120334.930390 14959.900 107.803229
2021-06-30 ['MRNA', 'AMAT', 'TSLA', 'ALGN', 'LRCX'] [234.98, 141.6555, 679.7, 611., 645.6135] [353.6, 139.1984, 687.2, 695.8, 632.4273] [ 85.11362669 141.18759949 29.42474621 32.73322422 30.97828654] 0.123372 51211.799906 0 115510.964733 14554.800 104.856940
2021-05-31 ['MRNA', 'TSLA', 'AMAT', 'ALGN', 'LRCX'] [185.01, 625.22, 137.4078, 590.15, 643.481] [234.98, 679.7, 141.6555, 611., 645.6135] [108.10226474 31.98873996 145.55214478 33.88968906 31.08094878] 0.085358 45587.552553 0 102825.172809 13686.510 98.541874
2021-04-30 ['TSLA', 'MRNA', 'AMAT', 'ALGN', 'PTON'] [709.44, 178.82, 131.7858, 595.53, 98.35] [625.22, 185.01, 137.4078, 590.15, 110.31] [ 28.19124944 111.84431272 151.76141891 33.58353064 203.3553635 ] 0.014227 42002.334618 0 94738.521233 13860.760 99.809193
2021-03-31 ['TSLA', 'PTON', 'MRNA', 'AMAT', 'PDD'] [667.93, 112.44, 130.95, 132.6696, 133.88] [709.44, 98.35, 178.82, 131.7858, 133.93] [ 29.94325753 177.87264319 152.73004964 150.75043567 149.3875112 ] 0.059221 41413.148627 0 93409.580591 13091.440 94.213935
2021-02-26 ['MRNA', 'TSLA', 'PDD', 'PTON', 'ZM'] [154.81, 675.5, 171.16, 120.47, 373.61] [130.95, 667.93, 133.88, 112.44, 321.29] [129.19062076 29.607698 116.84973125 166.01643563 53.53175772] -0.117967 39097.725531 0 88187.019461 12909.440 92.890251
2021-01-29 ['MRNA', 'TSLA', 'PTON', 'PDD', 'ZM'] [173.16, 793.53, 146.13, 165.71, 372.07] [154.81, 675.5, 120.47, 171.16, 373.61] [115.5001155 25.20383602 136.86443578 120.69277654 53.75332599] -0.078656 44326.813437 0 99981.508032 12925.380 93.006182
2020-12-31 ['TSLA', 'PTON', 'PDD', 'MRNA', 'ZM'] [705.67, 151.72, 177.67, 104.47, 337.32] [793.53, 146.13, 165.71, 173.16, 372.07] [ 28.34185951 131.82177696 112.5682445 191.44251938 59.29088106] 0.156175 48111.046261 0 108517.048378 12888.280 92.736354
2020-11-30 ['MRNA', 'TSLA', 'ZM', 'PDD', 'DOCU'] [152.74, 567.6, 478.36, 138.81, 227.88] [104.47, 705.67, 337.32, 177.67, 222.3] [130.94146916 35.23608175 41.80951585 144.08183848 87.76549061] -0.022430 41612.266873 0 93858.702486 12268.320 88.227390
2020-10-30 ['ZM', 'TSLA', 'MRNA', 'DOCU', 'JD'] [460.91, 388.04, 67.47, 202.25, 81.52] [478.36, 567.6, 152.74, 227.88, 85.35] [ 43.39241934 51.54107824 296.42804209 98.88751545 245.33856722] 0.387625 42567.056253 0 96012.281207 11052.950 79.388014
2020-09-30 ['TSLA', 'ZM', 'MRNA', 'DOCU', 'NVDA'] [429.01, 470.11, 70.75, 215.24, 135.124] [388.04, 460.91, 67.47, 202.25, 125.1723] [ 46.61895993 42.54323456 282.68551237 92.91953169 148.0121962 ] -0.059086 30676.203222 0 69191.823663 11418.060 82.043456
2020-08-31 ['TSLA', 'ZM', 'DOCU', 'MRNA', 'AMD'] [498.32, 325.1, 223., 64.89, 90.82] [429.01, 470.11, 215.24, 70.75, 81.99] [ 40.13485311 61.51953245 89.68609865 308.21390045 220.2158115 ] 0.053049 32602.551974 0 73536.806715 12110.700 87.081021
2020-07-31 ['TSLA', 'MRNA', 'DOCU', 'ZM', 'DXCM'] [286.152, 74.1, 216.83, 253.91, 435.54] [498.32, 64.89, 223., 325.1, 425.41] [ 69.89292404 269.90553306 92.23815893 78.76806743 45.92000735] 0.180547 30960.157581 0 69832.297967 10905.880 78.318375
2020-06-30 ['TSLA', 'DOCU', 'ZM', 'DXCM', 'SGEN'] [215.962, 172.21, 253.54, 405.4, 169.92] [286.152, 216.83, 253.91, 435.54, 166.27] [ 92.6088849 116.13727426 78.88301649 49.33399112 117.70244821] 0.127688 26225.275724 0 59152.517677 10156.850 72.870686
2020-05-29 ['TSLA', 'DXCM', 'NVDA', 'SGEN', 'ZM'] [167., 378.31, 88.56933, 157.21, 179.48] [215.962, 405.4, 94.82207, 169.92, 253.54] [119.76047904 52.86669662 225.8118019 127.21837033 111.43302875] 0.185775 23255.798184 0 52454.701626 9555.520 68.497218
2020-04-30 ['TSLA', 'DXCM', 'SGEN', 'AMD', 'ZM'] [156.376, 335.2, 137.23, 52.39, 135.17] [167., 378.31, 157.21, 53.8, 179.48] [127.89686397 59.66587112 145.74072725 381.75224279 147.96182585] 0.139373 19612.321266 0 44236.643786 9000.510 64.460635
2020-03-31 ['TSLA', 'NVDA', 'SGEN', 'AMD', 'REGN'] [104.8, 65.76215, 115.38, 45.48, 488.29] [156.376, 72.91714, 137.23, 52.39, 525.88] [190.83969466 304.12630974 173.34026694 439.75373791 40.95926601] 0.203846 17213.253210 SELL 38825.416958 7813.500 55.827521
2020-02-28 ['TSLA', 'AMD', 'NVDA', 'SGEN', 'LRCX'] [133.598, 45.48, 67.37627, 113.86, 285.145] [104.8, 45.48, 65.76215, 115.38, 234.6227] [149.70283986 439.75373791 296.84041577 175.65431231 70.13975346] -0.080669 14298.549541 SELL 38825.416958 8461.830 60.542820
2020-01-31 ['TSLA', 'AMD', 'CPRT', 'AAPL', 'LRCX'] [130.114, 47., 101.46, 76.14793, 289.79] [133.598, 45.48, 84.48, 67.41366, 285.145] [153.71136081 425.53191489 197.12201853 262.64666682 69.01549398] -0.060730 15553.212503 0 38825.416958 8991.510 64.395178
2019-12-31 ['AMD', 'LRCX', 'AAPL', 'ASML', 'SWKS'] [45.86, 284.1441, 72.24594, 291.6917, 117.1721] [47., 289.79, 76.14793, 276.6311, 109.6792] [436.10989969 70.38682133 276.83216524 68.56554369 170.68909749] -0.003368 16558.832711 0 41335.742325 8733.070 62.515546
2019-11-29 ['AMD', 'LRCX', 'LULU', 'AAPL', 'QCOM'] [39.15, 258.1835, 225.69, 65.75082, 79.04465] [45.86, 284.1441, 231.67, 72.24594, 84.11953] [510.85568327 77.46428412 88.61712969 304.17871595 253.02155174] 0.092285 16614.797327 0 41475.446554 8403.680 60.119895
2019-10-31 ['LRCX', 'KLAC', 'AMD', 'AMAT', 'ASML'] [262.2571, 162.9088, 33.93, 52.88132, 257.0932] [258.1835, 158.6804, 39.15, 56.62397, 266.7352] [ 76.26104308 122.76807637 589.44886531 378.20538519 77.79280043] 0.044127 15211.042799 0 37971.260209 8083.830 57.793629
2019-09-30 ['KLAC', 'LRCX', 'MELI', 'SNPS', 'ASML'] [153.6666, 223.621, 551.23, 137.25, 243.7955] [162.9088, 262.2571, 521.52, 135.75, 257.0932] [130.15190028 89.43703856 36.28249551 145.71948998 82.03596867] 0.044527 14568.189096 0 36366.507296 7749.450 55.361686
2019-08-30 ['SBUX', 'MELI', 'KLAC', 'SNPS', 'AMD'] [92.14011, 594.6, 142.5355, 141.81, 31.45] [84.37271, 551.23, 153.6666, 137.25, 28.99] [217.060735 33.63605785 140.3159213 141.03377759 635.93004769] -0.037904 13947.157623 0 34816.229122 7691.000 54.936580
2019-07-31 ['SBUX', 'MELI', 'CDNS', 'XLNX-202202', 'SNPS'] [90.01453, 621.42, 73.91, 111.2532, 132.76] [92.14011, 594.6, 68.48, 101.7176, 141.81] [222.18635147 32.18435197 270.59937762 179.77010998 150.64778548] -0.022111 14496.641930 0 36187.904416 7848.780 56.084112
2019-06-28 ['MELI', 'SBUX', 'XLNX-202202', 'AMD', 'CDNS'] [611.77, 79.69076, 114.8671, 30.37, 70.81] [621.42, 90.01453, 111.2532, 30.45, 73.91] [ 32.69202478 250.97012502 174.114259 658.5446164 282.44598221] 0.032055 14824.427436 0 37006.153954 7671.070 54.791629
2019-05-31 ['MELI', 'AMD', 'WDAY', 'LULU', 'CDNS'] [570.52, 27.41, 204.12, 165.59, 63.57] [611.77, 30.37, 205.58, 180.21, 70.81] [ 35.05573862 729.66070777 97.98157946 120.78024035 314.61381155] 0.077925 14363.993853 0 35856.775597 7127.960 50.841594
2019-04-30 ['AMD', 'QCOM', 'XLNX-202202', 'CDNS', 'WDAY'] [27.63, 80.1114, 116.647, 69.38, 205.63] [27.41, 62.15075, 99.66124, 63.57, 204.12] [723.85088672 249.65235909 171.45747426 288.26751225 97.26207265] -0.093772 13325.595600 0 33264.626538 7781.460 55.594494
2019-03-29 ['AMD', 'XLNX-202202', 'MELI', 'CDNS', 'LULU'] [25.52, 123.1037, 507.73, 63.51, 163.87] [27.63, 116.647, 484.14, 69.38, 176.35] [783.69905956 162.46465378 39.39101491 314.91103763 122.04796485] 0.030471 14704.462667 0 36706.686422 7378.770 52.665733
2019-02-28 ['AMD', 'XLNX-202202', 'LULU', 'WDAY', 'VRSN'] [23.53, 121.657, 150.42, 197.93, 178.04] [25.52, 123.1037, 163.87, 192.85, 181.56] [849.97875053 164.39662329 132.96104241 101.04582428 112.3343069 ] 0.035997 14269.655998 0 35621.280419 7097.530 50.620277
2019-01-31 ['AMD', 'LULU', 'XLNX-202202', 'WDAY', 'VRSN'] [24.41, 147.81, 108.3304, 181.53, 169.27] [23.53, 150.42, 121.657, 197.93, 178.04] [819.33633757 135.30884243 184.62038357 110.17462678 118.15442784] 0.049356 13773.836413 0 34383.568136 6906.840 49.233390
2018-12-31 ['AMD', 'WDAY', 'ORLY', 'LULU', 'TFCF-201903'] [18.46, 159.68, 344.33, 121.61, 51.18388] [24.41, 181.53, 344.66, 147.81, 52.55507] [1083.42361863 125.250501 58.08381494 164.46015953 390.74802457] 0.140469 13125.992510 SELL 32766.358210 6329.960 45.037747
2018-11-30 ['WDAY', 'TFCF-201903', 'TFCFA-201903', 'ESRX-201812', 'ILMN'] [164., 52.52293, 52.79351, 101.47, 337.5] [159.68, 51.18388, 51.35281, 92.33, 299.93] [121.95121951 380.7860681 378.83444385 197.1025919 59.25925926] -0.056104 11509.292787 0 32766.358210 6949.010 49.540092
2018-10-31 ['TFCF-201903', 'TFCFA-201903', 'ESRX-201812', 'NFLX', 'ROST'] [48.39865, 48.57814, 96.97, 301.78, 96.15606] [52.52293, 52.79351, 101.47, 286.13, 85.08354] [413.23466667 411.70781755 206.24935547 66.27344423 207.99521112] 0.010277 12193.390227 SELL 34713.948058 6967.100 49.671661
2018-09-28 ['NFLX', 'AMZN', 'ALGN', 'ILMN', 'ADBE'] [374.13, 2003., 391.22, 367.06, 269.95] [301.78, 1598.01, 221.2, 311.15, 245.76] [53.4573544 9.98502247 51.12213077 54.48700485 74.08779404] -0.214418 12069.352548 0 34713.948058 7627.650 54.475835
2018-08-31 ['AMZN', 'ALGN', 'NFLX', 'ILMN', 'ORLY'] [2012.71, 386.49, 367.68, 354.83, 335.42] [2003., 391.22, 374.13, 367.06, 347.32] [ 9.93685131 51.74778131 54.3951262 56.36501987 59.62673663] 0.018980 15363.582911 0 44188.834243 7654.550 54.671479
2018-07-31 ['ALGN', 'AMZN', 'ILMN', 'NFLX', 'TFCF-201903'] [356.65, 1777.44, 324.36, 337.45, 47.39181] [386.49, 2012.71, 354.83, 367.68, 47.90393] [ 56.07738679 11.25213791 61.65988408 59.26803971 422.01384585] 0.082072 15077.408999 0 43365.739028 7231.980 51.598131
2018-06-29 ['NFLX', 'ALGN', 'TFCF-201903', 'TFCFA-201903', 'AMZN'] [391.43, 342.14, 52.56629, 52.81585, 1699.8] [337.45, 356.65, 47.39181, 47.83081, 1777.44] [ 51.09470403 58.45560297 380.47197168 378.67420481 11.76609013] -0.048528 13933.830164 0 40076.570359 7040.800 50.207680
2018-05-31 ['ALGN', 'NFLX', 'MU', 'ADBE', 'AMZN'] [331.95, 351.6, 57.36996, 249.28, 1629.62] [342.14, 391.43, 52.23964, 243.81, 1699.8] [ 60.25003766 56.88282139 348.61450139 80.23106547 12.27279979] 0.015135 14644.503423 0 42120.613276 6967.730 49.676243
2018-04-30 ['NFLX', 'NVDA', 'ALGN', 'AMZN', 'ADBE'] [312.46, 55.7349, 249.85, 1566.13, 221.6] [351.6, 62.53658, 331.95, 1629.62, 249.28] [ 64.00819305 358.84158759 80.04802882 12.77033196 90.25270758] 0.148269 14426.159478 0 41492.611043 6605.570 47.042256
2018-03-30 ['NFLX', 'ALGN', 'MU', 'NVDA', 'ADBE'] [295.35, 251.13, 51.94079, 57.39282, 216.08] [312.46, 249.85, 45.80432, 55.7349, 221.6] [ 67.71626883 79.64002708 385.05382764 348.47564556 92.55831174] -0.013730 12563.393557 0 36134.911929 6581.130 46.864504
2018-02-28 ['NVDA', 'ALGN', 'NFLX', 'MU', 'MELI'] [59.97264, 262.52, 291.38, 48.62351, 387.97] [57.39282, 251.13, 295.35, 51.94079, 356.39] [333.48540268 76.18467164 68.6388908 411.32365804 51.55037761] -0.017191 12738.291315 0 36637.953967 6854.420 48.852140
2018-01-31 ['ALGN', 'NVDA', 'TTWO', 'MELI', 'PYPL'] [262., 60.87652, 126.67, 387.1, 85.32] [262.52, 59.97264, 111.87, 387.97, 79.41] [ 76.33587786 328.53389123 157.89058183 51.66623611 234.41162682] -0.039345 12961.101002 0 37278.800596 6949.990 49.547220
2017-12-29 ['ALGN', 'TTWO', 'WYNN', 'MELI', 'VRTX'] [222.19, 109.78, 158.7747, 314.66, 149.86] [262., 126.67, 155.9493, 387.1, 166.87] [ 90.01305189 182.18254691 125.96465306 63.56066866 133.45789403] 0.131790 13491.936418 0 38805.592774 6396.420 45.521110
2017-11-30 ['ALGN', 'NVDA', 'PYPL', 'MU', 'ISRG'] [260.88, 49.70922, 75.73, 42.22804, 133.2599] [222.19, 47.92355, 73.62, 40.96289, 121.6465] [ 76.66360012 402.33984762 264.09613099 473.61895082 150.08265802] -0.065840 11920.879438 0 34286.908760 6365.560 45.296665
2017-10-31 ['ALGN', 'NVDA', 'MU', 'LRCX', 'AMAT'] [238.98, 51.18443, 44.14071, 193.6343, 53.24264] [260.88, 49.70922, 42.22804, 178.5572, 49.87419] [ 83.68901163 390.74382581 453.09647262 103.28748574 375.63877373] -0.024329 12761.064433 0 36703.454153 6248.560 44.445725
2017-09-29 ['NVDA', 'MU', 'LRCX', 'VRTX', 'AMAT'] [44.24467, 39.17973, 171.7892, 152.04, 49.14778] [51.18443, 44.14071, 193.6343, 146.23, 53.24264] [452.03184926 510.46804049 116.4217541 131.54433044 406.93597961] 0.091147 13079.264638 0 37618.663592 5979.300 42.487400
2017-08-31 ['NVDA', 'VRTX', 'MU', 'LRCX', 'WDC'] [41.93554, 160.54, 31.84785, 153.6861, 80.01632] [44.24467, 152.04, 39.17973, 171.7892, 78.76508] [476.92243858 124.57954404 627.9858766 130.13538635 249.9490104 ] 0.066898 11986.708251 0 34476.246009 5988.600 42.555038
2017-07-31 ['NVDA', 'NFLX', 'JD', 'MU', 'LRCX'] [40.18502, 181.66, 45.17, 28.01256, 147.6491] [41.93554, 174.71, 41.91, 31.84785, 153.6861] [497.69789837 110.09578333 442.77175116 713.96544978 135.45629469] 0.022186 11235.105049 0 32314.480129 5880.330 41.767592
2017-06-30 ['NVDA', 'CSX', 'MU', 'WDC', 'TSLA'] [35.7464, 17.08828, 29.74591, 80.31546, 72.322] [40.18502, 15.45336, 28.01256, 77.16087, 64.694] [ 559.49690039 1170.39280723 672.36134312 249.01805954 276.54102486] -0.034905 10991.248513 0 31613.098422 5646.920 40.070003
2017-05-31 ['NVDA', 'MU', 'CSX', 'ADSK', 'WDC'] [35.69447, 30.65244, 16.96613, 111.77, 81.19453] [35.7464, 29.74591, 17.08828, 100.82, 80.31546] [ 560.31088289 652.47660545 1178.81921216 178.93889237 246.32201209] -0.025943 11388.779184 0 32756.478648 5788.800 41.101895
2017-04-28 ['NVDA', 'MU', 'WDC', 'IDXX', 'CSX'] [25.76388, 27.56428, 80.30199, 167.73, 15.86396] [35.69447, 30.65244, 81.19453, 168.39, 16.96613] [ 776.28059128 725.57672466 249.05983027 119.23925356 1260.71926556] 0.116401 11692.109338 0 33628.918755 5583.530 39.608968
2017-03-31 ['NVDA', 'MU', 'IDXX', 'NTES', 'WDC'] [26.90757, 28.78958, 154.61, 51.52293, 74.40578] [25.76388, 27.56428, 167.73, 48.14673, 80.30199] [743.28525393 694.69578924 129.35773883 388.17668172 268.79632201] 0.002702 10473.033380 0 30122.604780 5436.230 38.537656
2017-02-28 ['NVDA', 'NTES', 'MU', 'STX', 'CSX'] [25.06729, 55.16038, 23.35044, 37.3236, 15.15252] [26.90757, 51.52293, 28.78958, 36.05788, 14.52532] [ 797.85250021 362.57908303 856.51490936 535.8539905 1319.91246341] 0.033020 10444.812299 0 30041.435129 5330.300 37.767228
2017-01-31 ['NVDA', 'MU', 'CSX', 'WDC', 'AMAT'] [26.93533, 24.01788, 14.42101, 71.43528, 32.07731] [25.06729, 23.35044, 15.15252, 68.88177, 34.01904] [ 742.51921176 832.71296218 1386.86541373 279.97370487 623.49367824] -0.004326 10110.946519 0 29081.168262 5116.770 36.214226
2016-12-30 ['NVDA', 'MU', 'AMAT', 'TMUS', 'CSX'] [26.33337, 21.83625, 30.22291, 57.51, 11.16937] [26.93533, 24.01788, 32.07731, 62.27, 14.42101] [ 759.49261336 915.9081802 661.74964621 347.76560598 1790.61128783] 0.111603 10154.875993 0 29207.518493 4863.620 34.373068
2016-11-30 ['NVDA', 'AMAT', 'NLOK', 'MU', 'ULTA'] [22.74627, 30.15735, 12.90371, 19.45538, 259.5] [26.33337, 30.22291, 12.63918, 21.83625, 254.94] [ 879.26503994 663.18824433 1549.94183843 1027.99328515 77.07129094] 0.048836 9135.344747 0 26275.136284 4810.810 33.988981
2016-10-31 ['NVDA', 'NTES', 'AMAT', 'NLOK', 'AKAM'] [17.52934, 46.31366, 27.1484, 13.20076, 69.47] [22.74627, 40.52134, 30.15735, 12.90371, 66.7] [1140.9442683 431.83803655 736.69166507 1515.06428418 287.89405499] 0.044200 8709.987506 0 25051.721100 4801.270 33.919597
2016-09-30 ['NVDA', 'AMAT', 'NTES', 'NLOK', 'ISRG'] [16.879, 28.14733, 43.39236, 13.23767, 80.53651] [17.52934, 27.1484, 46.31366, 13.20076, 74.67541] [1184.90431898 710.5469684 460.91063035 1510.83989856 248.33457521] -0.001040 8341.299220 0 23991.297522 4875.700 34.460926
2016-08-31 ['NVDA', 'AMAT', 'NTES', 'NLOK', 'LLTC-201703'] [15.11031, 27.85792, 38.20035, 12.7261, 57.64036] [16.879, 28.14733, 43.39236, 13.23767, 58.67955] [1323.59958201 717.92868958 523.55541245 1571.57338069 346.9790959 ] 0.064317 8349.984596 0 24016.278453 4771.050 33.699807
2016-07-29 ['NVDA', 'AMAT', 'NTES', 'ULTA', 'LLTC-201703'] [14.03996, 24.45952, 36.6808, 261.21, 59.0512] [15.11031, 27.85792, 38.20035, 247.21, 57.64036] [1424.50548292 817.67753415 545.24437853 76.56674706 338.68913756] 0.035823 7845.395065 0 22564.974858 4730.230 33.402924
2016-06-30 ['NVDA', 'NTES', 'ULTA', 'ATVI', 'AMZN'] [11.559, 34.69654, 243.64, 38.20734, 715.62] [14.03996, 36.6808, 261.21, 38.71831, 758.81] [1730.25348214 576.4263526 82.08832704 523.45962844 27.94779352] 0.083533 7574.071362 0 21784.591907 4417.700 31.129896
2016-05-31 ['NVDA', 'ATVI', 'AMZN', 'ULTA', 'AMAT'] [11.48769, 37.85062, 722.79, 233.01, 22.71972] [11.559, 38.20734, 715.62, 243.64, 22.30106] [1740.99405538 528.39292989 27.67055438 85.83322604 880.29253882] 0.006581 6990.162230 0 20105.148774 4523.890 31.902215
2016-04-29 ['NVDA', 'AMZN', 'ATVI', 'ULTA', 'FB'] [8.713623, 659.59, 33.23257, 208.28, 117.58] [11.48769, 722.79, 37.85062, 233.01, 118.81] [2295.25651959 30.32186661 601.81923938 96.02458229 170.09695526] 0.136467 6944.460413 0 19973.700919 4341.300 30.574239
2016-03-31 ['NVDA', 'MAT', 'AMZN', 'NFLX', 'FB'] [8.738149, 31.1447, 593.64, 102.23, 114.1] [8.713623, 28.80097, 659.59, 90.03, 117.58] [2288.81425574 642.16383526 33.69045213 195.63728847 175.28483786] -0.011161 6110.570645 0 17575.261897 4483.660 31.609622
2016-02-29 ['TCOM', 'NVDA', 'MAT', 'FB', 'AMZN'] [40.92, 7.690944, 30.12568, 106.92, 552.52] [44.26, 8.738149, 31.1447, 114.1, 593.64] [ 488.75855327 2600.46100973 663.88542931 187.05574261 36.1977847 ] 0.078637 6179.540026 0 17773.632067 4201.120 29.554711
2016-01-29 ['ATVI', 'AMZN', 'TCOM', 'FB', 'NVDA'] [33.29903, 587., 42.68, 112.21, 7.157207] [30.28662, 552.52, 40.92, 106.92, 7.690944] [ 600.61809608 34.07155026 468.60356139 178.23723376 2794.38613414] -0.032602 5729.026829 SELL 16477.863164 4279.170 30.122368
2015-12-31 ['NFLX', 'TCOM', 'AMZN', 'ATVI', 'NVDA'] [114.38, 46.33, 675.89, 37.01911, 8.053995] [91.84, 42.68, 587., 33.29903, 7.157207] [ 174.85574401 431.68573279 29.59061386 540.26150278 2483.23968416] -0.123840 5922.101857 SELL 16477.863164 4593.270 32.406815
2015-11-30 ['NFLX', 'AMZN', 'ATVI', 'NVDA', 'SBUX'] [123.33, 664.8, 36.01498, 7.750993, 54.63149] [114.38, 675.89, 37.01911, 8.053995, 53.42121] [ 162.16654504 30.08423586 555.32447887 2580.31454808 366.08922803] -0.002214 6759.153124 0 16477.863164 4664.510 32.924943
2015-10-30 ['AMZN', 'NFLX', 'ATVI', 'EA', 'INCY'] [625.9, 108.38, 33.24165, 71.52132, 117.53] [664.8, 123.33, 36.01498, 67.27391, 114.24] [ 31.95398626 184.53589223 601.65485167 279.63689708 170.16931847] 0.039228 6774.148951 0 16514.420879 4648.830 32.810902
2015-09-30 ['NFLX', 'EA', 'ATVI', 'ORLY', 'AMZN'] [103.26, 67.23421, 29.5407, 250., 511.89] [108.38, 71.52132, 33.24165, 276.26, 625.9] [193.68584156 297.46761359 677.032027 80. 39.07089414] 0.113279 6518.442229 SELL 15891.043910 4181.060 29.408815
2015-08-31 ['NFLX', 'AMZN', 'EA', 'BMRN', 'AVGO'] [115.03, 512.89, 65.6464, 129.24, 104.0656] [103.26, 511.89, 67.23421, 105.32, 103.5963] [173.86768669 38.99471622 304.66255575 154.75085113 192.186467 ] -0.053935 5855.174912 SELL 15891.043910 4274.580 30.088985
2015-07-31 ['BMRN', 'MNST', 'EA', 'NFLX', 'AMZN'] [146.27, 51.18328, 71.00529, 114.31, 536.15] [129.24, 46.15329, 65.6464, 115.03, 512.89] [136.73343816 390.75260515 281.66915451 174.9628204 37.30299357] -0.065452 6188.977709 0 15891.043910 4588.910 32.375105
2015-06-30 ['EA', 'AVGO', 'MNST', 'REGN', 'ALTR-201512'] [65.99373, 109.8154, 44.67329, 510.13, 50.84234] [71.00529, 103.3799, 51.18328, 553.66, 49.3131] [303.05909364 182.1238187 447.69480824 39.20569267 393.37292501] 0.043663 6622.427550 0 17003.985462 4396.760 30.977599
2015-05-29 ['AVGO', 'MNST', 'NXPI', 'EA', 'BRCM-201601'] [121.9781, 42.42662, 107.1534, 62.27724, 56.53469] [109.8154, 44.67329, 93.7413, 65.99373, 51.20442] [163.96385909 471.40215271 186.64830047 321.14461078 353.76509538] -0.041306 6345.370166 0 16292.602861 4508.250 31.788465
2015-04-30 ['MNST', 'EA', 'AVGO', 'KRFT-201507', 'REGN'] [45.70329, 57.64776, 96.28421, 84.75, 457.46] [42.42662, 62.27724, 121.9781, 84.45, 512.56] [437.60525774 346.93455565 207.71837875 235.98820059 43.71966948] 0.078475 6618.767392 0 16994.587507 4414.250 31.104804
2015-03-31 ['MNST', 'AVGO', 'EA', 'NXPI', 'KRFT-201507'] [46.13162, 104.6045, 58.36724, 95.80323, 86.5787] [45.70329, 96.28421, 57.64776, 91.75574, 84.75] [433.54211276 191.19636345 342.65797046 208.76122861 231.00369952] -0.032904 6137.154837 0 15757.981622 4333.690 30.518892
2015-02-27 ['AVGO', 'MNST', 'EA', 'AAPL', 'CELG-201911'] [104.8222, 47.03995, 56.74469, 29.15353, 121.53] [104.6045, 46.13162, 58.36724, 28.23894, 115.28] [190.79927725 425.17051995 352.45588618 686.0232706 164.56841932] -0.015118 6345.964961 0 16294.130080 4440.670 31.296956
