4 Months NDxNBI_btmN_6_BM

( Interactive Figure)


55 Months NDxNBI_btmN_6_BM

( Interactive Figure)


110 Months NDxNBI_btmN_6_BM

( Interactive Figure)


220 Months NDxNBI_btmN_6_BM

( Interactive Figure)

btmNstocks btmNbegPrices btmNendPrices btmN_6_positions btmN_6_monthlyReturn btmN_6_aggregateReturn SELL TimebtmN_6_AggRet benchmark benchmarkAggRet
Date
2000-01-31 ['IDEV-200903', 'CSKI-201408', 'BCRX', 'TKTX-200507', 'GILD', 'AZN'] [2.375, 1., 21.0625, 32.5625, 1.166132, 9.085865] [4.0625, 1., 27., 50.125, 1.905669, 7.920244] [ 7017.54385965 16666.66666667 791.29574679 511.83621241 14292.26422623 1834.35112305] 0.339610 773.496257 0 773.496257 1015.78 3.847666
1999-12-31 ['IONS', 'CORV-202005', 'HRBR', 'AMRN', 'ARWR', 'TKTX-200507'] [6.25, 6.2, 10.375, 47.5, 32.5, 38.5] [7.8125, 11.25, 15., 73.125, 97.50001, 32.5625] [2666.66666667 2688.17204301 1606.42570281 350.87719298 512.82051282 432.9004329 ] 0.649259 577.403859 0 577.403859 881.78 3.208170
1999-11-30 ['AVDL', 'AVIR-200201', 'ARWR', 'IDBE-200512', 'GILD', 'ATRX'] [1.5, 16.0625, 35.75, 1.375, 1.195714, 750.] [2.125000e+00, 1.581250e+01, 3.250000e+01, 2.500000e+00, 1.348292e+00, 1.350000e+03] [11111.11111111 1037.61348898 466.2004662 12121.21212121 13938.67318328 22.22222222] 0.342663 350.099013 0 350.099013 676.96 2.230696
1999-10-29 ['PHCC-200510', 'LJPC', 'DRAX-200805', 'XOMA', 'CTIC', 'DDXSQ-202012'] [1.003125e+01, 8.593750e+05, 1.000000e+00, 7.500000e+02, 1.875000e+04, 1.706250e+02] [1.237500e+01, 4.687500e+06, 1.187500e+00, 9.000000e+02, 3.900000e+04, 1.809375e+02] [1.66147456e+03 1.93939394e-02 1.66666667e+04 2.22222222e+01 8.88888889e-01 9.76800977e+01] 1.036022 260.749687 0 260.749687 599.40 1.860552
1999-09-30 ['AVNR-201501', 'XOMA', 'SERO-200607', 'IMNX-200207', 'MATK-201102', 'ABLSQ-200608'] [1., 881.25, 4.25, 14.45833, 5.74983, 5.625] [1.25, 750., 3.875, 21., 8.12476, 6.5625] [16666.66666667 18.91252955 3921.56862745 1152.73801792 2898.63642345 2962.96296296] 0.174165 128.068229 0 128.068229 589.40 1.812828
1999-08-31 ['IDEV-200903', 'IMMU-202010', 'PHCC-200510', 'LGND', 'AMRN', 'PRXL-201709'] [1.5, 1.125, 14.0625, 30.36486, 41.25, 4.9375] [1.25, 1.375, 15.4375, 34.30105, 73.75, 4.5625] [11111.11111111 14814.81481481 1185.18518519 548.88007607 404.04040404 3375.52742616] 0.165815 109.071770 0 109.071770 628.36 1.998759
1999-07-30 ['AAIIQ-200603', 'AMRN', 'ASRT', 'PRXL-201709', 'ATRX-200411', 'LJPC'] [4.416667e+00, 5.375000e+01, 8.750000e+00, 5.500000e+00, 6.875000e+00, 2.031250e+06] [4.916667e+00, 4.125000e+01, 1.175000e+01, 4.937500e+00, 9.250000e+00, 1.640625e+06] [3.77358462e+03 3.10077519e+02 1.90476190e+03 3.03030303e+03 2.42424242e+03 8.20512821e-03] 0.045730 93.558352 0 93.558352 572.78 1.733512
1999-06-30 ['PRXL-201709', 'IMMU-202010', 'LJPC', 'VVUSQ-202012', 'CORV-202005', 'MBOT'] [6.65625e+00, 1.50000e+00, 2.03125e+06, 2.62500e+01, 1.07000e+01, 1.21500e+04] [5.50000e+00, 1.50000e+00, 2.03125e+06, 3.12500e+01, 9.37500e+00, 2.73375e+04] [2.50391236e+03 1.11111111e+04 8.20512821e-03 6.34920635e+02 1.55763240e+03 1.37174211e+00] 0.190489 89.467016 0 89.467016 507.22 1.420636
1999-05-31 ['LJPC', 'ASRT', 'CRA-201105', 'SEPR-200910', 'AVDL', 'PANC'] [2.65625e+06, 1.25000e+01, 8.50000e+00, 3.18750e+01, 2.75000e+00, 5.50000e+01] [2.03125e+06, 1.25000e+01, 8.09375e+00, 4.06250e+01, 3.37500e+00, 5.00000e+01] [6.27450980e-03 1.33333333e+03 1.96078431e+03 5.22875817e+02 6.06060606e+03 3.03030303e+02] 0.021298 75.151469 0 75.151469 489.55 1.336308
1999-04-30 ['ASRT', 'SCIO-200304', 'SERO-200607', 'IMMU-202010', 'HRBR', 'PANC'] [15.5, 3.875, 7.5, 1.75, 12.1875, 70.625] [12.5, 3.625, 7.9375, 2.4375, 10.9375, 55.] [1075.2688172 4301.07526882 2222.22222222 9523.80952381 1367.52136752 235.98820059] -0.021780 73.584304 0 73.584304 454.58 1.169419
1999-03-31 ['AAIIQ-200603', 'AVDL', 'LJPC', 'AMAG-202011', 'WINT', 'ABIO'] [7.333333e+00, 2.625000e+00, 6.562500e+06, 3.500000e+00, 2.362500e+04, 1.360800e+05] [7.5000e+00, 4.0000e+00, 6.2500e+06, 4.1250e+00, 2.0475e+04, 1.3608e+05] [2.27272738e+03 6.34920635e+03 2.53968254e-03 4.76190476e+03 7.05467372e-01 1.22476974e-01] 0.090693 75.222616 0 75.222616 498.28 1.377971
1999-02-26 ['BTX', 'SERO-200607', 'AVNR-201501', 'CASI', 'VPHM-201401', 'AMAG-202011'] [75., 17.875, 3., 205.5625, 8.3125, 4.9375] [68.75, 13.5625, 4., 232.375, 6.3125, 3.5] [ 222.22222222 932.4009324 5555.55555556 81.07834195 2005.01253133 3375.52742616] -0.065427 68.967749 0 68.967749 453.80 1.165696
1999-01-29 ['IMMU-202010', 'AMAG-202011', 'SRPT', 'INCY', 'CORR-200202', 'MAXM-200601'] [3.125, 5.875, 21., 15., 5.59375, 12.625] [2.875, 4.9375, 19.5, 14.03125, 4.90625, 12.4375] [5333.33333333 2836.87943262 793.65079365 1111.11111111 2979.51582868 1320.1320132 ] -0.085557 73.796035 0 73.796035 482.03 1.300420
1998-12-31 ['AVNR-201501', 'AMLN-201208', 'SIGA', 'VPHM-201401', 'BTX', 'MEDX-200909'] [2.5, 0.5, 1.4375, 9.3125, 56.25, 1.5] [3.5, 1., 1.3125, 11.75, 162.5, 1.75] [ 6666.66666667 33333.33333333 11594.20289855 1789.70917226 296.2962963 11111.11111111] 0.605057 80.700543 0 80.700543 437.31 1.087000
1998-11-30 ['VPHM-201401', 'TLGTQ', 'ATRX', 'CVTX-200904', 'ACCL-201404', 'ABLSQ-200608'] [11.5, 18.75, 1500., 5.125, 6.375, 1.875] [9.3125, 19.375, 1550., 4.75, 7.340909, 2.8125] [1449.27536232 888.88888889 11.11111111 3252.03252033 2614.37908497 8888.88888889] 0.075799 50.278916 0 50.278916 357.05 0.703971
1998-10-30 ['AMLN-201208', 'ABLSQ-200608', 'PRXL-201709', 'ARWR', 'PARD', 'AVDL'] [0.5, 1.875, 11.03125, 26., 360., 2.125] [0.625, 1.875, 13.03125, 39., 360., 3.5] [33333.33333333 8888.88888889 1510.85930123 641.02564103 46.2962963 7843.1372549 ] 0.263060 46.736350 0 46.736350 345.08 0.646845
1998-09-30 ['AMRN', 'PANC', 'PARD', 'CEGE-200910', 'AVIR-200201', 'TLGTQ'] [12.5, 52.5, 450., 3.1875, 15.4375, 20.] [13.125, 82.5, 360., 3.4375, 19., 25.] [1333.33333333 317.46031746 37.03703704 5228.75816993 1079.62213225 833.33333333] 0.163438 37.002469 0 37.002469 318.49 0.519948
1998-08-31 ['JNP-201808', 'BSTE-200706', 'VVUSQ-202012', 'ARQL-202001', 'EMIS-202012', 'OSCIQ-201007'] [20., 3.75, 30., 4.5, 5.25, 18.5] [30., 5.0625, 35., 7.5, 7.875, 17.] [ 833.33333333 4444.44444444 555.55555556 3703.7037037 3174.6031746 900.9009009 ] 0.350375 31.804413 0 31.804413 254.98 0.216856
1998-07-31 ['SIGA', 'GEVA-201506', 'ARQL-202001', 'WINT', 'CEPH-201110', 'HRBR'] [2.375000e+00, 9.627233e+00, 9.000000e+00, 3.622500e+04, 6.000000e+00, 1.100000e+01] [1.375000e+00, 1.058996e+01, 4.500000e+00, 2.835000e+04, 4.000000e+00, 8.625000e+00] [7.01754386e+03 1.73120009e+03 1.85185185e+03 4.60087417e-01 2.77777778e+03 1.51515152e+03] -0.264614 23.552276 0 23.552276 326.82 0.559702
1998-06-30 ['AMRN', 'MBOT', 'JNP-201808', 'VVUSQ-202012', 'OPK', 'OSCIQ-201007'] [3.750e+01, 2.025e+04, 4.600e+01, 6.000e+01, 7.000e+00, 3.600e+01] [3.7500e+01, 2.0250e+04, 7.1500e+01, 6.6250e+01, 7.0625e+00, 3.7000e+01] [4.44444444e+02 8.23045267e-01 3.62318841e+02 2.77777778e+02 2.38095238e+03 4.62962963e+02] 0.115870 32.027107 0 32.027107 317.20 0.513792
1998-05-29 ['ENCY-200806', 'CTIC', 'IDEV-200903', 'CORV-202005', 'MBOT', 'CRGN-200910'] [4.87500e+00, 3.90000e+04, 4.56250e+00, 2.00000e+01, 3.13875e+04, 4.18750e+00] [4.5625e+00, 3.2250e+04, 3.6250e+00, 1.6000e+01, 2.0250e+04, 3.1250e+00] [3.41880342e+03 4.27350427e-01 3.65296804e+03 8.33333333e+02 5.30996947e-01 3.98009950e+03] -0.208538 28.701464 0 28.701464 319.29 0.523766
1998-04-30 ['ABLSQ-200608', 'IDEV-200903', 'JNP-201808', 'CTIC', 'AMRN', 'CERS'] [5.625e+00, 6.625e+00, 7.200e+01, 4.500e+04, 1.875e+02, 1.250e+01] [9.3750e+00, 4.5625e+00, 6.7500e+01, 3.9000e+04, 1.5000e+02, 1.5500e+01] [2.96296296e+03 2.51572327e+03 2.31481481e+02 3.70370370e-01 8.88888889e+01 1.33333333e+03] 0.033252 36.263864 0 36.263864 330.85 0.578935
1998-03-31 ['CTIC', 'AMLN-201208', 'SLXA-200701', 'GEVA-201506', 'ABLSQ-200608', 'BTX'] [4.950000e+04, 2.750000e+00, 1.400000e+02, 1.444085e+01, 8.437500e+00, 7.500000e+01] [4.500000e+04, 5.250000e+00, 1.470000e+02, 1.901378e+01, 5.625000e+00, 1.250000e+02] [3.36700337e-01 6.06060606e+03 1.19047619e+02 1.15413336e+03 1.97530864e+03 2.22222222e+02] 0.253030 35.096821 0 35.096821 338.48 0.615348
1998-02-27 ['AMRN', 'CGPI-200804', 'VVUSQ-202012', 'SCLN-201710', 'ABLSQ-200608', 'GEVA-201506'] [100., 6.25, 116.25, 2.375, 9.375, 18.29174] [300., 9.375, 117.5, 4., 8.4375, 14.44085] [ 166.66666667 2666.66666667 143.36917563 7017.54385965 1777.77777778 911.15807827] 0.480740 28.009556 0 28.009556 314.93 0.502959
1998-01-30 ['ABLSQ-200608', 'CORR-200202', 'AMRN', 'KOSP-200612', 'MBOT', 'JNP-201808'] [9.37500e+00, 4.84375e+00, 2.12500e+02, 1.21250e+01, 4.75875e+04, 9.40000e+01] [9.3750e+00, 6.3125e+00, 1.0000e+02, 1.0125e+01, 5.6700e+04, 9.5000e+01] [1.77777778e+03 3.44086022e+03 7.84313725e+01 1.37457045e+03 3.50232029e-01 1.77304965e+02] -0.031501 18.915924 0 18.915924 302.06 0.441539
1997-12-31 ['ABLSQ-200608', 'VVUSQ-202012', 'GNTA-201109', 'AVDL', 'BTX', 'AMRN'] [1.8750e+01, 1.0625e+02, 1.1250e+06, 1.8125e+00, 1.0000e+02, 3.1250e+02] [9.37500e+00, 1.48125e+02, 1.59375e+06, 3.25000e+00, 9.37500e+01, 2.12500e+02] [8.88888889e+02 1.56862745e+02 1.48148148e-02 9.19540230e+03 1.66666667e+02 5.33333333e+01] 0.120231 19.531178 0 19.531178 303.10 0.446502
1997-11-28 ['KOSP-200612', 'ARWR', 'CASC-201803', 'ILXO-200412', 'NVLNF-202001', 'AAIIQ-200603'] [16.75, 40.625, 96.75, 7.75, 11.59234, 8.25] [15.4375, 32.5, 76.5, 7.375, 10.74707, 11.] [ 995.02487562 410.25641026 172.26528854 2150.53763441 1437.73100743 2020.2020202 ] -0.045938 17.434952 0 17.434952 313.41 0.495705
1997-10-31 ['ABLSQ-200608', 'VXRT', 'AMRX', 'DIGE-200707', 'SPPI', 'VVUSQ-202012'] [65.625, 120.5233, 4.25, 10., 271.3301, 263.75] [56.25, 107.8367, 4.125, 9.125, 215.8307, 223.75] [ 253.96825397 138.28584736 3921.56862745 1666.66666667 61.4257934 63.19115324] -0.120206 18.274451 0 18.274451 321.45 0.534075
1997-09-30 ['IDEV-200903', 'CNCT-200612', 'BCRX', 'BTX', 'ILXO-200412', 'ABLSQ-200608'] [12., 3.625, 8., 212.5, 12., 84.375] [11.625, 3.875, 7.375, 193.75, 10.5, 65.625] [1388.88888889 4597.70114943 2083.33333333 78.43137255 1388.88888889 197.5308642 ] -0.079311 20.771284 0 20.771284 342.06 0.632433
1997-08-29 ['AMLN-201208', 'CNCT-200612', 'SLXA-200701', 'ABLSQ-200608', 'ARWR', 'SCLN-201710'] [7.9375, 5.0625, 140., 93.75, 65., 3.5] [8.4375, 3.625, 185.5, 84.375, 65., 5.625] [2099.73753281 3292.18106996 119.04761905 177.77777778 256.41025641 4761.9047619 ] 0.101864 22.560591 0 22.560591 310.91 0.483774
1997-07-31 ['ABLSQ-200608', 'MATK-201102', 'SCLN-201710', 'MEDX-200909', 'GNTA-201109', 'CEPH-201110'] [1.12500e+02, 9.12473e+00, 4.06250e+00, 2.43750e+00, 2.62500e+06, 9.87500e+00] [9.375000e+01, 1.462457e+01, 3.500000e+00, 2.343750e+00, 2.343750e+06, 1.075000e+01] [1.48148148e+02 1.82653806e+03 4.10256410e+03 6.83760684e+03 6.34920635e-03 1.68776371e+03] 0.040103 20.474931 0 20.474931 319.54 0.524959
1997-06-30 ['AMRX', 'CBST-201501', 'HRBR', 'MATK-201102', 'AMRN', 'WINT'] [4.000000e+00, 6.500000e+00, 5.250000e+00, 1.174965e+01, 4.437500e+02, 4.725000e+04] [5.87500e+00, 5.62500e+00, 5.75000e+00, 9.12473e+00, 4.25000e+02, 7.56000e+04] [4.16666667e+03 2.56410256e+03 3.17460317e+03 1.41848197e+03 3.75586854e+01 3.52733686e-01] 0.127286 19.685494 0 19.685494 309.22 0.475709
1997-05-30 ['CEPH-201110', 'INSYQ-202002', 'HRBR', 'GNLB-200901', 'AMRX', 'MBOT'] [1.250000e+01, 6.831358e+01, 7.125000e+00, 1.187500e+01, 5.750000e+00, 8.910000e+04] [1.150000e+01, 7.835969e+01, 5.250000e+00, 1.406250e+01, 4.000000e+00, 8.707500e+04] [1.33333333e+03 2.43972965e+02 2.33918129e+03 1.40350877e+03 2.89855072e+03 1.87055743e-01] -0.056494 17.462735 0 17.462735 320.62 0.530114
1997-04-30 ['GNLB-200901', 'TARO', 'AAIIQ-200603', 'WINT', 'IDEV-200903', 'CELG-201911'] [1.250000e+01, 2.509331e+00, 8.833334e+00, 5.670000e+04, 1.312500e+01, 2.291667e-01] [1.187500e+01, 3.000287e+00, 1.216667e+01, 5.670000e+04, 1.625000e+01, 2.916667e-01] [1.33333333e+03 6.64187653e+03 1.88679231e+03 2.93944738e-01 1.26984127e+03 7.27272621e+04] 0.172306 18.508344 0 18.508344 279.43 0.333540
1997-03-31 ['IDXX', 'IMGN', 'GNTA-201109', 'ALKS', 'ATRX', 'IMCL-200811'] [3.500e+00, 1.375e+00, 3.750e+06, 7.000e+00, 3.650e+03, 2.875e+00] [3.2500e+00, 1.2500e+00, 4.1250e+06, 5.5000e+00, 3.6000e+03, 2.5625e+00] [4.76190476e+03 1.21212121e+04 4.44444444e-03 2.38095238e+03 4.56621005e+00 5.79710145e+03] -0.066503 15.787986 0 15.787986 294.07 0.403407
1997-02-28 ['ARWR', 'GNTA-201109', 'AVDL', 'SCLN-201710', 'CERS', 'MOGN-200801'] [8.125e+01, 7.500e+06, 5.750e+00, 6.750e+00, 9.875e+00, 2.125e+00] [8.1250e+01, 3.7500e+06, 6.5000e+00, 6.5000e+00, 1.0875e+01, 2.1250e+00] [2.05128205e+02 2.22222222e-03 2.89855072e+03 2.46913580e+03 1.68776371e+03 7.84313725e+03] -0.050889 16.912733 0 16.912733 339.61 0.620741
1997-01-31 ['REGN', 'ATRX', 'ARWR', 'AVGN-200912', 'IMCL-200811', 'CNCT-200612'] [9.750000e+00, 5.250000e+03, 1.015625e+02, 4.000000e+00, 4.000000e+00, 7.000000e+00] [1.000e+01, 5.250e+03, 8.125e+01, 5.000e+00, 4.250e+00, 7.500e+00] [1.70940171e+03 3.17460317e+00 1.64102564e+02 4.16666667e+03 4.16666667e+03 2.38095238e+03] 0.034928 17.819560 0 17.819560 330.79 0.578648
1996-12-31 ['ARWR', 'GNTA-201109', 'OPK', 'WINT', 'ABLSQ-200608', 'MAXM-200601'] [1.015625e+02, 7.500000e+06, 2.125000e+00, 7.560000e+04, 1.875000e+02, 7.000000e+00] [1.015625e+02, 1.125000e+07, 3.125000e+00, 1.134000e+05, 2.625000e+02, 7.625000e+00] [1.64102564e+02 2.22222222e-03 7.84313725e+03 2.20458554e-01 8.88888889e+01 2.38095238e+03] 0.326646 17.218159 0 17.218159 303.31 0.447504
1996-11-29 ['IDEV-200903', 'ENCY-200806', 'MATK-201102', 'IMGN', 'DRAX-200805', 'GNTA-201109'] [1.950000e+01, 3.000000e+00, 1.774948e+01, 2.750000e+00, 2.750000e+00, 9.375000e+06] [2.600000e+01, 4.375000e+00, 1.999941e+01, 2.375000e+00, 2.250000e+00, 7.500000e+06] [8.54700855e+02 5.55555556e+03 9.38994645e+02 6.06060606e+03 6.06060606e+03 1.77777778e-03] 0.066708 12.978717 0 12.978717 293.65 0.401403
1996-10-31 ['GNTA-201109', 'XOMA', 'ABLSQ-200608', 'OPK', 'AMRN', 'AVNR-201501'] [9.3750e+06, 1.0500e+03, 2.0625e+02, 2.7500e+00, 5.6250e+02, 6.0000e+00] [9.3750e+06, 1.2000e+03, 2.4375e+02, 2.8750e+00, 5.7500e+02, 5.5000e+00] [1.77777778e-03 1.58730159e+01 8.08080808e+01 6.06060606e+03 2.96296296e+01 2.77777778e+03] 0.051503 12.167081 0 12.167081 297.03 0.417534
1996-09-30 ['MBOT', 'IDBE-200512', 'AVNR-201501', 'NKTR', 'HITK-201404', 'AVGN-200912'] [1.377000e+05, 4.500000e+00, 7.000000e+00, 6.437500e+00, 2.235046e+00, 5.125000e+00] [1.43775e+05, 4.12500e+00, 6.00000e+00, 7.25000e+00, 2.07540e+00, 4.37500e+00] [1.21036069e-01 3.70370370e+03 2.38095238e+03 2.58899676e+03 7.45696807e+03 3.25203252e+03] -0.045605 11.571132 0 11.571132 306.34 0.461964
1996-08-30 ['SCLN-201710', 'DIGE-200707', 'TLGTQ', 'PDLI-202012', 'CNCT-200612', 'ENZN'] [8.250000e+00, 5.125000e+00, 5.500000e+01, 5.331478e-01, 6.125000e+00, 4.719304e-02] [9.750000e+00, 6.625000e+00, 6.750000e+01, 8.900483e-01, 8.500000e+00, 4.719304e-02] [2.02020202e+03 3.25203252e+03 3.03030303e+02 3.12608749e+04 2.72108844e+03 3.53159421e+05] 0.293158 12.124048 0 12.124048 284.07 0.355684
1996-07-31 ['ACCL-201404', 'GNLB-200901', 'WINT', 'BIIB', 'NVAX', 'IMCL-200811'] [9.659091e+00, 2.062500e+01, 9.450000e+04, 2.379511e+00, 8.500000e+01, 3.250000e+00] [1.603409e+01, 2.125000e+01, 1.228500e+05, 3.588455e+00, 8.500000e+01, 4.375000e+00] [1.72549018e+03 8.08080808e+02 1.76366843e-01 7.00424023e+03 1.96078431e+02 5.12820513e+03] 0.307420 9.375532 0 9.375532 267.05 0.274458
1996-06-28 ['ONXX-201309', 'AVGN-200912', 'AVDL', 'VXRT', 'CELG-201911', 'DIGE-200707'] [8., 7., 8., 241.0467, 0.4791667, 8.] [7.625, 5.25, 7.25, 225.1883, 0.3385417, 5.875] [ 2083.33333333 2380.95238095 2083.33333333 69.14289499 34782.60627599 2083.33333333] -0.169253 7.171017 0 7.171017 294.68 0.406319
1996-05-31 ['ARWR', 'MBOT', 'AMAG-202011', 'GNTA-201109', 'AVNR-201501', 'ACCL-201404'] [1.625000e+02, 1.984500e+05, 1.875000e+01, 3.000000e+07, 1.100000e+01, 1.796591e+01] [1.421875e+02, 1.802250e+05, 1.825000e+01, 2.437500e+07, 1.000000e+01, 1.584091e+01] [1.02564103e+02 8.39842110e-02 8.88888889e+02 5.55555556e-04 1.51515152e+03 9.27682854e+02] -0.106699 8.632011 0 8.632011 328.95 0.569867
1996-04-30 ['ARWR', 'AVNR-201501', 'NOVN-200908', 'PARD', 'TLGTQ', 'AMLN-201208'] [203.125, 10.5, 12.25, 1710., 67.5, 9.5] [162.5, 11., 17.25, 1710., 86.25, 12.25] [ 82.05128205 1587.3015873 1360.54421769 9.74658869 246.91358025 1754.38596491] 0.137172 9.663045 0 9.663045 316.89 0.512313
1996-03-29 ['AVNR-201501', 'ARIA-201702', 'CNCT-200612', 'AMAG-202011', 'MEDI-200706', 'GENZ-201104'] [11., 3.75, 8., 20.375, 2.625, 13.15514] [10.5, 4.125, 8.75, 20.75, 2.75, 13.45412] [1515.15151515 4444.44444444 2083.33333333 817.99591002 6349.20634921 1266.93191153] 0.039508 8.497432 0 8.497432 304.12 0.451370
1996-02-29 ['CEPH-201110', 'MYGN', 'SEPR-200910', 'REGN', 'CNCT-200612', 'VVUSQ-202012'] [21.25, 6.854304, 7.75, 12., 10.25, 125.625] [25.875, 6.377483, 7.3125, 12.75, 8., 155.] [ 784.31372549 2431.56222232 2150.53763441 1388.88888889 1626.01626016 132.66998342] 0.028075 8.174477 0 8.174477 317.49 0.515176
1996-01-31 ['CEPH-201110', 'BTX', 'VTRS', 'CYPB-201101', 'TECH', 'GNTA-201109'] [2.462500e+01, 3.500000e+02, 7.499857e+00, 1.800000e+01, 3.857274e+00, 3.187500e+07] [2.125000e+01, 3.625000e+02, 7.697222e+00, 2.000000e+01, 4.548923e+00, 3.750000e+07] [6.76818951e+02 4.76190476e+01 2.22226459e+03 9.25925926e+02 4.32084075e+03 5.22875817e-04] 0.065311 7.951247 0 7.951247 327.75 0.564140
1995-12-29 ['CORR-200202', 'IDBE-200512', 'NKTR', 'RGEN', 'ENZN', 'CASC-201803'] [4.187500e+00, 5.875000e+00, 4.875000e+00, 1.125000e+00, 4.222535e-02, 1.260000e+02] [5.187500e+00, 7.375000e+00, 6.125000e+00, 1.375000e+00, 7.451533e-02, 1.530000e+02] [3.98009950e+03 2.83687943e+03 3.41880342e+03 1.48148148e+04 3.94707603e+05 1.32275132e+02] 0.325292 7.463780 0 7.463780 304.30 0.452229
1995-11-30 ['IMGN', 'CYPB-201101', 'SCLN-201710', 'ENCY-200806', 'DRAX-200805', 'XOMA'] [1.5, 14., 5.375, 1.75, 1.5, 675.] [2.25, 22., 5.125, 2., 1.625, 1050.] [11111.11111111 1190.47619048 3100.7751938 9523.80952381 11111.11111111 24.69135802] 0.301110 5.631802 0 5.631802 258.88 0.235468
1995-10-31 ['QCOR-201408', 'RGEN', 'IMGN', 'ARWR', 'ENZN', 'NFLDQ-200910'] [4.058087e+00, 1.000000e+00, 2.375000e+00, 6.093750e+01, 5.216073e-02, 1.400000e+01] [3.700021e+00, 1.250000e+00, 1.500000e+00, 1.218750e+02, 4.470920e-02, 1.637500e+01] [4.10702547e+03 1.66666667e+04 7.01754386e+03 2.73504274e+02 3.19525180e+05 1.19047619e+03] 0.136688 4.328458 0 4.328458 246.05 0.174239
1995-09-29 ['LIFC-200805', 'IMGN', 'MEDI-200706', 'VXRT', 'VTRS', 'IDEV-200903'] [3.375, 3.25, 1.854167, 209.33, 7.930333, 11.5] [3.25, 2.375, 1.8125, 202.9867, 7.536279, 14.875] [4938.27160494 5128.20512821 8988.76242899 79.61910222 2101.63516042 1449.27536232] -0.019209 3.807955 0 3.807955 254.81 0.216045
1995-08-31 ['QCOR-201408', 'VXRT', 'TLGTQ', 'SVNTQ-201405', 'ABLSQ-200608', 'IONS'] [6.803264, 231.5317, 78.06123, 3., 393.75, 12.125] [7.280685, 209.33, 78.06123, 3.25, 581.25, 11.625] [2449.804486 71.98438342 213.5076102 5555.55555556 42.32804233 1374.57044674] 0.082095 3.882535 0 3.882535 247.66 0.181922
1995-07-31 ['ARWR', 'PDLI-202012', 'ATRX-200411', 'GNTA-201109', 'RGEN', 'MEDI-200706'] [6.09375e+01, 5.63991e-01, 5.50000e+00, 2.43750e+07, 1.50000e+00, 1.50000e+00] [1.62500e+02, 6.38896e-01, 6.50000e+00, 3.37500e+07, 1.75000e+00, 2.06250e+00] [2.73504274e+02 2.95512990e+04 3.03030303e+03 6.83760684e-04 1.11111111e+04 1.11111111e+04] 0.484597 3.587979 0 3.587979 220.12 0.050492
1995-06-30 ['CORR-200202', 'GNTA-201109', 'ARWR', 'IMMU-202010', 'AKRXQ-202010', 'MOGN-200801'] [4.5000e+00, 2.8125e+07, 8.1250e+01, 2.3750e+00, 2.3750e+00, 1.8750e+00] [5.06250e+00, 2.43750e+07, 6.09375e+01, 3.62500e+00, 2.50000e+00, 2.00000e+00] [3.70370370e+03 5.92592593e-04 2.05128205e+02 7.01754386e+03 7.01754386e+03 8.88888889e+03] 0.064547 2.416804 0 2.416804 201.81 -0.036890
1995-05-31 ['SCIO-200304', 'CASC-201803', 'GNTA-201109', 'VVUSQ-202012', 'IMMU-202010', 'NPSP-201502'] [3.5000e+00, 8.5500e+01, 3.9375e+07, 5.6875e+01, 2.5000e+00, 3.0000e+00] [4.0000e+00, 8.5500e+01, 2.8125e+07, 7.5000e+01, 2.3750e+00, 4.7500e+00] [4.76190476e+03 1.94931774e+02 4.23280423e-04 2.93040293e+02 6.66666667e+03 5.55555556e+03] 0.118193 2.270266 0 2.270266 179.71 -0.142359
1995-04-28 ['EMIS-202012', 'CEGE-200910', 'IMNX-200207', 'GNTA-201109', 'RGEN', 'LGND'] [1.500000e+00, 4.125000e+00, 1.000000e+00, 4.125000e+07, 1.625000e+00, 2.586637e+01] [2.500000e+00, 4.625000e+00, 1.083333e+00, 3.937500e+07, 2.250000e+00, 2.642868e+01] [1.11111111e+04 4.04040404e+03 1.66666667e+04 4.04040404e-04 1.02564103e+04 6.44337287e+02] 0.205352 2.030299 0 2.030299 178.96 -0.145939
1995-03-31 ['XOMA', 'GNTA-201109', 'AMLN-201208', 'MOGN-200801', 'CEGE-200910', 'BBI'] [3.7500e+02, 5.2500e+07, 4.6250e+00, 2.0625e+00, 5.5000e+00, 4.6375e+02] [5.2500e+02, 4.1250e+07, 4.5000e+00, 1.9375e+00, 4.1250e+00, 5.5125e+02] [4.44444444e+01 3.17460317e-04 3.60360360e+03 8.08080808e+03 3.03030303e+03 3.59389039e+01] 0.006127 1.684403 0 1.684403 172.68 -0.175909
1995-02-28 ['IMCL-200811', 'RGEN', 'XOMA', 'CYPB-201101', 'ARWR', 'IMGN'] [1.87500e-01, 2.00000e+00, 6.00000e+02, 1.10000e+01, 6.09375e+01, 2.00000e+00] [0.375, 1.75, 375., 13., 121.875, 2.] [8.88888889e+04 8.33333333e+03 2.77777778e+01 1.51515152e+03 2.73504274e+02 8.33333333e+03] 0.280303 1.674146 0 1.674146 175.63 -0.161831
1995-01-31 ['NOVN-200908', 'GNTA-201109', 'IMCL-200811', 'CYPB-201101', 'CEGE-200910', 'BBI'] [7.8750e+00, 5.4375e+07, 3.7500e-01, 1.4000e+01, 6.3750e+00, 4.7250e+02] [8.375e+00, 8.250e+07, 1.875e-01, 1.100e+01, 6.500e+00, 5.775e+02] [2.11640212e+03 3.06513410e-04 4.44444444e+04 1.19047619e+03 2.61437908e+03 3.52733686e+01] 0.018046 1.307617 0 1.307617 169.38 -0.191658
